![]() |
|
|
Crestline and Running Springs Sold Feb 08 |
|
|
|
|
|
|
|
|
|
|
|
Address | List Price | Sold Price | Year Built | Bed | Bath |
480 Zermatt | $199,900.00 | $189,000.00 | 1965 | 4 | 2 |
758 Arth | $212,500.00 | $195,000.00 | 1986 | 3 | 1.5 |
24589 Horst | $225,000.00 | $190,000.00 | 1964 | 3 | 2 |
133 Weisshorn | $269,900.00 | $250,000.00 | 1983 | 3 | 3 |
31660 Luring Pines | $174,900.00 | $169,900.00 | 1951 | 2 | 1 |
31465 Deer Lick | $215,000.00 | $215,000.00 | 1962 | 1 | 1 |
31490 Pleasant | $244,000.00 | $244,000.00 | 1958 | 3 | 2.5 |
31361 Overhill | $329,900.00 | $310,000.00 | 2004 | 3 | 3 |
31829 Hilltop Blvd | $425,000.00 | $385,000.00 | 2007 | 4 | 2 |
31003 Nob Hill | $499,900.00 | $430,000.00 | 2007 | 4 | 3.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Average sold |
| $257,790.00 |
|
|
|
|
|
|
|
|
|
For more information on Crestline or Running Springs Real Estate information please email or call Kim Kelley with Coldwell Banker Sky Ridge Realty
www.ArrowheadEliteProperties.com
909-336-7949 Direct Line
909-725-1248
Your resort property specialist.
![]() |
|
|
![]()

Here are the stats for 2007 from January 1, 2007-February 25, 2007
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| CONVENTIONAL | 18 | $4,429,400 | $246,078 | $0 | 163 |
| FHA | 2 | $331,000 | $165,500 | $165,500 | 118 |
| CASH | 2 | $480,000 | $240,000 | $240,000 | 139 |
| OTHER | 3 | $428,000 | $142,667 | $160,000 | 180 |
Analysis by Area | |||||
| CEDAR PINES PARK | 5 | $1,345,000 | $269,000 | $275,000 | 160 |
| CRESTLINE | 18 | $3,659,400 | $203,300 | $197,000 | 160 |
| LAKE GREGORY | 2 | $664,000 | $332,000 | $332,000 | 154 |
| Totals | 25 | $5,668,400 | $226,736 | $200,000 | 160 |
| Non Co-op Sales | 13 | $2,837,500 | $218,269 | $200,000 | 142 |
| Co-op Sales | 12 | $2,830,900 | $235,908 | $215,500 | 178 |
| All Sold Listings | 25 | $5,668,400 | $226,736 | $200,000 | 160 |
Here are the stats for 2008 January 1 ,2008-February 25, 2008
| No. of Listings | Dollar Volume | Average Price | Median Price | Average DOM | |
| RESIDENTIAL | |||||
| CONVENTIONAL | 8 | $1,725,400 | $215,675 | $0 | 152 |
| CASH | 5 | $1,056,000 | $211,200 | $125,000 | 58 |
| OTHER | 1 | $305,000 | $305,000 | $305,000 | 202 |
Analysis by Area | |||||
| CEDAR PINES PARK | 1 | $325,000 | $325,000 | $325,000 | 84 |
| CRESTLINE | 8 | $1,507,500 | $188,438 | $178,250 | 104 |
| LAKE GREGORY | 5 | $1,253,900 | $250,780 | $195,000 | 158 |
| Totals | 14 | $3,086,400 | $220,457 | $201,250 | 122 |
| Non Co-op Sales | 6 | $1,450,900 | $241,817 | $220,000 | 139 |
| Co-op Sales | 8 | $1,635,500 | $204,438 | $201,250 | 109 |
| All Sold Listings | 14 | $3,086,400 | $220,457 | $201,250 | 122 |
![]() |
|
|
The following chart shows all single family home listings that have sold in Crestline for the last 90 days as of February 25, 2008 according to the Rim Association of Realtors.
| Office | Listings Sold | Market Share |
| Coldwell Banker Sky Ridge Realty | 8 | 53% |
| Remax | 2 | 13% |
| Exit Realty | 2 | 13% |
| Century 21 Prestige | 1 | 7% |
| Parkinson | 1 | 7% |
| Realty World Mountain Resorts | 1 | 7% |
| Windermere | 0 | None |
| Total Listings Sold | 15 |
If you need further information on these statistics or regarding the Crestline Real Estate Market in general please contact me at steve@cbskyridge.com
![]() |
|
|
![]()

CRESTLINE REAL ESTATE MARKET REPORT solds from January 1- february 28 2008
The report numbers are a bit off because an agent initially listed her listing incorrectly at $94 million as opposed to the $94,000 it was correctly listed at, but the report gives some great information on what is going on in the Crestline area market......
| Class ... Type ... Area | Address | Original Price | Sold Price | Original Price % | DOM |
|---|---|---|---|---|---|
| RESIDENTIAL | |||||
| SINGLE FAMILY | |||||
| CEDAR PINES PARK | |||||
| 426 Hartman Circle | $350,000 | $325,000 | 93% | 84 | |
| Totals | $350,000 | $325,000 | 93% | 84 | |
| CRESTLINE | |||||
| 318 Dart Canyon Dr | $184,900 | $149,000 | 81% | 200 | |
| 133 WEISSHORN | $329,900 | $250,000 | 76% | 133 | |
| 181 S Dart Canyon Rd | $349,000 | $290,000 | 83% | 116 | |
| 23926 Bowl Rd | $224,000 | $207,500 | 93% | 59 | |
| 495 VALLEY | $94,900,000 | $76,000 | 0% | 56 | |
| 670 CEDAR LANE | $125,000 | $105,000 | 84% | 41 | |
| 709 CEDAR LANE | $125,000 | $125,000 | 100% | 24 | |
| Totals | $96,237,800 | $1,202,500 | 1% | 90 | |
| LAKE GREGORY | |||||
| 1043 JUNGFRAU DRIVE | $249,900 | $184,900 | 74% | 82 | |
| 24589 Horst Drive | $269,900 | $190,000 | 70% | 394 | |
| 305 Dorn | $289,900 | $259,000 | 89% | 175 | |
| 24748 Valle Dr | $425,000 | $425,000 | 100% | 84 | |
| 168 ZERMATT | $209,900 | $195,000 | 93% | 53 | |
| Totals | $1,444,600 | $1,253,900 | 87% | 158 |
![]() |
|
|
![]()
I just love my clients they are like family to me. Just about every other week I am either having lunch or dinner with them, or running into them at the post office and around town (it is my way of getting a hug for the day).
That is the best part of my job, becoming a part of your lives. This last summer I had a client appreciation party at Lake Gregory so we could all get together and enjoy one another. It really was such a good time. Phone numbers were exchanged and new friendships were made. You all are such great people that I had to get you together so you could meet, that much love needs to be spread around. It is an honor and a privilege to do what I do. I get to represent you and help you through what can be one of the most emotional and biggest decisions of your lives. At the end of the day and at the end of the transaction I want you all to feel like a job well done and that you have found your Realtor and friend for life......




ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved