![]() |
|
|
The City of Malibu announced that it is prepared to issue a "notice to proceed" which will allow construction to begin on the $1.2 millionParadise Cove Stormwater Treatment Facility Project
The new facility will capture and treat more than 1 million gallons per day of stormwater and urban runoff.
Contact: Bob Brager, Public Works Director
E-mail: bbrager@ci.malibu.ca.us
Phone: 310-456-2489 x247
All I have to say is...IT'S ABOUT TIME!!
![]() |
|
|
By 8 am this morning I had 2 clients emailing me asking what the story was with a new listing in Malibu Park for $699,000 that once was listed at $1,800,000!!!!!!. This is not a condo, but a half acre, ocean view, one bedroom home from 1949. Original article here
![]() |
|
|
Penn buys in Malibu for $3,800,000.
No, I'm not referring to myself but rather to the Oscar-winning actor, Sean Penn, who recently purchased a 4500 sq ft ranch-style home in Malibu.
The 1.4 acre property on Grayfox Street in Malibu, was originally listed for $8,750,000 and subsequently reduced to $4,449,000.
After being on the market for about 10 months, Penn closed escrow in August this year for $3,800,000.
Seems like he's not only a great actor but a great negotiator too!
![]() |
|
|
| Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2009 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. |
| Beachfront (as of Oct. 7, 2009) | Landside (as of Oct. 7, 2009) |
| # of Actives | Price Range | # of Actives | Price Range | ||
| SFR | 70 | $875,000 - $36,000,000 | SFR | 267 | $269,000 - $22,900,000 |
| Condos | 32 | $527,500 - $5,900,000 | Condos | 43 | $379,000 - $1,995,000 |
| Leases | 173 | $1,700 - $100,000 | Leases | 159 | $1,600 - $60,000 |
| Land | 6 | $198,500 - $13,500,000 | Land | 243 | $24,900 - $29,999,999 |
| SEPTEMBER 2009 SALES / LEASES |
| SINGLE FAMILY - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 29500 Heathercliff Rd. #181 | $1,395,000 | $1,060,000 | 3 | 3.5 | 2,100 | 4,872 | 2005 |
| 2085 N. Shadow Creek Dr. | $1,595,000 | $1,525,000 | 4 | 4.5 | 4,922 | 108,464 | 2007 |
| 6934 Grasswood Ave. | $2,395,000 | $1,900,000 | 4 | 3 | 2,344 | 44,867 | 1964 |
| 6453 Guernsey Ave. | $2,495,000 | $2,000,000 | 5 | 3 | 2,321 | 26,136 | 1968 |
| 21066 Las Flores Mesa Dr. | $2,795,000 | $2,300,000 | 3 | 4 | 2,582 | 16,988 | 1973 |
| 7022 Grasswood Ave. | $4,600,000 | $3,550,000 | 5 | 6 | 7,231 | 43,560 | 1992 |
| 6225 Zumirez Dr. | $7,900,000 | $7,450,000 | 5 | 7 | 6,271 | 94,117 | 2004 |
| 6261 Ebbtide Way | $15,900,000 | $13,443,800 | 6 | 4 | - | 304,920 | 1979 |
| SINGLE FAMILY - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 31610 Broad Beach Rd. | $5,950,000 | $5,700,000 | 5 | 6 | 4,324 | 10,541 | 1987 |
| CONDOS - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 18219 Coastline Dr. #1 | $875,000 | $765,00 | 2 | 2 | 1,000 | 1,376 | 1972 |
| 11770 Pacific Coast Hwy. #EE | $1,485,000 | $1,445,100 | 4 | 3 | 1,782 | - | 1969 |
| CONDOS - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 6825 Shearwater Ln. | $965,250 | $1,301,000 | 2 | 2 | 1,484 | - | 1975 |
| LEASES - LANDSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 23901 Civic Center Way #258 | $2,200 | $2,200 | 2 | 2 | 895 | 1,598 | 1972 |
| 6460 Cavalleri Rd. | $2,200 | $2,100 | 2 | 2 | 1,056 | 2,239 | 1975 |
| 6472 Cavalleri Rd. | $2,400 | $2,100 | 2 | 2 | 1,056 | 2,239 | 1975 |
| 28711 Pacific Coast Hwy. #9 | $2,650 | $2,400 | 2 | 1.5 | 1,007 | 11,543 | 1988 |
| 23901 Civic Center Way #D238 | $2,650 | $2,500 | 2 | 2 | 895 | 1,598 | 1972 |
| 6224 Tapia Dr. #D | $3,200 | $3,000 | 2 | 2 | 1,270 | 9,713 | 1965 |
| 28916 Rey De Copas Ln. | $3,400 | $3,200 | 2 | 2.5 | 1,306 | 1,947 | 1974 |
| 6487 Cavalleri Rd. #329A | $3,865 | $3,865 | 2 | 2 | 1,577 | 5,283 | 1993 |
| 31518 Anacapa View Dr. | $3,900 | $3,900 | 2 | 1 | - | 124,581 | 1996 |
| 29500 Heathercliff Rd. #65 | $3,900 | $3,700 | 3 | 2 | 1,625 | 3,000 | 2005 |
| 28234 Rey De Copas Ln. | $4,300 | $4,300 | 2 | 3 | 1,681 | 2,957 | 1974 |
| 18459 Coastline Dr. | $4,500 | $4,500 | 3 | 2.5 | 2,112 | 6,517 | - |
| 6487 Cavalleri Rd. #122A | $5,000 | $5,000 | 2 | 2 | 1,577 | - | 1993 |
| 6278 Paseo Canyon Dr. | $5,800 | $5,400 | 4 | 3 | 2,315 | 13,878 | 1962 |
| 31215 Bailard Rd. | $7,800 | $7,200 | 4 | 5 | 5,300 | 41,547 | 1986 |
| 25321 Malibu Rd. | $8,000 | $7,000 | 3 | 2 | 2,288 | 15,259 | 1960 |
| 28891 Cliffside Dr. | $8,000 | $8,000 | 2 | 2 | 1,670 | 51,767 | 1958 |
| 6489 Cavalleri Rd. #412 | $9,375 | $9,000 | 2 | 2.5 | 1,828 | 5,283 | 1991 |
| 33100 Mulholland Hwy. | $9,800 | $9,800 | 5 | 6 | 6,325 | 601,564 | 2007 |
| 24753 Vantage Point Terrace | $15,000 | $12,500 | 4 | 3.5 | 5,248 | 93,057 | 1987 |
| LEASES - BEACHSIDE |
| Address | LP | SP | BR | BA | SF | LSZ | YB |
| 26668 Seagull Way #D104 | $2,500 | $2,300 | 1 | 1 | 664 | 1,690 | 1973 |
| 26664 Seagull Way #B117 | $2,950 | $2,800 | 1 | 1 | 724 | 1,690 | 1973 |
| 32614 Pacific Coast Hwy. | $3,300 | $3,000 | 1 | 1 | 401 | 84,506 | 1947 |
| 20054 Pacific Coast Hwy. #B | $3,500 | $3,500 | 1 | 1.5 | - | 2,370 | 1959 |
| 25316 Malibu Rd. #1 | $5,100 | $5,000 | 2 | 2 | - | 7,945 | 1958 |
| 19146 Pacific Coast Hwy. | $6,500 | $6,000 | 3 | 2 | 1,203 | 2,187 | 1948 |
| 27208 Pacific Coast Hwy. | $7,000 | $7,000 | 3 | 2.5 | 1,614 | 8,276 | 1950 |
| 26645 Latigo Shore Dr. | $12,500 | $11,000 | 4 | 3.5 | 5,800 | 5,227 | 1993 |
| 23402 Malibu Colony Rd. | $80,000 | $80,000 | 6 | 6 | 6,500 | 15,246 | 1949 |
![]() |
|
|
Short Sales....Long story short...
A short sale is when a lender accepts a discount on a mortgage to avoid a possible foreclosure auction or bankruptcy. For example: A homeowner, who is facing foreclosure, has an existing first mortgage of $800,000. The market value of the home is $650,000.
Long story short, the lender accepts the offer for $650,000 and the home is sold. That's a short sale. Why are lenders so eager to take such a huge discount? Banks do not like bad loans. If they see an opportunity where they can sell the property without the huge loss of a foreclosure, they will do it. Some lenders report that if the home goes into foreclosure by the time the home actually closes with the new buyer, the lender will be lucky to net 50% of the original loan balance.
Bottom line from the lenders perspective? They are in the business of lending money, not owning homes. If they can accept a short sale offer and rid themselves of the bad loan AND net more, vs the home going into foreclosure, they will do it every time. It's simply smart business.
Time is not on your side when you are considering a short sale. You must act quickly and work only with a real estate expert who has successfully completed and graduated from advanced real estate education programs. I am a DRE Certified Short Sale Negotiator.
Contact me for additional information on short sales and/or visit the short sales information link on my website at:
http://www.4malibu.com/Nav.aspx/Page=%2fPageManager%2fDefault.aspx%2fPageID%3d2067020
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved