“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Oceanside, CA

Oceanside CA Home Values & Real Estate Market Update- BUYERS DO YOUR HOMEWORK!!!

Dusty Brazil Oceanside CA Realtor: Real Estate Agent in Oceanside, CA

Like to do homework?

Are you looking to buy a home in Oceanside CA?

Not doing your homework on what OCEANSIDE CA HOMES FOR SALE are selling for can waste a lot of your time, energy and MONEY$$$$$$$$. So, what I have done here is a little bit of homework for you. Below is a market snapshot for recent home sales in Oceanside ( Detached only) from $280K-$380K, including 3 bedroom and up from August to November 2008

BUYERS BEWARE! The BANK OWNED HOMES AND SHORT SALES area pricing their listings below market value and letting buyers fight for the listings.



NOTICE ...

over half the listings in the greater Oceanside vicinity (below) sold for more than the " asking price.. or " Price". Take a look at the "SP" or SELLING PRICE.

So, the question is, is when making offers on your next Oceanside Home,

1) Who is going to negotiate for you

2) Are you going to plan on Low Balling everything, based on the info below.

Comparative Market Analysis
Property Type: Residential Status: Sold Number of Properties: 66
# ML # Address Zip Style Bd Bt Est SF LTP Price$ LP/SF SP SP/SF COE DOM
1 080063557 2739 Mesa 92054 Detached 4 2 1,570 ER $273,000 $173.89 $280,000 $178.34 10/20/2008 12
2 080061472 3405 Tonopah St. 92054 Detached 3 3 1,682 ER $289,900 $172.35 $291,000 $173.01 10/22/2008 8
3 080054464 2859 TODD ST 92054 Detached 3 3 1,943 ER $312,550 $160.86 $315,000 $162.12 09/25/2008 7
4 080060342 3533 Sea Ridge 92054 Detached 4 2 1,672 ER $349,900 - $369,900 $221.23 $360,000 $215.31 10/14/2008 22
5 080054427 175 No. Barnwell 92054 Detached 3 2 ER $369,900 $369,990 08/28/2008 24
6 080060234 4732 Meadowbrook 92056 Detached 3 2 1,400 ER $279,900 $199.93 $279,900 $199.93 09/24/2008 5
7 080059127 4162 Alana 92056 Detached 3 2 1,427 ER $299,990 $210.22 $300,000 $210.23 09/22/2008 5
8 080065046 1868 Via Primero 92056 Detached 3 3 EA $300,000 $305,000 10/20/2008 4
9 080058112 3943 Wooster 92056 Detached 4 2 EA $309,000 $318,270 10/01/2008 14
10 080055641 4233 Diamond Circle 92056 Detached 4 3 1,512 EA $319,500 $211.31 $320,000 $211.64 09/29/2008 10
11 080063815 3210 Bernie 92056 Detached 3 2 1,312 ER $270,000 $205.79 $325,000 $247.71 10/15/2008 9
12 080060572 3750 Cameo Drive 92056 Detached 3 2 1,801 ER $339,900 $188.73 $327,000 $181.57 10/17/2008 11
13 080059824 3604 Cresta Ct 92056 Detached 4 2 1,578 ER $329,900 $209.06 $329,900 $209.06 09/26/2008 13
14 080055103 3249 Chase 92056 Detached 5 2 1,972 ER $299,900 $152.08 $330,000 $167.34 10/20/2008 68
15 080057185 286 Diamante 92056 Detached 3 3 1,334 ER $313,900 $235.31 $330,000 $247.38 10/06/2008 11
16 080060182 1383 Calle Goya 92056 Detached 3 3 1,657 ER $319,900 $193.06 $335,000 $202.17 09/22/2008 9
17 080061166 1746 Avenida Sevilla 92056 Detached 3 3 1,669 ER $319,000 $191.13 $335,000 $200.72 10/08/2008 9
18 080060893 1704 Avenida De Suenos 92056 Detached 4 3 1,847 ER $339,900 $184.03 $354,126 $191.73 10/10/2008 7
19 080055776 1743 Avenida Vista Labera 92056 Detached 4 3 1,809 ER $369,000 $203.98 $365,000 $201.77 09/04/2008 12
20 080062703 1323 CALLE ULTIMO 92056 Detached 3 3 1,945 ER $347,900 $178.87 $365,000 $187.66 10/21/2008 7
21 080055539 3598 Evening Canyon 92056 Detached 4 2 1,658 ER $375,000 $226.18 $370,000 $223.16 10/09/2008 33
22 080063102 1368 Broken Hitch 92056 Detached 3 2 1,564 EX $380,000 $242.97 $380,000 $242.97 09/26/2008 0
23 080062687 4975 Tyler Street 92057 Detached 4 2 1,186 ER $222,900 $187.94 $275,000 $231.87 10/29/2008 6
24 080054403 221 SPARROW 92057 Detached 3 3 1,436 ER $274,900 $191.43 $280,000 $194.99 09/30/2008 9
25 080056288 4867 Palmetto Drive 92057 Detached 3 2 1,140 ER $259,000 $227.19 $280,000 $245.61 09/19/2008 6
26 080057341 1565 Spring Creek 92057 Detached 3 2 1,344 ER $282,500 $210.19 $280,000 $208.33 10/14/2008 45
27 080061674 5243 Leon 92057 Detached 3 2 1,037 ER $295,000 $284.47 $295,000 $284.47 10/14/2008 5
28 080063307 1691 Mustang 92057 Detached 3 3 ER $299,900 $299,900 10/10/2008 15
29 080068428 5181 Andrew Jackson 92057 Detached 3 2 1,372 ER $329,000 $239.80 $312,000 $227.41 10/30/2008 7
30 080065100 710 SUNNINGDALE DR. 92057 Detached 3 3 1,858 ER $312,900 $168.41 $330,000 $177.61 10/24/2008 5
31 080062696 4773 Ventana Way 92057 Detached 3 3 1,725 ER $329,900 $191.25 $342,000 $198.26 10/28/2008 9
32 080059679 786 Masters 92057 Detached 3 2 1,506 ER $349,000 $231.74 $348,000 $231.08 09/26/2008 9
33 080061559 305 Venetia Way 92057 Detached 3 3 1,886 ER $329,800 $174.87 $355,000 $188.23 09/30/2008 4
34 080056678 326 Via Metates 92057 Detached 4 2 1,629 ER $359,900 $220.93 $359,900 $220.93 10/23/2008 12
35 080058427 711 Banyonwood 92057 Detached 3 2 1,941 ER $335,000 $172.59 $360,000 $185.47 10/29/2008 54
36 080058837 5006 Caspian Dr. 92057 Detached 3 2 1,680 ER $365,000 $217.26 $365,000 $217.26 10/02/2008 41
37 080064615 4882 SPECTRUM COURT 92057 Detached 5 3 2,344 ER $356,250 $151.98 $370,000 $157.85 10/31/2008 10
38 080057764 4343 Avenida Soledad 92057 Detached 4 3 1,836 ER $379,000 $206.43 $372,000 $202.61 09/30/2008 4
39 080056935 716 Thunderbird 92057 Detached 4 3 2,002 ER $374,900 $187.26 $374,900 $187.26 10/07/2008 16
40 080059505 4930 Milano Way 92057 Detached 3 3 1,921 ER $359,900 $187.35 $381,000 $198.33 10/16/2008 21
41 080058745 815 Point Buchon 92058 Detached 3 2 1,260 ER $274,900 $218.17 $300,000 $238.10 10/10/2008 19
42 080060411 101 Playa Del Rey 92058 Detached 3 2 ER $285,000 $305,000 10/03/2008 13
43 080059022 3542 Ponderosa 92058 Detached 3 2 1,625 ER $299,900 $184.55 $315,000 $193.85 10/01/2008 5
44 080065927 124 Playa Del Rey Ave 92058 Detached 3 2 1,510 ER $281,000 $186.09 $318,000 $210.60 10/23/2008 6
45 080056624 1934 Intrepid Way 92081 Detached 3 3 1,254 ER $299,900 $239.15 $300,000 $239.23 10/16/2008 31
46 080063078 1841 Adriana 92081 Detached 3 3 1,254 ER $299,900 $239.15 $302,000 $240.83 09/25/2008 1
47 080058683 1828 Periquito 92081 Detached 3 3 1,254 ER $299,900 $239.15 $310,000 $247.21 09/29/2008 3
48 080056406 1554 Enchantment 92081 Detached 3 3 1,535 ER $389,000 $253.42 $370,000 $241.04 09/12/2008 3
49 080063055 1876 TIMBER TRAIL 92081 Detached 3 3 1,665 ER $379,900 $228.17 $370,000 $222.22 10/23/2008 12
50 080060115 1666 Pinnacle 92081 Detached 4 3 2,272 ER $359,900 $158.41 $375,000 $165.05 09/15/2008 18
51 080054416 1742 Mount 92081 Detached 4 3 1,768 ER $399,000 $225.68 $380,000 $214.93 10/03/2008 15
52 080054824 223 Palm Canyon Dr 92083 Detached 3 2 1,325 ER $269,000 $203.02 $290,000 $218.87 10/22/2008 28
53 080066124 401 Dorsey 92083 Detached 4 3 EA $294,000 $294,000 10/27/2008 2
54 080058871 324 Huff St. 92083 Detached 4 2 1,890 ER $319,900 $169.26 $304,900 $161.32 10/22/2008 27
55 080060116 1111 Olive Ave. 92083 Detached 3 2 1,452 ER $289,000 $199.04 $310,000 $213.50 09/30/2008 5
56 080056758 406 Mistletoe 92083 Detached 3 2 1,372 ER $259,900 $189.43 $325,000 $236.88 09/26/2008 9
57 080064125 137 SANTA CLARA DR 92083 Detached 3 2 1,495 ER $319,900 - $349,900 $234.05 $330,000 $220.74 10/24/2008 8
58 080064807 1111 Britem 92083 Detached 3 2 2,100 ER $336,000 $160.00 $350,000 $166.67 10/24/2008 2
59 080055167 1712 Calle Jules 92084 Detached 3 2 1,500 ER $251,900 $167.93 $280,000 $186.67 09/19/2008 26
60 080059887 947 Tiger Tail Lane 92084 Detached 3 2 1,574 ER $279,900 $177.83 $283,000 $179.80 09/24/2008 9
61 080064434 1621 Montgomery 92084 Detached 3 2 1,334 ER $299,000 $224.14 $299,000 $224.14 10/02/2008 14
62 080056331 2654 Foothill 92084 Detached 3 2 1,580 EA $334,900 $211.96 $334,000 $211.39 10/28/2008 18
63 080057643 1523 Elm 92084 Detached 4 3 2,600 ER $335,000 $128.85 $335,000 $128.85 10/17/2008 17
64 080054968 1055 Lindy 92084 Detached 4 3 ER $319,900 $336,000 10/02/2008 16
65 080060616 969 Tiger Tail 92084 Detached 3 2 1,249 ER $349,000 $279.42 $354,000 $283.43 10/20/2008 9
66 080067452 1917 Alta Vista # A 92084 Detached 3 2 1,928 ER $369,900 $191.86 $370,000 $191.91 10/20/2008 6
Min 3 2 1,037 222,900 $128.85 $275,000 $128.85 1
Max 5 3 2,600 399,000 $284.47 $381,000 $284.47 68
Average 3 2 1,627 320,730 $202.05 $328,860 $207.60 14
Information Deemed Reliable But Not Guaranteed
Copyright: © SANDICOR 2008 All Rights Reserved
Fields with a "0" value or a blank are not calculated in the CMA Min, Max or Averages
Prepared By:
Dustin Brazil
(760) 207-7245
Century 21 United Brokers
realestatequestion@yahoo.com
Saturday, November 1, 2008 11:37 PM

START YOUR OCEANSIDE CA REAL ESTATE SEARCH HERE

1000 Stars!

Lela Hankins, CRS, e-PRO, GRI: Real Estate Sales Person in San Marcos, CA

pair of ticketsLast Friday we had the privilege of attending "A Night of 1000 Stars" held at the historic Star Theatre in Oceanside, California. It was the first time I had been to this theatre. In fact, I'm almost embarrased to say, I didn't even know the theatre existed prior to this event. It's always a pleasure to learn something new and delightful about the area where you live. This theatre was originally built in 1956 as a movie theatre. Outside signage of Theatre One of the Realtors, Bill Ims, who is a strong supporter of Women's Council of Realtors, had a starring role in the evening, and we wanted to be sure to watch Bill in one of his finest hours! Just 10 years ago the theatre was substantially renovated and it now has a 33' x 40' performing stage so that it can host both live and film performances.

The event was a benefit concert to raise funds for the productions held at the theatre. One of the next productions will be a huge hit during the holiday season -- Beauty and the Best will play November 29 and 30 and again December 5-7.

Bill Ims was a phenomenal emcee. Previously I'd only seen Bill's talents as an auctioneer at some of our charity auctions to benefit Becky's House. This night, I was delighted to see even another side of Bill! He kept the show moving, had appropriate segways from one featured performer to the next. Some notable highlights included Bill's opening number singing "Only You" to selected members of the audience and Roy Woyshner's performance of a medley of Gerschwinn tunes. Mr. Woyshner's ability to "tickle the ivories" was truly amazing. His accomplishments as a soloist, accompanist, music director, arranger, and composer were well documented in the program. We were blown away by the talent of young Ziming Li, a high school student at La Costa Canyon High School in Carlsbad. He amazed us at his skill both as an accompanist and as a singer/performer.

The show was directed by a vibrant Kirsti McCleary who had a lively performance toward the end of the show singing the Pharoah Story from the musical "Joseph." We also enjoyed the playful rendition of If I Were A Rich Man from "Fiddler on the Roof" by vetrinarian Chris Hoolihan.

There were so many highlights to the show! We also were delighted to hear the violin playing of Amy Cook (of THE Osmond family). She began playing a more traditional style with the theme from the show Schindler's List then switched to the livelier style of "fiddling" in Orange Blossom Special.

It was a delightful evening. Whenever you are in Oceanside and want to enjoy a wonderful evening in a historic setting, be sure to visit the Star Theatre at 402 North Coast Highway.

Oceanside Real Estate - 55+ Community at Oceana

Jeff Dowler ~ Carlsbad Real Estate ~ 760-840-1360: Real Estate Agent in Carlsbad, CA

Buyers interested in Oceanside real estate, in particular those seeking a 55+ (age-restricted) community, have a number of choices. Oceana is just one of them.

Oceana in Oceanside CaliforniaOceanside is the northern-most coastal community in San Diego County just south of Camp Pendleton, and the 3rd largest city in San Diego County. With an area of around 41 square miles, rolling hills, and several miles of coastline, Oceanside offers a diverse geography to the 170,000 residents. There is a broad mix of housing, including multiple 55+ communities, and the rapid growth of the community since the 1970s has transformed it into a city of significant industrial and commercial development in addition to the large residential area.

You can read more about Oceanside here, and visit the Oceanside website for lots of information for residents and visitors.

Oceana is located in the northeast corner of Oceanside off El Camino Real. It is actually a collection of senior communities, built from 1964 to 1984, with a diversity of housing styles - detached homes, duplexes, four-plexes and a condo building. There are individual pools and spas in each of the different Oceana sections, with many of them also offering club houses including kitchens.

Oceana in Oceanside CaliforniaWith a focus on active senior living, the majority of homes are single level without stairs, although some have stairways leading to the unit or to the parking area. Some units offer carports, while other have garages of varying styles and sizes. The climate is very pleasant year-round, with a location midway between the cooler, damper coast and the hotter inland areas.

Because of the location at about 275 feet above sea level, many Oceana units have views of the surrounding countryside and hills; some offer distant ocean views as well. There is a small shopping area just off El Camino Real that includes a restaurant and chiropractor; the community is within a mile of a large shopping area of Oceanside with dining, grocery shopping, churches, and a multitude of retail services.

Views at Oceana in OceansideCurrently there are 55 Oceanside homes for sale in the Ocean community, ranging in price from $129,900 to $350,000. These homes range in size from about 660 SF up to 1600 SF of living space, offering 1 or 2 bedrooms (most are 2 bedroom) and 1 or 2 baths. Ten of these homes are detached; the remainder are attached. Currently 8 homes are in escrow.

HOA fees vary and range from about $220 to $350/month but should, as always be verified. There are no Mello Roos fees.

Thirty-five (35) homes have sold in Oceana in the last 6 months, with an average sale price of $207,940 (days on market averaged 79).

If you would like more information about the Oceanside real estate market and thome homes for sale at Oceana, please feel free to let me know.

************************

If I can provide more information about Oceanside, Carlsbad and surrounding areas, or the housing market in general, or otherwise assist you in your homes search, please contact me by phone or text at (760) 840-1360
or email me at JDowler@remax.net.

Search for Homes Community Information
First Time Home Buyers Relocation Services and more How to get in touch with me

All content copyright © 2008 Jeff Dowler Carlsbad Homes and Real Estate Tidbits

Oceanside Real Estate - South Ridge Estates: A Gated Residential Community

Jeff Dowler ~ Carlsbad Real Estate ~ 760-840-1360: Real Estate Agent in Carlsbad, CA

Oceanside real estate buyers have lots of opportunities these days, and pricing is lower on average here than in any other North County coastal community.

Entrance to South Ridge Estates in Oceanside CaliforniaOceanside (the 2000 census puts the population at 160,000) is sandwiched between Camp Pendleton, the northernmost "community" in San Diego County, and Carlsbad, with several miles of coastal frontage. The community extends inland to Bonsall and also borders Vista.

Buyers who are seeking a detached home in the $500K and under range will find the gated community (2 gates, one for residents only) of South Ridge Estate appealing. This community, built around 1990, offers both single story and two story homes in a Spanish style with tile roofs. Homes are located along 4 meandering streets on rolling hills not far from the Calavera Hills area of Carlsbad.

There are 5 Oceanside homes for sale in South Ridge Estates as of this writing, ranging in size from a little over 2400 SF (single story) to about 3200 SF, with 3 to 5 bedrooms and 2.5 to 3.5 baths. Prices range from $460,000 to $525,888 (top of variable range). Only 3 homes have been sold thus far in 2008 at an average price of $523,633 ($176/SF). HOA fees are approximately $110/month; there are no Mello Roos fees in this community.

An Oceanside home for sale at South Ridge Estates An Oceanside home for sale at South Ridge Estates

There is ample shopping within 2 miles or less, and residents have easy access to the 78 freeway to head inland to the I-15 or west to the 5 along the coast. Beaches are about 20 minutes.

Visit the Oceanside website for more details on the city. Children attend the Vista Union Schools.

Street view in South Ridge Estates in Oceanside California Street view in South Ridge Estates in Oceanside California

READ MORE:

Mission San Luis Rey in Oceanside - A Bit of California History

A Stroll on the Oceanside Pier in Oceanside, California

For condo living along the ocean in Oceanside (some homes with views), read about North Coast Village Condos by the Sea.

************************

If I can provide more information about Carlsbad and surrounding areas, or the housing market in general, or otherwise assist you in your homes search, please contact me by phone or text at (760) 840-1360
or email me at JDowler@remax.net.

Search for Homes Community Information First Time Home Buyers Relocation Services and more How to get in touch with me

All content copyright © 2008 Jeff Dowler Carlsbad Homes and Real Estate Tidbits

Monday Morning Housing Statistics in Oceanside:

09-29-08
Sean Murphy
Sean Murphy: Real Estate Agent in San Clemente, CA

Oceanside Beach

1311 Active listings in Oceanside, in the MLS.

577 properties are listed as VACANT.

477 properties have Pending offers.

Oceanside is one of the last great affordable coastal communities. Prices range from $35,000 to $6,300,000. There is something here for everyone.

Now is the best possible time to be a first time buyer. There is a Huge inventory to choose from. With aggressive pricing and seller concessions, you can get the home you thought was out of reach. Call today

If you would like to see any of these homes or any homes in San Diego County or Orange County, please contact Sean Patrick Murphy at (949) 677-6315 or Sean@BlueTideRealty.com.