![]() |
|
|
Placentia Real Estate Market Report- November 1st, 2009
Placentia Active Listings= 100
Lowest priced listing in Placentia= $90,000.00
Highest priced listing in Placentia= $879,000.00
Active Listings Property Type:

Active Listings Sale Type:

Active Listings Price Range:

Placentia Properties in Pending & Back Up Status= 87
Pending & Back Up Status Listing Type:

Placentia Properties Sold From 10/1/09-10/31/09= 37
October, 2009 Sales Type:

Lowest Oct '09 Sales Price= $115,000.00
Highest Oct '09 Sales Price= $695,000.00
What can you buy in Placentia at these prices?:
$115,000.00=
$695,000.00=
*REO= Real Estate Owned. Foreclosed properties currently owned by the lender.
** Short Sale= Properties that are still owned by the borrower. Borrower is attempting to sell the property for less than what is owed to the lender. Lender must approve the reduced pay off amount based on the current market value and borrowers inability to pay the full loan balance.
Information compiled from MLS data as of November 1st, 2009
![]() |
|
|
Call Nic Petrossi, your Placentia short sales and homes specialist.
If you are having problems making your payments, and you think you need to short sale your property, please call me at (714) 272-3646 or email at npetrossi@yahoo.com
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | P703187 | A | 2 | H | T | Q | SFR | D | 519 Moonbeam St | PLA | 84 | 92870 | 739D6 | CUST/C | 4 | 2/2 | 1 | 2 | 1,800 | 1957 | $399,000 | 46 | ||
| 2 | P706824 | A | 13 | H | T | Q | SFR | D | 114 Primrose Ave | PLA | 84 | 92870 | 739E6 | VALN/0 | 2 | 1/1 | 1 | 2 | 1,190 | 1946 | $399,000 | 16 | ||
| 3 | P703015 | A | 20 | H | T | Q | SFR | D | 1231 Athens Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,401 | 1969 | $439,000 | 46 | * | |
| 4 | P699087 | A | 4 | H | T | Q | SFR | D | 1608 Seville St | PLA | 84 | 92870 | 739G4 | OTHR/* | 4 | 2/2 | 2 | 2 | 1,940 | 1963 | $450,000 | 78 | * | |
| 5 | P675079 | A | 12 | H | T | Q | SFR | D | 1248 Puerto Natales Dr | PLA | 84 | 92870 | 739H5 | OTHR/A | 3 | 2/2 | 1 | 2 A | 1,463 | 1969 | $455,000 | 209 | * | |
| 6 | S590802 | A | 16 | H | T | Q | CONDO | D | 1734 Pierce Ln | PLA | 84 | 92870 | 740A6 | MARP/* | 3 | 3/2 | 2 | 2 A | 1,800 | 1999 | $469,876 | 36 | *v | |
| 7 | P679652 | A | 1 | H | T | Q | SFR | D | 1708 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/0 | 4 | 2/1 | 1 | 2 | 1,792 | 1965 | $475,000 | 222 | * | |
| 8 | MRM-W09092225 | A | 8 | H | T | Q | SFR | D | 147 REAGAN Dr | PLA | 84 | 92870 | 740A7 | / | 3 | 3/2 | 2 | 2 A | 1,768 | 1997 | $475,900 | 64 | * | |
| 9 | R905235 | A | 8 | H | T | Q | SFR | D | 118 Jamaica Cir | PLA | 84 | 92870 | 739F4 | CUST/N | 3 | 2/2 | 1 | 2 | 1,940 | 1970 | $497,000 | 77 | * | |
| 10 | P707934 | A | 20 | H | T | Q | SFR | D | 1737 Canard Ave | PLA | 84 | 92870 | 739E4 | OTHR/. | 3 | 2/1 | 1 | 2 A | 1,471 | 1963 | $499,000 | 8 | ||
| 11 | S583313 | A | 20 | H | T | Q | CONDO | D | 326 Kirschner Ln | PLA | 84 | 92870 | 739J6 | ALPL/0 | 4 | 3/2 | 2 | 2 A | 2,400 | 1997 | $539,000 | 94 | * | |
| 12 | MRM-K09019748 | A | 5 | H | T | Q | SFR | D | 1818 GEETING Pl | PLA | 84 | 92870 | 739F3 | / | 4 | 3/2 | 2 | 3 A | 2,531 | 1971 | $589,950 | 255 | * | |
| 13 | P708167 | A | 1 | H | T | Q | SFR | D | 808 Sunset Dr | PLA | 84 | 92870 | 739D6 | OTHR/1 | 4 | 3/2 | 1 | 2 | 2,000 | 1955 | $605,000 | 6 | ||
| 14 | S570898 | A | 1 | H | T | Q | SFR | D | 2008 Loreto Pl | PLA | 84 | 92870 | 739E3 | OTHR/0 | 5 | 3/2 | 2 | 2 A | 2,482 | 1966 | $650,000 | 206 | ||
| 15 | P693138 | A | 9 | H | T | Q | SFR | D | 121 Harvard Ct | PLA | 84 | 92870 | 739F7 | OTHR/3 | 5 | 3/3 | 2 | 3 A | 3,353 | 2000 | $699,999 | 123 | ||
| 16 | P696755 | A | 7 | H | T | Q | SFR | D | 2501 N Rose Dr | PLA | 84 | 92870 | 739H2 | OTHR/* | 4 | 3/1 | 1 | 3 | 2,215 | 1978 | $724,000 | 95 | v | |
| 17 | MRM-K09107270 | A | 15 | H | T | Q | SFR | D | 342 E CONCORD Way | PLA | OA | 92870 | 739F7 | / | 4 | 3/2 | 2 | 2 | 2,250 | 1991 | $525,000 | 72 | * | |
| 18 | MRM-I09094043 | A | 11 | H | T | Q | SFR | D | 610 MELODY Ln | PLA | OR | 92870 | 739D6 | / | 3 | 2/2 | 1 | 2 | 1,181 | 1955 | $299,000 | 63 | * |
![]() |
|
|
Yorba Linda California: Free TV Recycling and E-Waste Event beginning Friday October 9th thru Sunday October 11th. at Diamond Case Entertainment Center at 655 N. Shepard Street in Yorba Linda.
I was cleaning out my garage and came across a pile of E-Waste, including my poor crashed computer and monitor that I really needed to dispose of. I did a little research and lucky for me I found this event going on this THIS WEEKEND! I had made attempts to recycle these items in the past but could not find a convenient location or time.
I went down to the location near FRY's and Camalot Golf Center near the 91 frwy. I was drove into a very organize collection center attended by the All Green Recycling company. I did not even have to get out of my car of lift anything. My TV and computer items were unloaded for me and all I had to do was sign my name.
In return I received and voucher for up to $1200 credit towards a new Energy-star Television being sold by Diamond Home Theater Company, which I found out was hosting the event. I browsed their store and inventory which was very impressive. The credit which was being applied towards a Mitsubishi TV appeared to be substantial if you were ready to purchase a TV this weekend.
Overall I was happy thta I participated in this event. Thank You Diamond Case Home Theater for bringing this to our community! Written By Tina Maraj, REALTOR Since 1989 www.TinaMaraj.com
For other recycling events contact www.allgreenrecycling.com
![]() |
|
|
Placentia Real Estate Market Report- October 1st, 2009
Placentia Active Listings= 94
Lowest priced listing in Placentia= $115,000.00
Highest priced listing in Placentia= $879,000.00
Active Listings Property Type:

Active Listings Sale Type:

Active Listings Price Range:

Placentia Properties in Pending & Back Up Status= 82
Pending & Back Up Status Listing Type:

Placentia Properties Sold From 9/1/09-9/30/09= 27
September, 2009 Sales Type:

Lowest Sept '09 Sales Price= $78,500.00
Highest Sept '09 Sales Price= $950,000.00
What can you buy in Placentia at these prices?:
$78,500.00=
$950,000.00=
*REO= Real Estate Owned. Foreclosed properties currently owned by the lender.
** Short Sale= Properties that are still owned by the borrower. Borrower is attempting to sell the property for less than what is owed to the lender. Lender must approve the reduced pay off amount based on the current market value and borrowers inability to pay the full loan balance.
![]() |
|
|
The last blog post had all single family homes $500,000 and up. The list below is all active single family homes UNDER $500,000.
Call Nic Petrossi at (714) 272-3646, your Placentia Homes Expert
Prudential CA Realty
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | R905091 | A | 0 | H | T | Q | SFR | A | 509 Ramona St | PLA | 84 | 92870 | 739D7 | OTHR/0 | 3 | 2/2 | 1 | 1 | 1,200 | 1951 | $200,000 | 40 | ||
| 2 | R905187 | A | 6 | H | T | Q | SFR | D | 513 W La Jolla St | PLA | 84 | 92870 | 769D2 | OTHR/0 | 3 | 2/1 | 1 | 2 A | 1,567 | 1984 | $239,900 | 37 | ||
| 3 | P692110 | A | 1 | H | T | Q | SFR | D | 500 S Van Buren St | PLA | 84 | 92870 | 0000x00 | OTHR/0 | 3 | 2/2 | 1 | 1 | 1,270 | 1932 | $249,900 | 96 | ||
| 4 | P692744 | A | 2 | H | T | Q | SFR | D | 503 W La Jolla St. St | PLA | 84 | 92870 | 769D2 | OTHR/* | 3 | 1/1 | 1 | 0 | 2,338 | 1945 | $250,000 | 85 | ||
| 5 | P691929 | A | 1 | H | T | Q | SFR | D | 819 Tafolla St | PLA | 84 | 92870 | 0000x00 | OTHR/0 | 5 | 2/2 | 1 | 1 | 1,250 | 1953 | $259,900 | 96 | ||
| 6 | P652170 | A | 20 | H | T | Q | SFR | D | 1008 Wallgreen St | PLA | 84 | 92870 | 769D2 | OTHR/0 | 3 | 2/1 | 1 | 1 D | 1,361 | 1955 | $289,000 | 400 | * | |
| 7 | P690419 | A | 14 | H | T | Q | SFR | A | 1730 Truman Cir | PLA | 84 | 92870 | 740A7 | OTHR/B | 2 | 3/2 | 2 | 2 | 1,404 | 1983 | $340,000 | 109 | * | |
| 8 | P673259 | A | 20 | H | T | Q | SFR | A | 401 Via De Leon | PLA | 84 | 92870 | 739F4 | OTHR/1 | 3 | 2/1 | 1 | 2 A | 1,202 | 1972 | $350,000 | 241 | * | |
| 9 | P687359 | A | 1 | H | T | Q | SFR | D | 618 Melody Ln | PLA | 84 | 92870 | 739D6 | OTHR/0 | 3 | 2/1 | 1 | 2 D | 1,175 | 1954 | $354,900 | 132 | * | |
| 10 | P704219 | A | 8 | H | T | Q | SFR | D | 4921 McCormack Ln | PLA | 84 | 92870 | 739G4 | OTHR/3 | 3 | 2/1 | 1 | 2 | 1,549 | 1962 | $381,200 | 2 | ||
| 11 | P703187 | A | 2 | H | T | Q | SFR | D | 519 Moonbeam St | PLA | 84 | 92870 | 739D6 | CUST/C | 4 | 2/2 | 1 | 2 | 1,800 | 1957 | $399,000 | 11 | ||
| 12 | P703679 | A | 12 | H | T | Q | SFR | A | 225 Allegheny | PLA | 84 | 92870 | 739f2 | OTHR/1 | 3 | 3/3 | 2 | 2 | 1,420 | 1974 | $399,000 | 6 | ||
| 13 | ITC-22129348 | A | 6 | H | T | Q | SFR | A | 836 N ANGELINA Dr | PLA | 84 | 92870 | 739J6 | / | 3 | 3/2 | 2 | 2 A | 2,365 | 1979 | $419,800 | 15 | ||
| 14 | P703015 | A | 13 | H | T | Q | SFR | D | 1231 Athens Ave | PLA | 84 | 92870 | 739G5 | OTHR/0 | 3 | 2/1 | 1 | 2 | 1,401 | 1969 | $449,000 | 11 | ||
| 15 | P699087 | A | 4 | H | T | Q | SFR | D | 1608 Seville St | PLA | 84 | 92870 | 739G4 | OTHR/* | 4 | 2/2 | 2 | 2 | 1,940 | 1963 | $450,000 | 43 | * | |
| 16 | P695478 | A | 1 | H | T | Q | SFR | D | 1025 Fuchsia Cir | PLA | 84 | 92870 | 739F5 | OTHR/? | 4 | 2/2 | 1 | 2 | 1,482 | 1972 | $453,000 | 66 | ||
| 17 | P699858 | A | 11 | H | T | Q | SFR | D | 613 Shady Ln | PLA | 84 | 92870 | 739G4 | OTHR/1 | 4 | 2/2 | 2 | 2 A | 1,549 | 1964 | $455,900 | 35 | ||
| 18 | MRM-C09091207 | A | 20 | H | T | Q | SFR | D | 540 E GARDENIA Ave | PLA | 84 | 92870 | 739F6 | / | 3 | 2/2 | 1 | 2 A | 1,381 | 1972 | $469,000 | 33 | * | |
| 19 | P679652 | A | 1 | H | T | Q | SFR | D | 1708 Tuffree Blvd | PLA | 84 | 92870 | 739E4 | OTHR/0 | 4 | 2/1 | 1 | 2 | 1,792 | 1965 | $475,000 | 187 | * | |
| 20 | S572179 | A | 12 | H | T | Q | SFR | D | 419 Rospaw Way | PLA | 84 | 92870 | 739E3 | OTHR/* | 4 | 2/2 | 1 | 2 | 1,752 | 1969 | $489,000 | 152 | ||
| 21 | MRM-W09092225 | A | 8 | H | T | Q | SFR | D | 147 REAGAN Dr | PLA | 84 | 92870 | 740A7 | / | 3 | 3/2 | 2 | 2 A | 1,768 | 1997 | $489,000 | 29 | ||
| 22 | R905235 | A | 8 | H | T | Q | SFR | D | 118 Jamaica Cir | PLA | 84 | 92870 | 739F4 | CUST/N | 3 | 2/2 | 1 | 2 | 1,940 | 1970 | $497,000 | 42 | * | |
| 23 | P700814 | A | 15 | H | T | Q | SFR | D | 914 E Bastanchury Rd | PLA | 84 | 92870 | 739H3 | CUST/0 | 3 | 3/1 | 2 | 2 D | 2,347 | 1966 | $499,000 | 28 | ||
| 24 | S583604 | A | 9 | H | T | Q | SFR | D | 174 HORSESHOE Dr | PLA | 84 | 92870 | 740A6 | MARP/- | 4 | 3/2 | 2 | 2 | 2,513 | 1979 | $519,900 | 57 | *v | |
| 25 | MRM-I09094043 | A | 11 | H | T | Q | SFR | D | 610 MELODY Ln | PLA | OR | 92870 | 739D6 | / | 3 | 2/2 | 1 | 2 | 1,181 | 1955 | $320,000 | 28 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved