![]() |
|
|
|
Property Information for 4802 Young Rd
|
![]() |
|
|
| Detached Single Family | . |
||
| MLS#: | 525506 OfficeFile#: | ListPrice: | $24,900 |
| Status: | Pending | ApproxSF: | 720 BG: |
| Address: | 5248 NEWMAN AVE | $/Sqft: | $34.58 |
| CRESTVIEW, FL | Bedrooms: | 2 | |
| Zip: | 32539 | Baths Full/Half: | 1/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1980 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | METES AND BOUNDS | ImmOcc? | |
| ParcelID: | 15-3N-23-0000-0073-0060 | ConstrStat: | Construction Complete |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | From I-85N drive East on Hwy 90E past Shofner and Newman is next right before you get to schoal river bridge.Turn left on Newman Avenue and home will be on your left. | ||
| Legal: | BEG NE COR OF SE1/4 OF SE1/4 S195 FT W140 FT N195 FT E140 FT TO POB AS OR |

This is a handyman special selling "AS IS". Needs paint and finishing the new laminate floring in doorway of bath and the two bedrooms. 195 feet of road frontage and 140 feet deep on approximately .44 acre lot. Ernest money deposit of $1,000 is required unless paying by cash. PROPERTY TO BE SOLD "AS IS".
![]() |
|
|
| MLS#: | 514753md OfficeFile#: 32396 | ListPrice: | $15,500 |
| Status: | Sold | Lot Dim.: | 575X224 |
| Address: | 3 AC SHANTINA AVE | Acreage: | 3.000 |
| CRESTVIEW, FL | MinrlRts? | ||
| Zip: | 32539 | WFFeet: | |
| County: | OKALOOSA | LotAcc: | Dirt/Clay Road, See Remarks |
| MainArea: | 25 Crestview Area | ||
| SubArea: | 07 POVERTY CRK & DORCAS | Zoning: | Agriculture, County, Horses Allowed, Mobile Home, See Remarks |
| Subdiv: | PINETREE | ||
| ParcelID: | 28-4N-22-2060-0020-0010 | ||
| ElemSch: WALKER Middle: DAVIDSON High: CRESTVIEW | |||
| Dir: | Take Airport Road to a right on Poverty Creek Road, follow to a left on Painter Branch Road, follow Painter Branch around the right hand turn and all the way down until it makes another right hand turn, at that point, turn left on to Shantina. Follow Shantina to the last home, a mobile home, on the left and property begins after the MH where the wooded area starts on the left, and you will see a metal building just on the edge of this property. | ||
| Legal: | Block 18 Pinetree Subdivision |

Now is the time to own your own "Country Block"!!! Almost 3 acres of land (2.96) of wooded, flat, level land. The zoning is agricultural, but the Future Land Use is Low Density Residential (be sure to verify "horses allowed" with Growth Management if that is important to you). This block has 46 lots measuring 25x112 each. Total dimensions are: 575x224 (128,800 SF, 2.96 ac). Although Shantina Ave is a subdivision road, it is believed to be owned by the county because of being in a platted subdivision, but it is not maintained by the county, and it shown as First Avenue on the subdivision plat. Take a look at the survey that is attached. Why not go out for a drive and take a look today?
I just participated in this sale representing the buyers.
![]() |
|
|
| Detached Single Family | . |
||
| MLS#: | 525506 OfficeFile#: | ListPrice: | $24,900 |
| Status: | Active | ApproxSF: | 720 BG: |
| Address: | 5248 NEWMAN AVE | $/Sqft: | $34.58 |
| CRESTVIEW, FL | Bedrooms: | 2 | |
| Zip: | 32539 | Baths Full/Half: | 1/ |
| County: | OKALOOSA | Stories: | 1 |
| MainArea: | 25 Crestview Area | YearBuilt: | 1980 |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | Vacant |
| Subdiv: | METES AND BOUNDS | ImmOcc? | |
| ParcelID: | 15-3N-23-0000-0073-0060 | ConstrStat: | Construction Complete |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | |||
| Dir: | From I-85N drive East on Hwy 90E past Shofner and Newman is next right before you get to schoal river bridge.Turn left on Newman Avenue and home will be on your left. | ||
| Legal: | BEG NE COR OF SE1/4 OF SE1/4 S195 FT W140 FT N195 FT E140 FT TO POB AS OR |

This is a handyman special selling "AS IS". Needs paint and finishing the new laminate floring in doorway of bath and the two bedrooms. 195 feet of road frontage and 140 feet deep on approximately .44 acre lot. Ernest money deposit of $1,000 is required unless paying by cash. PROPERTY TO BE SOLD "AS IS".
![]() |
|
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved