![]() |
|
|

| Subdivision | Taxkey | Location | Price | MLS# |
| Weliweli Heights | 4-2-8-20-4-7 | Poipu Makai #B2 | $800,000 | 206435 |
| Princeville | 4-5-4-5-24-42 | Nihilani - Princeville #14C | $619,900 | 212856 |
| POIPU BEACH ESTATES | 4-2-8-31-168 | Poipu Beach Est Lot #:168 | $500,000 | 218198 |
| 4-4-5-16-11-1 | 4841 Lani Rd #A | $129,000 | 207597 | |
| Wailua Homesteads | 4-4-2-3-50-1 | Kamalu Rd #A | $388,000 | 215796 |
| Kai Ikena Subdivision | 4-2-3-21-53 | 4063 Oni Pl | $550,000 | 213599 |
| N & S Olohena | 4-4-4-15-3-3 | N & S Olohena Lot #: | $1,350,000 | 216496 |
| Hulu Manu Subd | 4-4-6-24-45 | 5325 Luana St | $395,000 | 181040 |
| Anini | 4-5-3-4-26-1 | 3591 Anini Rd #A | $999,500 | 212775 |
| Lihue | 4-3-6-10-83-2 | 2933 Pikake St #2 | $309,999 | 204927 |
| Nonaka Subdivision | 4-4-2-22-62 | Puupilo Rd | $525,000 | 210368 |
| Kapaa Meadows Subd | 4-4-6-38-75 | 1605 Kuahale St | $349,000 | 207429 |
| Kahuna/Waiakea/Kawaihau | 4-4-6-6-89-2 | 1720-B Makalemha Pl #B | $950,000 | 215846 |
| TOTAL | $7,865,399 |

HOTLINKS
Find: Kauai Real Estate [Land] [Homes] [Condos] [Businesses]
Book: Kauai Vacation Rentals [Princeville] [Poipu] [All Kauai]
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2010 ActiveRain Corp. All Rights Reserved