![]() |
|
|
Located in Deerfield, Winston Park North is on Inverrary west of Milwaukee Ave.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 3 | $222,000 | $261,258 | $240,753 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 513 Sandpiper Ln, 513 | Deerfield | 2 | 2.1 | $269,900 | Active | |
| 607 Martin Ln, 607 | Deerfield | 4 | 2.1 | $300,000 | Active | |
| 643 Martin Ln, 28-6 | Deerfield | 3 | 2.1 | $324,900 | Active | |
| 519 Hummingbird Ln, 519 | Deerfield | 2 | 2.1 | $240,000 | Active | |
| 414 Pintail Ln, 0 | Deerfield | 3 | 2.1 | End Unit | $234,900 | Active |
| 410 Hummingbird Ct | Deerfield | 3 | 2.1 | $261,258 | Sold | |
| 427 Winston Ln | Deerfield | 4 | 3.1 | $239,000 | Sold | |
| 522 Hummingbird Ln | Deerfield | 3 | 2.1 | 2 Story | $222,000 | Sold |
![]() |
|
|
Built in the early 2000's, South Commons is located in Deerfield on Central west of Waukegan Road.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 4 | $267,000 | $490,000 | $350,750 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 524 South Commons Ct, 524 | Deerfield | 2 | 2.1 | Carlyle | $419,000 | Active |
| 610 Robert York Ave, 306 | Deerfield | 2 | 2 | A | $355,000 | Active |
| 683 Central Ave, 0 | Deerfield | 3 | 2.1 | $569,000 | Active | |
| 640 Robert York Ave, 305 | Deerfield | 2 | 2 | A | $330,000 | Active |
| 610 Robert York Ave, 302 | Deerfield | 2 | 2 | $395,000 | Active | |
| 508 South Commons Rd, 508 | Deerfield | 2 | 2 | $399,000 | Active | |
| 677 Central Ave, 6 | Deerfield | 3 | 3.1 | $598,500 | Active | |
| 464 South Commons Ct, 464 | Deerfield | 2 | 2.1 | Carlyle | $425,000 | Active |
| 610 Robert York Rd | Deerfield | 2 | 2.1 | $575,000 | Pending | |
| 610 Robert York | Deerfield | 2 | 2 | Model C | $346,000 | Sold |
| 739 Central Ave | Deerfield | 3 | 2.1 | Row Home | $490,000 | Sold |
| 610 Robert York Ave | Deerfield | 2 | 2 | $300,000 | Sold | |
| 610 Robert York Rd | Deerfield | 2 | 2 | $267,000 | Sold |
![]() |
|
|
Located in Deerfield, Scatterwoods is on Waukegan north of Deerfield Road.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 0 | $0 | $0 | $0 |
![]() |
|
|
Located in Deerfield, Poet's Corner is on Waukegan south of Deerfield Road.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 1 | $309,000 | $309,000 | $309,000 |
| Address | City | Beds | Baths | Model | List Price | Status |
| 506 Longfellow Ave | Deerfield | 3 | 2 | Ranch | $314,000 | Active |
| 437 Longfellow Ave | Deerfield | 2 | 1 | Ranch | $287,500 | Active |
| 525 Longfellow Ave | Deerfield | 3 | 2 | Cape Cod | $439,000 | Pending |
| 444 Hermitage Ave | Deerfield | 5 | 3 | $479,000 | Pending | |
| 458 Longfellow Ave | Deerfield | 3 | 2 | $309,000 | Sold |
![]() |
|
|
Located in Deerfield, Pekara is on Milwaukee south of Deerfield Road.
| Homes Sold | Lowest Price | Highest Price | Average Price |
| 2 | $287,000 | $341,500 | $314,250 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved