![]() |
|
|
Open House Report - Millis, MA - Weekend September 21st
Single Family Homes:
176 Spring Street - Cape - 6 room, 3 bed, 1.5 bath - $327,500 - 9/21, 2:30 - 4:30 PM
107 Village Street - Gambrel/Dutch - 7 room, 3 bed, 2 bath - $439,000 - 9/21, 1 - 3 PM
349 Village Street - Colonial - 7 room, 3 bed, 2.5 bath, $475,000 - 9/21, 11 - 1 PM
26 Bogastow Circle - Colonial - 9 room, 4 bed, 3.5 bath, $579,900 - 9/21, 12 - 2 PM
60 Orchard Street - Colonial - 9 room, 4 bed, 2.5 bath - $649,900 - 9/21, 12 - 1 PM
If you would like more information about these homes or other homes that are available in Medway please let me know.
Christine
Christine Deveau
Realtor
Prudential Page Realty
(508) 533 - 5122
(508) 254 - 5880 (cell)
![]() |
|
|
Open House Report - Millis, MA - Weekend August 31, 2008
166 Village Street - Colonial Antique - 9 Rooms, 4 Bdrms, 2.5 Baths - $364,000 - Sun 8/31 - 1-3 PM
3 Holbrook Way - Colonial - 9 rooms, 4 bdrms, 2.5 baths - $469,900 - Sun 8/31 - 1-3 PM
If you would like more information about this home or other homes that are available in Millis please let me know.
Have a wonderful Labor Day Weekend!
Christine
Christine Deveau
Realtor
Prudential Page Realty
82 Holliston Street
Medway, MA 02053
(508) 533 - 5122 (office)
(508) 254 - 5880 (cell)
![]() |
|
| Single Family Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | Status | Address | Town | Description | DOM | List Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70750919 | ACT | 83 Ridge St | Millis, MA | 9 room, 4 bed, 1.5 bath Raised Ranch | 9 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70741591 | ACT | 16 Heritage Path | Millis, MA | 6 room, 3 bed, 1.5 bath Colonial | 26 | $369,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70718936 | ACT | Lot 1 Norfolk Road | Millis, MA | 9 room, 4 bed, 2.5 bath Cape | 834 | $420,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70744812 | ACT | 70 Grove Street | Millis, MA | 10 room, 4 bed, 2.5 bath Contemporary | 330 | $429,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70749253 | ACT | 79 Dover Rd | Millis, MA | 8 room, 4 bed, 2 bath Raised Ranch | 12 | $454,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70745456 | ACT | 11 Granite Drive | Millis, MA | 8 room, 4 bed, 2.5 bath Colonial | 284 | $469,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70740232 | ACT | 88 Island Rd | Millis, MA | 8 room, 4 bed, 2.5 bath Colonial | 333 | $482,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70736873 | ACT | 9 Concord Cir | Millis, MA | 9 room, 4 bed, 2.5 bath Colonial | 35 | $499,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70751482 | ACT | 11 J William Hts | Millis, MA | 7 room, 3 bed, 2.5 bath Contemporary | 6 | $514,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70711069 | ACT | Lot 1 Norfolk Road | Millis, MA | 9 room, 4 bed, 2.5 bath Cape | 817 | $530,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70747948 | ACT | 40 Crestview Drive | Millis, MA | 12 room, 5 bed, 3.5 bath Colonial | 15 | $534,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70754165 | NEW | 5 Apple Rock Rd | Millis, MA | 9 room, 4 bed, 2.5 bath Colonial | 3 | $599,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Family Listings: 12 Average List Price: $471,275 Average Market Time: 225.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved