![]() |
|
|
Columbia MD 21044 - Banneker Home Sales Statistics - November 2009 ![]()
This Banneker Neighborhood Update with home sales statistics will be a regularly updated feature on my blog.
With this new format, there are no limits to the neighborhood home sales statistics that Dipper and I can update. Do you live in Howard, Carroll, Baltimore, or Anne Arundel County? Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Banneker is located in Columiba, MD, in the Village of Town Center. It is on
e of the newer neighborhoods in Columbia - the homes were built in the 1990's. The neighbohood is comprised of "garden" style and "townhouse" style condominiums. It is a short walk to The Columbia Mall, several fine restaurants, a public library and the Symphony Woods amphitheater. The Banneker home sales statistics are in the chart below. 21044 property search
BANNEKER HOME SALES STATISTICS:
(Active and Sold since 5/15/2009)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | Date | Garage | DOM |
| CONTRACT | 6009 SAME SONG SQ #I-51 | $264,900 | N/A | N/A | N/A | 0 | 39 |
| SOLD | 6000 LAUREL WREATH WAY #A-1 | $230,000 | $230,000 | $0 | 10/22/2009 | 0 | 280 |
| SOLD | 5842 WYNDHAM CIR N #305 | $240,000 | $240,000 | $0 | 10/22/2009 | 0 | 19 |
| SOLD | 5842 WYNDHAM CIR N #205 | $289,900 | $260,000 | $0 | 9/18/2009 | 1 | 394 |
| SOLD | 5829 WYNDHAM CIR SW #304 | $205,000 | $205,000 | $0 | 9/10/2009 | 0 | 5 |
| SOLD | 6017 SAME SONG SQ #I-53 | $269,900 | $265,000 | $10,000 | 6/30/2009 | 0 | 33 |
| SOLD | 6070 SHEPHERD SQ #K-88 | $225,000 | $224,900 | $0 | 6/30/2009 | 0 | 14 |
| SOLD | 6052 LAUREL WREATH WAY #14 | $289,900 | $275,000 | $0 | 6/5/2009 | 0 | 54 |
| SOLD | 5802 WYNDHAM CIR #304 | $194,900 | $194,900 | $0 | 5/15/2009 | 0 | 13 |
![]() |
|
|
Nothing like the youth of today to put us all to shame! What a fine job by the 5th graders of Longfellow Elementary, celebrating technology! Watch, and then vote for them! 
Here's the news, directly from Longfellow's PTA President:
Longfellow Elementary's 5th graders in Howard County created a music video and entered Interwrite's eMakeover contest again this year. But this year Longfellow has been chosen as one of 5 finalists out of approximately 100 nationwide and Canadian entries!! We are the only school from Maryland selected.
The final winner is decided by a panel of judges and by YOUR VOTES. We need you (and everyone you know) to vote! There can be one vote per e-mail address, so if you have more then one you can vote more then once! Please vote and forward this information to friends and family. We are also asking that you post it to Facebook, MySpace, any site you may have that lots of people will see. Voting closes on December 4, 2009.
This link to our video and voting -
http://eimakeover09.shycast.com/submission/show/377/
I don't know how much I can stress the importance of getting the word out. Votes can make or break us in the competition. We have many ideas of ways to get votes in the next 2 weeks, but would love any ideas or suggestions you might have.
Thanks for all your support! We are very proud and excited and can't wait to WIN!
Eric Solomon
President
Longfellow Elementary School PTA
So if you love it, love it, love it, VOTE! Voting for our kids, Longfellow Elementary, and Columbia MD!!
Best regards, Gretchen, PTA Vice President, Mayfield Woods Middle School
![]() |
|
|
Columbia MD 21046 - Allview Estates Home Sales Statistics for November 2009 ![]()
This Allview Estates Neighborhood Update with home sales statistics is the first of our Allview Update Blogs Online. So, "Good-bye snail mail and post cards", and "Hello blogging world"! With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Allview Estates is located in an "outparcel" of Columiba, MD so the homeowners are not subject to the Columbia Association co
venants and restrictions. Most of the houses were built between the 1950's through the 1980's - so many pre-date the development of Columbia. The houses often have lots of character, some interesting updates and additions, and are sited on large lots with mature trees. I've always thought that the neighborhood is reminiscent of a "Leave it to Beaver" set! (Don't remember "The Beav"? How about "The Partridge Family"? Allview home sales statistics are in the chart below.
ALLVIEW ESTATES HOMES SALES STATISTICS:
(Active and Sold since 1/1/2008)
| Address | Status | ListPrice | CloseDate | ClosePrice | SellerSubsidy | Bedrooms | BathsFull | BathsHalf | FP | Garage | CarPort | YearBuilt | Lot Acres | DOM |
| 6800 CARLINDA AVE | ACTIVE | $374,900 | N/A | N/A | N/A | 3 | 2 | 0 | 0 | 1 | 0 | 1963 | 0.35 | 122 |
| 6273 AMHERST AVE | ACTIVE | $529,500 | N/A | N/A | N/A | 4 | 4 | 0 | 1 | 2 | 0 | 1978 | 0.59 | 30 |
| 10026 MAPLE AVE | CONTRACT | $430,000 | N/A | N/A | N/A | 3 | 2 | 1 | 2 | 2 | 0 | 1964 | 0.40 | 98 |
| 6521 BEECHWOOD DR | SOLD | $429,900 | 10/16/2009 | $429,900 | $0 | 4 | 2 | 1 | 2 | 1 | 0 | 1963 | 0.65 | 22 |
| 6904 ALLVIEW DR | SOLD | $299,900 | 9/18/2009 | $289,000 | $0 | 3 | 2 | 1 | 1 | 0 | 0 | 1963 | 0.50 | 135 |
| 6722 ALLVIEW DR | SOLD | $324,900 | 8/12/2009 | $310,000 | $0 | 3 | 2 | 0 | 1 | 1 | 0 | 1963 | 0.48 | 35 |
| 9933 DELLWOOD AVE | SOLD | $459,921 | 8/10/2009 | $460,000 | $0 | 4 | 3 | 0 | 3 | 0 | 0 | 1956 | 0.44 | 59 |
| 6510 ALLVIEW DR | SOLD | $429,000 | 7/15/2009 | $429,000 | $0 | 4 | 2 | 1 | 1 | 0 | 0 | 1954 | 0.51 | 4 |
| 10221 DONLEIGH DR | SOLD | $324,950 | 6/25/2009 | $330,000 | $13,200 | 4 | 2 | 0 | 1 | 1 | 0 | 1961 | 0.52 | 6 |
| 6414 AMHERST AVE | SOLD | $409,000 | 5/29/2009 | $398,000 | $5,000 | 4 | 2 | 1 | 1 | 1 | 0 | 1959 | 0.57 | 7 |
| 6306 BEECHWOOD DR | SOLD | $349,900 | 3/20/2009 | $350,000 | $4,000 | 4 | 2 | 1 | 1 | 0 | 0 | 1964 | 0.46 | 80 |
| 6525 CARLINDA AVE | SOLD | $354,900 | 1/20/2009 | $355,000 | $7,100 | 5 | 3 | 0 | 2 | 0 | 0 | 1982 | 0.89 | 24 |
| 10029 MAPLE AVE | SOLD | $625,000 | 10/15/2008 | $600,000 | $0 | 3 | 2 | 1 | 1 | 3 | 0 | 2001 | 0.66 | 155 |
| 6705 SENECA DR | SOLD | $420,000 | 7/30/2008 | $395,000 | $500 | 3 | 2 | 0 | 2 | 0 | 1 | 1962 | 0.51 | 37 |
| 9905 DELLWOOD AVE | SOLD | $375,000 | 7/29/2008 | $360,000 | $0 | 3 | 2 | 0 | 1 | 0 | 1 | 1956 | 0.50 | 40 |
| 6628 SENECA FARM RD | SOLD | $575,000 | 7/25/2008 | $545,000 | $5,800 | 4 | 2 | 2 | 1 | 2 | 0 | 1993 | 0.32 | 34 |
| 6329 AMHERST AVE | SOLD | $428,000 | 7/21/2008 | $410,000 | $0 | 4 | 2 | 1 | 2 | 0 | 0 | 1964 | 0.46 | 20 |
| 6734 PINE DR | SOLD | $398,000 | 6/30/2008 | $380,000 | $6,000 | 3 | 2 | 0 | 2 | 1 | 0 | 1961 | 0.35 | 95 |
| 6424 ALLVIEW DR | SOLD | $375,000 | 6/19/2008 | $355,000 | $4,000 | 3 | 2 | 0 | 1 | 0 | 1 | 1955 | 0.57 | 14 |
| 6800 CARLINDA AVE | SOLD | $239,900 | 6/17/2008 | $239,900 | $0 | 3 | 2 | 0 | 0 | 1 | 0 | 1963 | 0.35 | 28 |
| 6401 BEECHWOOD DR | SOLD | $351,900 | 4/22/2008 | $294,000 | $0 | 3 | 3 | 0 | 1 | 2 | 0 | 1963 | 0.66 | 240 |
| 6821 CARLINDA AVE | SOLD | $399,999 | 4/16/2008 | $390,000 | $0 | 4 | 2 | 0 | 1 | 0 | 1 | 1963 | 0.37 | 474 |
| 9906 EVERGREEN AVE | SOLD | $360,000 | 4/16/2008 | $365,000 | $10,000 | 3 | 1 | 1 | 2 | 0 | 2 | 1957 | 0.55 | 7 |
| 6513 BELLEVIEW DR | SOLD | $449,000 | 2/27/2008 | $435,000 | $10,000 | 4 | 3 | 0 | 1 | 1 | 0 | 1963 | 0.46 | 84 |
| 9901 DELLWOOD AVE | SOLD | $412,900 | 1/9/2008 | $412,900 | $13,000 | 4 | 2 | 1 | 1 | 0 | 0 | 1965 | 0.67 | 220 |
![]() |
|
|
Chase Clary's Town Home Statistics for November 2009 - Columbia MD 21044![]()
This Chase Clary's Neighborhood Update with home sales statistics will be regularly updated on this blog. So, "Good-bye snail mail and post cards" - The BrazzelDazzle Team is going green with our updates! With this new format, there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating your neighborhood for you.
Chase Clary's is located in Columiba, MD, in the Village of Hickory Ridge, and the neighborhood of Clary's Forest. These spacious townhomes were built by Columbia Builders, one of the most popular builders in the area. They are three level homes, some have garages, and some have up to four bedrooms and three and one half baths. Clary's Forest is one of the "middle aged" neighborhoods in Columbia ... most homes were built in the mid to late 80's and 90's. This neighbohood of townhomes was built in the late 1990's.
Chase Clary's is close to the Middle Patuxent Environmental Area and the Columbia pathway system with thousands of acres of parkland, streams, walking paths and verdant woodlands. Joggers, bikers, dog walkers, and Sunday strollers will all find the Clary's Forest Neighborhood a delightful place to call home! The Clary's Forest home sales statistics are in the chart below.
The Chase Clary's HOMES SALES STATISTICS:
(Active and Sold since 12/10/2007)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | CloseDate | Bedrooms | BathsFull | BathsHalf | FP | Garage | YearBuilt | DOM |
| CNTG/NO KO | 12217 BARE BUSH PATH | $343,800 | N/A | N/A | N/A | 4 | 3 | 1 | 0 | 0 | 1995 | 33 |
| CONTRACT | 12255 BARE BUSH PATH | $335,000 | N/A | N/A | N/A | 3 | 2 | 1 | 0 | 0 | 1995 | 13 |
| SOLD | 12231 SLEEPY HORSE LN | $359,900 | $320,000 | $5,700 | 4/24/2008 | 4 | 3 | 1 | 0 | 0 | 1995 | 262 |
| SOLD | 12227 GREEN MEADOW DR | $359,900 | $350,000 | $0 | 12/10/2007 | 3 | 2 | 2 | 0 | 1 | 1994 | 103 |
| SOLD | 12231 GREEN MEADOW DR | $379,900 | $362,000 | $500 | 3/14/2008 | 3 | 2 | 1 | 0 | 1 | 1995 | 75 |
| SOLD | 12245 BARE BUSH PATH | $350,000 | $350,000 | $10,500 | 4/9/2008 | 3 | 2 | 1 | 1 | 0 | 1996 | 202 |
| SOLD | 12243 BARE BUSH PATH | $349,900 | $320,000 | $0 | 4/17/2009 | 3 | 2 | 1 | 1 | 0 | 1995 | 154 |
| SOLD | 12209 BONNET BRIM COURSE LN S | $303,050 | $260,000 | $0 | 1/6/2009 | 4 | 3 | 1 | 2 | 0 | 1994 | 11 |
| SOLD | 12202 BARE BUSH PATH | $359,900 | $355,000 | $5,000 | 5/26/2009 | 3 | 2 | 1 | 1 | 1 | 1995 | 10 |
| SOLD | 12230 BARE BUSH PATH | $335,000 | $330,000 | $0 | 7/23/2009 | 3 | 2 | 1 | 1 | 1 | 1995 | 23 |
![]() |
|
|
Clary's Forest Home Sales Statistics for November 2009 - Columbia MD 21044![]()
This Clary's Forest Neighborhood Update with home sales statistics is the first of our Update Blogs Online. So, "Good-bye snail mail and post cards", and "Hello blogging world"! With this new format,
there are no limits to the neighborhoods we can update with home sales statistics. Just post a comment or send us an email with your neighborhood and we will be happy to start updating for you.
Clary's Forest is located in Columiba, MD, in the Village of Hickory Ridge. Clary's Forest is one of the "middle aged" neighborhoods in Columbia ... most homes were built in the mid to late 80's and 90's. Much of the neighborhood is built around and in the center of The Little Patuxent Parkway "loop" which is the
area just past Howard County General Hospital. Clary's Forest is close to the Middle Patuxent Environmental Area and the Columbia pathway system with thousands of acres of parkland, streams, walking paths and verdant woodlands. Joggers, bikers, dog walkers, and Sunday strollers will all find the Clary's Forest Neighborhood a delightful place to call home! The Clary's Forest home sales statistics are in the chart below.
CLARY'S FOREST HOME SALES STATISTICS:
(Active and Sold since 2/2/2009)
| Status | Address | ListPrice | ClosePrice | SellerSubsidy | CloseDate | Bedrooms | BathsFull | BathsHalf | FP | Garage Spaces | YearBuilt | Lot Acres | DOM |
| ACTIVE | 10827 TOPBRANCH LN E | $340,000 | N/A | N/A | N/A | 3 | 2 | 1 | 0 | 1 | 1986 | 0.13 | 200 |
| ACTIVE | 6011 MIDDLEWATER CT | $549,000 | N/A | N/A | N/A | 4 | 2 | 1 | 2 | 2 | 1987 | 0.28 | 95 |
| CNTG/KO | 11801 GASLIGHT PL | $520,000 | N/A | N/A | N/A | 5 | 3 | 1 | 1 | 2 | 1988 | 0.29 | 161 |
| SOLD | 6042 WATCH CHAIN WAY NW | $359,000 | $350,000 | $5,000 | 9/30/2009 | 4 | 3 | 1 | 1 | 2 | 1987 | 0.31 | 47 |
| SOLD | 11604 WAVE LAP WAY | $489,500 | $482,000 | $0 | 8/28/2009 | 4 | 3 | 1 | 1 | 2 | 1988 | 0.21 | 14 |
| SOLD | 6104 FENCE POST CT | $469,000 | $450,000 | $0 | 7/27/2009 | 4 | 2 | 1 | 1 | 2 | 1987 | 0.30 | 34 |
| SOLD | 11612 WAVE LAP WAY | $525,000 | $525,000 | $24,085 | 7/10/2009 | 4 | 2 | 2 | 0 | 2 | 1988 | 0.26 | 25 |
| SOLD | 5914 IRON FRAME WAY | $449,900 | $446,000 | $0 | 6/26/2009 | 4 | 2 | 1 | 1 | 1 | 1987 | 0.15 | 64 |
| SOLD | 6061 WATCH CHAIN WAY | $560,000 | $530,000 | $0 | 6/19/2009 | 4 | 3 | 1 | 1 | 2 | 1988 | 0.33 | 68 |
| SOLD | 11636 DARK FIRE WAY | $420,000 | $390,000 | $0 | 4/24/2009 | 3 | 3 | 1 | 1 | 1 | 1988 | 0.17 | 344 |
| SOLD | 10808 BIRD SONG PASS | $325,000 | $305,000 | $0 | 4/22/2009 | 3 | 2 | 1 | 1 | 1 | 1986 | 0.13 | 39 |
| SOLD | 6066 WATCH CHAIN WAY | $550,000 | $549,000 | $0 | 4/20/2009 | 4 | 2 | 1 | 1 | 2 | 1987 | 0.57 | 115 |
| SOLD | 6111 FORESTVALE CT | $429,900 | $412,000 | $12,000 | 3/31/2009 | 6 | 3 | 1 | 1 | 2 | 1989 | 0.15 | 292 |
| SOLD | 10837 BIRD SONG PASS | $410,500 | $380,000 | $0 | 2/26/2009 | 3 | 1 | 1 | 1 | 1 | 1986 | 0.11 | 253 |
| SOLD | 6100 FENCE POST CT | $499,900 | $490,000 | $14,700 | 2/2/2009 | 5 | 3 | 2 | 1 | 2 | 1987 | 0.38 | 52 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved