![]() |
|
|
The Province of New Brunswick recently approved a bid that will result in the construction of what will be the only casino in the Province.
The reportedly $90,000,000 destination casino and 128 room hotel will be built on a 70 acre parcel of land located a few hundred feet outside of Moncton city limits and adjacent to the Trans Canada Highway. In addition to being our first casino, a development of this scale outside of the downtown area is unprecedented in our real estate market. In the immediate area of the casino parcel several smaller parcels of vacant land and some residences are currently for sale.
Based on your real estate experience, what effect do you expect the new development will have on property values in the immediate area of a new casino complex?

![]() |
|
|
|
![]() |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|
|
| All single family detached homes | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 162723 | 155865 | 96% | 106 days | 52 |
| NOV-2007 | 167505 | 160899 | 96% | 73 days | 83 |
| OCT-2007 | 163885 | 157652 | 96% | 66 days | 95 |
| SEP-2007 | 161335 | 155130 | 96% | 69 days | 86 |
| AUG-2007 | 167864 | 162087 | 97% | 70 days | 114 |
| JUL-2007 | 168606 | 162964 | 97% | 64 days | 129 |
| JUN-2007 | 162573 | 157100 | 97% | 75 days | 159 |
| MAY-2007 | 171214 | 165249 | 97% | 67 days | 135 |
| APR-2007 | 163928 | 158632 | 97% | 70 days | 117 |
| MAR-2007 | 165831 | 158584 | 96% | 68 days | 99 |
| FEB-2007 | 161271 | 155902 | 97% | 73 days | 96 |
| JAN-2007 | 167174 | 160526 | 96% | 84 days | 77 |
| Averages: | 165547 | 159543 | 96 % | 72 days | 1242 |
| Single family detached bungalow | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 134000 | 127675 | 95% | 100 days | 16 |
| NOV-2007 | 143385 | 137131 | 96% | 60 days | 27 |
| OCT-2007 | 136425 | 131375 | 96% | 51 days | 20 |
| SEP-2007 | 148417 | 142429 | 96% | 50 days | 27 |
| AUG-2007 | 133455 | 128286 | 96% | 48 days | 40 |
| JUL-2007 | 152937 | 146770 | 96% | 55 days | 41 |
| JUN-2007 | 144919 | 139492 | 96% | 63 days | 54 |
| MAY-2007 | 143881 | 139115 | 97% | 46 days | 36 |
| APR-2007 | 138043 | 133422 | 97% | 53 days | 28 |
| MAR-2007 | 145871 | 140055 | 96% | 56 days | 28 |
| FEB-2007 | 143013 | 138077 | 97% | 68 days | 31 |
| JAN-2007 | 147772 | 142165 | 96% | 80 days | 32 |
| Averages: | 143360 | 137882 | 96 % | 59 days | 380 |
| Single family detached 2 storey | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 224609 | 217345 | 97% | 120 days | 11 |
| NOV-2007 | 228264 | 220559 | 97% | 76 days | 22 |
| OCT-2007 | 214229 | 205888 | 96% | 85 days | 24 |
| SEP-2007 | 212653 | 206350 | 97% | 69 days | 15 |
| AUG-2007 | 212955 | 205482 | 96% | 93 days | 33 |
| JUL-2007 | 213397 | 208022 | 97% | 60 days | 34 |
| JUN-2007 | 198689 | 192790 | 97% | 86 days | 44 |
| MAY-2007 | 222376 | 215353 | 97% | 90 days | 37 |
| APR-2007 | 232396 | 223607 | 96% | 80 days | 27 |
| MAR-2007 | 206352 | 199569 | 97% | 52 days | 29 |
| FEB-2007 | 206440 | 201125 | 97% | 90 days | 20 |
| JAN-2007 | 225702 | 214656 | 95% | 76 days | 16 |
| Averages: | 214987 | 207904 | 97 % | 80 days | 312 |
![]() |
|
|
| New Single Family Detached | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 199264 | 199009 | 100% | 185 days | 11 |
| NOV-2007 | 186167 | 184133 | 99% | 82 days | 9 |
| OCT-2007 | 197562 | 197646 | 100% | 121 days | 13 |
| SEP-2007 | 188280 | 186316 | 99% | 108 days | 15 |
| AUG-2007 | 197724 | 198118 | 100% | 146 days | 17 |
| JUL-2007 | 228113 | 226003 | 99% | 161 days | 15 |
| JUN-2007 | 213490 | 210944 | 99% | 156 days | 20 |
| MAY-2007 | 194336 | 193228 | 99% | 193 days | 22 |
| APR-2007 | 198322 | 196489 | 99% | 222 days | 9 |
| MAR-2007 | 202900 | 201155 | 99% | 163 days | 11 |
| FEB-2007 | 187669 | 185531 | 99% | 146 days | 13 |
| JAN-2007 | 310675 | 299988 | 97% | 108 days | 8 |
| Averages: | 205706 | 203873 | 99 % | 152 days | 163 |
| New Semi-Detached | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 131811 | 131512 | 100% | 97 days | 9 |
| NOV-2007 | 134177 | 133635 | 100% | 120 days | 13 |
| OCT-2007 | 137074 | 138671 | 101% | 123 days | 19 |
| SEP-2007 | 133895 | 134555 | 100% | 118 days | 20 |
| AUG-2007 | 129944 | 131289 | 101% | 143 days | 18 |
| JUL-2007 | 134031 | 135194 | 101% | 115 days | 26 |
| JUN-2007 | 132805 | 134205 | 101% | 106 days | 21 |
| MAY-2007 | 130932 | 133244 | 102% | 118 days | 25 |
| APR-2007 | 132333 | 131898 | 100% | 154 days | 12 |
| MAR-2007 | 126919 | 129049 | 102% | 139 days | 21 |
| FEB-2007 | 130749 | 131931 | 101% | 103 days | 22 |
| JAN-2007 | 126386 | 126213 | 100% | 133 days | 14 |
| Averages: | 131809 | 132894 | 101 % | 122 days | 220 |
| New Condominium | |||||
| Month | Average List Price | Average Sale Price | Sale to List Price | Average List Duration | Number Of Sales |
|---|---|---|---|---|---|
| DEC-2007 | 198300 | 194800 | 98% | 144 days | 3 |
| NOV-2007 | $0 | $0 | -- % | 0 days | 0 |
| OCT-2007 | 128950 | 128950 | 100% | 140 days | 2 |
| SEP-2007 | 144567 | 147878 | 102% | 178 days | 6 |
| AUG-2007 | 128950 | 133200 | 103% | 67 days | 2 |
| JUL-2007 | 149100 | 154374 | 104% | 100 days | 5 |
| JUN-2007 | 144000 | 148516 | 103% | 86 days | 10 |
| MAY-2007 | 137900 | 138850 | 101% | 195 days | 5 |
| APR-2007 | 131900 | 133932 | 102% | 222 days | 5 |
| MAR-2007 | 138620 | 136740 | 99% | 306 days | 5 |
| FEB-2007 | 139900 | 139900 | 100% | 113 days | 2 |
| JAN-2007 | 119900 | 121695 | 101% | 286 days | 2 |
| Averages: | 143091 | 145187 | 101 % | 163 days | 47 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved