“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

About Passaic County, NJ

Foreclosure in Woodland Park(West Paterson) NJ

02-06-10
Jill Savva
Jill Savva: Real Estate Agent in Montclair, NJ


 
   
 
   
   
 
 
       
 
   
   
 
 
   
 
   
   
 
 
   
 
 

 
Description
      and Features
This is banked owned/REO home located in Woodland Park(West Paterson). Being sold as is, buyer is responsible for CO and Repairs. This home is in Good Condition... Just waiting for your personal touches!!!
Bedrooms:2
Bathrooms:1
Location
Click to view map: 901 Rifle Camp Road Woodland Park NJ 07424
Links

HASKELL and WANAQUE NJ RESIDENTIAL REAL ESTATE REPORT JANUARY 2010

Tere Episale- Wanaque Haskell NJ Real Estate: Real Estate Agent in Wanaque, NJ

HASKELL and WANAQUE REAL ESTATE REAL ESTATE JANUARY 2010

Wanaque Township including Haskell Real Estate activity is off to a great start! See below for the month of January 2010...9 units closed and 17 under contract! 12 properties came on the market in January and the average sold price was 97% of the listed price. The average sales price was $373,467... What's this mean? HOME SALES ARE ON THE RISE!

Below is a list of all real estate that is currently on the market, in contract or sold (in January). Please feel free to contact me to discuss your Wanaque real estate needs.

Contact me: Tepisale@aol.com

www.NorthNJproperties.com

www.WanaqueNeighbors.com

Town Address List Price Style RM BR BA Gar BSMT Sale Price
Wanaque 465 Ringwood $126,000 Ranch 6 2 1.1 1 Yes $
Haskell 136 Greenwood $139,900 Ranch 5 2 1 2 Yes $
Haskell 16E Belmont $174,900 Condo 4 2 1 0 Yes $
Wanaque 369 Ringwood $189,888 Ranch 5 3 1 0 Yes $
Haskell 19 Skyland $189,900 Colonial 7 4 1 0 Yes $
Wanaque 16 E Belmont $194,400 Condo 4 2 1 0 Yes $
Wanaque 30 Dena Dr $199,000 TownHome 7 2 1.1 1 Yes $
Haskell A5 Suburbian Vlg $229,000 Colonial 5 2 2 0 Yes $
Wanaque 467 Ringwood $235,888 Colonial 6 3 2 0 Yes $
Wanaque 1 New St $249,000 Colonial 6 3 1.1 0 Yes $
Wanaque 12Brookside Ht $249,888 TownHome 7 2 2.1 1 Yes $
Haskell 12 Carter Rd $249,900 TownHome 6 2 1.1 1 Yes $
Wanaque 4 N Grove St $250,000 Ranch 7 2 1 1 Yes $
Wanaque 6 Decker Rd $250,000 Cape Cod 5 3 1 0 Yes $
Wanaque 83 Gristmill $254,000 Split Level 7 3 2.1 1 Yes $
Haskell 13 Butler Pl $264,900 Cape Cod 6 4 1.1 0 No $
Haskell 122 Jackson St $265,000 Colonial 6 2 1.1 1 No $
Haskell 57 Carter Rd $269,900 TownHome 5 2 2.1 1 No $
Wanaque 603 Ringwood $269,999 VictorianCol 10 3 2 2 Yes $
Haskell 80 Carter Rd $274,900 TownHome 6 2 1.1 1 Yes $
Haskell 45 Carter Rd. $275,000 TownHome 6 2 2.1 1 No $
Haskell 132 Jackson St $279,000 Ranch 6 3 1 1 Yes $
Haskell 9 Shady Av $279,300 Colonial 7 3 1.1 0 No $
Haskell 24 Carter Rd $279,500 TownHome 6 2 1.1 1 Yes $
Haskell 13 6th Av $285,000 Colonial 8 4 2 0 No $
Haskell 11 Mullen Av $285,000 Colonial 6 3 1.1 2 Yes $
Haskell 28 Roseland $285,000 Cape Cod 7 3 1 0 Yes $
Haskell 194 Carter Rd $297,700 TownHome 6 2 2.1 1 No $
Wanaque 9114 Warrens Way $298,000 TownHome 6 2 2 1 No $
Wanaque 9107 Warrens Way $299,000 Condo 6 2 2 1 No $
Haskell 76 Carter Rd $299,900 TownHome 6 2 1.1 1 Yes $
Haskell 16 5th Av $299,999 Colonial 9 4 2 0 No $
Wanaque 2114 Warrens Way $305,900 Condo 6 2 2 1 No $
Haskell 70 Carter Rd $311,500 TownHome 6 2 2.1 1 Yes $
Wanaque 8112 Warrens Way $319,000 Condo 6 2 2 1 No $
Wanaque A5 Suburbian Vlg $324,900 TownHome 6 2 2.1 1 Yes $
Haskell 1019 Ringwood $324,900 TownHome 6 3 2.1 0 Yes $
Wanaque 3107 Warrens Way $324,900 Condo 6 2 2 1 No $
Wanaque 8 Wolfe Dr $325,000 Colonial 8 4 2.1 2 Yes $
Haskell 21 Decker Road $329,000 Cape Cod 7 4 2 1 Yes $
Haskell 1016 Ringwood $329,700 Colonial 7 4 1.1 2 Yes $
Wanaque 3302 Warrens Way $329,900 Condo 6 2 2 1 No $
Haskell 27 Burnside Pl $330,000 Colonial 7 3 1.1 2 Yes $
Wanaque 42 Cannonball Rd $330,000 Ranch 8 3 1.1 1 Yes $
Wanaque 2101 Warrens Way $334,900 Condo 6 2 2 1 No $
Haskell 1022 Ringwood $339,000 Colonial 7 4 2 0 Yes $
Wanaque 10202 Warrens Way $339,000 Condo 6 2 2 1 No $
Wanaque 4405 Warrens Way $339,500 Condo 6 2 2 1 No $
Haskell 37 Haskell Ave $339,900 Colonial 7 4 2 0 Yes $
Wanaque 8301 Warrens Way $349,900 TownHome 7 2 2 2 No $
Wanaque 2211 Warrens Way $354,900 Condo 6 2 2 1 No $
Wanaque 9313 Warrens Way $358,000 Condo 6 2 2 2 No $
Wanaque 11 Shepherd Dr $364,000 Bi-Level, 10 3 2.1 1 No $
Wanaque 10115 Warrens Way $369,000 Condo 7 2 2 1 No $
Wanaque 35 Tremont Terr $369,900 Bi-Level 10 4 2 2 No $
Wanaque 66 Cannonball Rd $384,000 Ranch 9 4 2.1 2 Yes $
Haskell 93 Greenwood Av $395,000 Bi-Level 7 4 2 2 No $
Wanaque 14 Locust St $405,000 Colonial 9 5 2.1 2 Yes $
Haskell 52 Lakeside Av $415,000 Colonial 6 3 2 0 Yes $
Wanaque 12 Lilly Rd $420,000 Custom 9 4 2 2 Yes $
Wanaque 14 Cannonball Rd $434,000 Colonial 13 4 2.1 0 Yes $
Wanaque 44 Wolfe Dr $449,888 Colonial 9 4 2.1 2 Yes $
Wanaque 10100 Warrens Way $459,000 Condo 7 2 2 2 No $
Wanaque 19 Elinora Dr $499,900 Colonial 8 4 2.1 2 Yes $
Wanaque 27 Ramapo Mtn Dr $535,888 Colonial 10 5 2.3 2 Yes $
Haskell 21 Toquet St $550,000 Colonial 8 4 3 1 Yes $
Wanaque 41 Ramapo Mtn Dr $599,900 Colonial 10 4 2.1 2 Yes $
Wanaque 769 Ringwood Av $699,000 Victorian 15 7 2.1 2 Yes $
IN CONTRACT
Wanaque 32 St George Pl $119,900 Ranch 4 2 1 0 Yes $
Wanaque 538 Ringwood Av $209,000 Colonial 8 3 1.1 1 Yes $
Haskell 17 Bergen Ave. $239,900 Col. Cape 8 5 1.1 0 Yes $
Wanaque 5405 Warrens Way $259,000 Condo 6 2 2 1 No $
Haskell 56 Burnside Pl $270,000 Col. Cape 7 3 2 2 Yes $
Wanaque 7106 Warrens Way $284,900 TownHome 6 2 2 1 No $
Wanaque 3306 Warrens Way $299,900 Condo 6 2 2 1 No $
Wanaque 3205 Warrens Way $324,900 Condo 6 2 2 1 No $
Wanaque 3207 Warrens Way $324,900 Condo 6 2 2 1 No $
Wanaque 3305 Warrens Way $329,900 Condo 6 2 2 1 No $
Wanaque 17 Tremont Ter $344,501 Custom 9 4 2 1 Yes $
Wanaque 3403 Warrens Way $344,900 Condo 6 2 2 1 No $
Wanaque 3405 Warrens Way $344,900 Condo 6 2 2 1 No $
Wanaque 205 Meadowbrook $359,888 Bi-Level 8 3 2 2 No $
Wanaque 21 Held Terrace $385,900 Bi-Level, 10 5 2 1 No $
Wanaque 40 Hillside Rd $559,888 Colonial, 9 4 3.1 3 Yes $
Wanaque 3409 Warrens Way $679,900 Condo 9 2 3 2 No $
SOLD
Haskell 3 Decker Rd $235,000 Cape Cod 6 3 1 1 No $235,000
Wanaque 9307 Warrens Way $255,000 Condo 6 2 2 1 No $260,000
Haskell 58 4th Ave $265,500 Cape Cod 6 4 1 2 Yes $262,000
Wanaque 1405 Warrens Way $299,000 Condo 6 2 2 1 No $270,000
Wanaque 3402 Warrens Way $344,900 Condo 6 2 2 1 No $344,900
Haskell 77 Doty Road $349,900 Bi-Level 10 5 2 1 No $360,000
Wanaque 3209 Warrens Way $409,900 Condo 6 2 2 1 No $409,900
Wanaque 5 Cannonball Road $449,999 Custom 9 5 1.1 1 No $399,000
Wanaque 33 Elinora Dr $479,888 Colonial 12 5 3.1 2 Yes $465,000

information gathered from Garden State Multiple Listing Serves

TERE EPISALE Realtor, E-pro, RECS
TEXT/MOBILE: 201-960-9084

CENTURY 21 Crest Real Estate
142 Route 23 N.;Pompton Plains, NJ 07444

Question About First-Time Home Buyer Tax Credit?

Gloria Oquendo: Real Estate Sales Person in Paterson, NJ
  • Who is eligible?
  • What are the income limits?
  • What properties are elegible?
  • How do l get the credit?
  • How much can l get?

There are a lot of question about it, and l have the answers. The only thing that l can say now is We don't have a lot of time and you have to act now

To Keep or nOt to keep my house!

02-01-10
Hugo Meza
Hugo Meza: Real Estate Agent in Clifton, NJ

I had a client who came to my office and tells me "I want to short sale my House. It is not worth it to keep it. I can make my payments if I put some more effort, But I can also prove that I don't earn enough money to continue paying" What is the right answer? What do we suggest this person? Is it Ethical to help him to do the short sale? Does it really make sense for homeowners to hold on to their house knowing their house is worth 100s of thousand less than they owe to their lenders? How long is going to take for the market to turn around? How many years will take to make up the 100K loss that the homeowners incurred? What is a better option for a person who is under water for 100K or more? In the other hand, I had another customer who came to me asking me for a loan modification. I thought she couldn't qualify for loan modification and her house was worth about 200K less than she owes to her lender. She is a single mother of two girls. I suggested her to start all over and do the short sale. She didn't want accept that and she went to an attorney to do the loan modification. The attorney made his money, but didn't do anything for her. She still think she is going to keep the house and somehow she will make it happen. The market is still shaky. We don't know where the market is going? How do we help these people? All I know is that at least we need to be truthful and straight forward with these people. We need to be knowledgeable about other options and let them choose!

Kinnelon NJ, A quick and inexpensive kitchen facelift!

Tere Episale- Wanaque Haskell NJ Real Estate: Real Estate Agent in Wanaque, NJ

We recently did this in a house that I am involved with and the comments and results were awesome! In my Real Estate career of 22 years with Century 21 Crest, I have seen more than a fair share of kitchens where the lower cabinets have shown wear and tear from hinge damage, water and neglect.

Without a great deal of money or time invested and not much hard labor, we (Marie Episale and I, Tere Episale) turned a "dated" kitchen (which many buyers would view as an immediate negative) into an "Ooooh, I like it" ... just by doing this:

We changed the hardware on the upper cabinets (the wood was in good condition) and completely removed the lower cabinets. Put in 3 shelves on one side and 1 shelf under the sink. Then we had fun going to Home Goods in Pompton Plains (a favorite of mine) and Michaels in Wayne, NJ.and purchased decorative baskets to place on the shelves to use for normal storage.

I believe in getting involved with my clients when they choose me to market thier house. I do what I can to help get the home ready for the "buyer eyes" and together we come up with some great ideas.

This is one of those GREAT ideas, even if you aren't thinking of selling!

Baskets in use Decorative and useful