![]() |
|
|
Market Update ~ Nanuet Condos (edit/delete)
MARKET SNAPSHOT ~ UPDATE OF NANUET CONDO MARKET AS OF 3.16.08
Once again, I say ... the sky is not falling. Many realtors (mostly inexperienced with little or no skills) are leaving the already saturated real estate market, but properties that are priced correctly are moving.
Here are all the condo sales (these properties have all closed) since June 1, 2007. There are 88 of them.
They are sorted from Oldest to Newest sale so you can see the progression of the market over the last few months.
| ML# | Address | Location | BR's | BTH's | Status | List Price | List Date | Contract Date | Sold Date | Sold Price |
| 411740 | 6 QUEENS CT # 6 | R-NANUET | 1 | 1 | TT | 289,900 | 1/12/2007 | 4/12/2007 | 7/11/2007 | 288,600 |
| 403093 | 135 W NYACK RD # 97 | R-NANUET | 1 | 1 | TT | 254,900 | 8/29/2006 | 4/16/2007 | 6/5/2007 | 245,250 |
| 415436 | 182 EAGLE RIDGE WY # 182 | R-NANUET | 2 | 2.1 | TT | 449,000 | 3/5/2007 | 4/27/2007 | 6/11/2007 | 425,000 |
| 406605 | 53 TREETOP CR # 53 | R-NANUET | 2 | 2.1 | TT | 339,900 | 10/16/2006 | 4/30/2007 | 6/19/2007 | 320,000 |
| 418008 | 180 EAGLE RIDGE WY # 180 | R-NANUET | 2 | 2.1 | TT | 440,000 | 4/7/2007 | 5/1/2007 | 6/18/2007 | 420,000 |
| 405000 | 108 TOWNHILL RD # 108 | R-NANUET | 1 | 1 | TT | 239,999 | 9/23/2006 | 5/1/2007 | 6/15/2007 | 235,900 |
| 418596 | 71 NEW HOLLAND VILLAGE # 71 | R-NANUET | 1 | 1 | TT | 224,000 | 4/16/2007 | 5/1/2007 | 6/5/2007 | 219,000 |
| 413167 | 39 MEADOW LN # 39 | R-NANUET | 2 | 2.1 | TT | 385,000 | 1/31/2007 | 5/3/2007 | 6/8/2007 | 365,000 |
| 419551 | 6 LINDA CT # #6 | R-NANUET | 1 | 1 | TT | 285,000 | 4/28/2007 | 5/10/2007 | 7/19/2007 | 285,000 |
| 413394 | 12 LANCASTER CT # 12 | R-NANUET | 2 | 2 | TT | 369,000 | 2/1/2007 | 5/21/2007 | 7/25/2007 | 356,500 |
| 416906 | 157 TREETOP CR # 157 | R-NANUET | 2 | 1.1 | TT | 359,000 | 3/24/2007 | 5/21/2007 | 7/19/2007 | 359,000 |
| 414701 | 87 TREETOP CR # 87 | R-NANUET | 2 | 2.1 | TT | 395,000 | 2/22/2007 | 5/21/2007 | 7/19/2007 | 396,000 |
| 416915 | 2 WYNDHAM CT # 2 | R-NANUET | 2 | 1.1 | TT | 392,000 | 3/26/2007 | 5/22/2007 | 6/28/2007 | 386,000 |
| 418351 | 141 NEW HOLLAND VILLAGE # 141 | R-NANUET | 1 | 1 | TT | 219,900 | 4/11/2007 | 5/24/2007 | 8/16/2007 | 198,000 |
| 416927 | 308 TOWN HILL RD # 308 | R-NANUET | 1 | 1 | TT | 230,000 | 3/25/2007 | 5/29/2007 | 9/6/2007 | 219,900 |
| 418339 | 135 W NYACK RD # 22 | R-NANUET | 1 | 1 | TT | 312,500 | 4/12/2007 | 5/30/2007 | 9/10/2007 | 315,000 |
| 418645 | 64 EAGLE RIDGE WY # 64 | R-NANUET | 1 | 1.1 | TT | 320,700 | 4/16/2007 | 5/31/2007 | 7/13/2007 | 318,000 |
| 415735 | 124 BRANCHWOOD LN # 124 | R-NANUET | 1 | 1.1 | TT | 320,900 | 3/9/2007 | 6/1/2007 | 6/28/2007 | 317,500 |
| 420366 | 48 ALEXANDER CT # 48 | R-NANUET | 2 | 2.2 | TT | 450,000 | 5/7/2007 | 6/4/2007 | 8/1/2007 | 432,500 |
| 407740 | 4 LANCASTER CT # 4 | R-NANUET | 2 | 1.1 | TT | 335,000 | 11/1/2006 | 6/5/2007 | 7/5/2007 | 330,000 |
| 418406 | 5 WOODLAND TE # 5 | R-NANUET | 2 | 2.1 | TT | 489,900 | 4/13/2007 | 6/6/2007 | 7/19/2007 | 475,000 |
| 419644 | 251 TREETOP CR # 251 | R-NANUET | 1 | 1.1 | TT | 339,900 | 4/27/2007 | 6/12/2007 | 7/19/2007 | 322,500 |
| 421967 | 43 EAGLE RIDGE WY # 43 | R-NANUET | 2 | 2.1 | TT | 429,900 | 5/25/2007 | 6/14/2007 | 11/13/2007 | 429,900 |
| 416696 | 81 MEADOW LN # 81 | R-NANUET | 2 | 2.1 | TT | 419,000 | 3/22/2007 | 6/15/2007 | 7/13/2007 | 408,000 |
| 414202 | 12 KNIGHTSBRIDGE CT # 12 | R-NANUET | 2 | 1.1 | TT | 369,000 | 2/14/2007 | 6/19/2007 | 9/5/2007 | 350,000 |
| 414502 | 24 TULIP CT # 24 | R-NANUET | 1 | 1.1 | TT | 369,900 | 2/20/2007 | 6/19/2007 | 8/15/2007 | 360,000 |
| 419886 | 205 PIPETOWN HILL # 205 | R-NANUET | 1 | 1 | TT | 225,000 | 4/30/2007 | 6/20/2007 | 8/17/2007 | 215,000 |
| 420153 | 50 ASPEN CT # 50 | R-NANUET | 2 | 1.1 | TT | 369,000 | 5/4/2007 | 6/27/2007 | 9/21/2007 | 350,000 |
| 420692 | 82 ALEXANDER CT # 82 | R-NANUET | 2 | 2.2 | TT | 463,900 | 5/11/2007 | 6/27/2007 | 8/6/2007 | 434,000 |
| 411438 | 18 MOUNTAIN TE # 18 | R-NANUET | 2 | 2 | TT | 399,900 | 1/5/2007 | 6/28/2007 | 7/30/2007 | 380,000 |
| 418506 | 506 TUDOR HILL # 506 | R-NANUET | 2 | 2 | TT | 299,900 | 4/11/2007 | 7/3/2007 | 7/13/2007 | 278,000 |
| 413790 | 39 OMNI PARC DR # 0 | R-NANUET | 2 | 2 | TT | 315,000 | 2/8/2007 | 7/6/2007 | 8/9/2007 | 300,000 |
| 424159 | 57 CHESTER LN # 57 | R-NANUET | 2 | 1.1 | TT | 363,000 | 6/21/2007 | 7/10/2007 | 9/13/2007 | 360,000 |
| 423258 | 71 OMNI PARC DR # 71 | R-NANUET | 2 | 1 | TT | 262,000 | 6/11/2007 | 7/10/2007 | 8/17/2007 | 261,500 |
| 425700 | 135 W NYACK RD # 17 | R-NANUET | 1 | 1 | TT | 268,500 | 7/11/2007 | 7/18/2007 | 9/7/2007 | 265,000 |
| 417875 | 25 COLLEGE AV # 805 | R-NANUET | 2 | 2 | TT | 319,900 | 4/6/2007 | 7/25/2007 | 8/31/2007 | 310,000 |
| 419607 | 13 DYLAN COURT # 13 | R-NANUET | 2 | 2.1 | TT | 434,000 | 4/28/2007 | 7/27/2007 | 9/17/2007 | 425,500 |
| 418255 | 9 NORMANDY VILLAGE # 4 | R-NANUET | 1 | 1 | TT | 229,900 | 4/12/2007 | 7/31/2007 | 8/24/2007 | 215,000 |
| 425590 | 11 NORMANDY VILLAGE # 1 | R-NANUET | 1 | 1 | TT | 232,500 | 7/10/2007 | 8/2/2007 | 9/21/2007 | 219,000 |
| 415905 | 26 TIMBERLINE DR # 26 | R-NANUET | 3 | 2.1 | TT | 435,000 | 3/12/2007 | 8/6/2007 | 9/6/2007 | 415,000 |
| 417632 | 64 CHESTER LN # 64 | R-NANUET | 1 | 1 | TT | 305,000 | 4/3/2007 | 8/8/2007 | 9/18/2007 | 305,000 |
| 425200 | 75 MEADOW LN # 75 | R-NANUET | 3 | 3.1 | TT | 499,900 | 7/5/2007 | 8/8/2007 | 9/4/2007 | 478,500 |
| 420717 | 11 ISABEL CT # 11 | R-NANUET | 1 | 1 | TT | 309,900 | 5/11/2007 | 8/9/2007 | 9/6/2007 | 300,000 |
| 425338 | 13 YORKSHIRE CT # 13 | R-NANUET | 2 | 2.1 | TT | 389,900 | 7/6/2007 | 8/10/2007 | 10/9/2007 | 376,500 |
| 407402 | 190 EAGLE RIDGE WY # 190 | R-NANUET | 2 | 2 | TT | 375,000 | 10/26/2006 | 8/10/2007 | 9/28/2007 | 360,000 |
| 414900 | 14 WOODLAND TE # 14 | R-NANUET | 2 | 2.1 | TT | 409,900 | 2/26/2007 | 8/10/2007 | 9/24/2007 | 388,000 |
| 406273 | 722 WEST NYACK RD # 4 | R-NANUET | 2 | 1.1 | TT | 338,000 | 10/11/2006 | 8/16/2007 | 10/19/2007 | 324,450 |
| 422183 | 44 NEW HOLLAND VILLAGE # 44 | R-NANUET | 2 | 1.1 | TT | 289,900 | 5/29/2007 | 8/16/2007 | 10/2/2007 | 271,000 |
| 416530 | 53 VISTA DR # 53 | R-NANUET | 1 | 1 | TT | 318,000 | 3/19/2007 | 8/18/2007 | 10/12/2007 | 315,000 |
| 426038 | 84 NEW HOLLAND VILLAGE # 84 | R-NANUET | 1 | 1 | TT | 239,000 | 7/16/2007 | 8/20/2007 | 11/16/2007 | 232,000 |
| 393290 | 25 EAGLE RIDGE WY # 25 | R-NANUET | 3 | 2.1 | TT | 419,900 | 4/30/2006 | 8/20/2007 | 9/7/2007 | 419,900 |
| 425578 | 116 NEW HOLLAND VILLAGE # 116 | R-NANUET | 1 | 1 | TT | 239,000 | 7/10/2007 | 8/21/2007 | 10/9/2007 | 234,500 |
| 425741 | 13 TIMBERLINE DR # 13 | R-NANUET | 2 | 2.1 | TT | 429,000 | 7/12/2007 | 8/22/2007 | 11/1/2007 | 429,000 |
| 428050 | 57 NEW HOLLAND VILLAGE # 57 | R-NANUET | 2 | 2 | TT | 279,000 | 8/9/2007 | 8/30/2007 | 10/16/2007 | 279,000 |
| 418465 | 173 MEADOW LN # 173 | R-NANUET | 2 | 3.1 | TT | 449,000 | 4/12/2007 | 9/3/2007 | 10/12/2007 | 415,000 |
| 417282 | 37 EAGLE RIDGE WY # 37 | R-NANUET | 2 | 2.1 | TT | 439,900 | 3/30/2007 | 9/5/2007 | 10/5/2007 | 412,500 |
| 424338 | 6 NORMANDY VILLAGE # 2 | R-NANUET | 2 | 1 | TT | 299,000 | 6/23/2007 | 9/6/2007 | 10/3/2007 | 300,000 |
| 427113 | 49 MEADOW LN # 49 | R-NANUET | 2 | 1.1 | TT | 359,900 | 7/30/2007 | 9/17/2007 | 10/1/2007 | 340,000 |
| 428013 | 206 TREETOP CR # 206 | R-NANUET | 1 | 1 | TT | 304,900 | 8/9/2007 | 9/21/2007 | 10/30/2007 | 302,500 |
| 428977 | 8 QUEENS CT # 8 | R-NANUET | 1 | 1 | TT | 305,000 | 8/23/2007 | 9/25/2007 | 10/30/2007 | 300,000 |
| 429223 | 62 CHESTER LN # 62 | R-NANUET | 1 | 1 | TT | 299,900 | 8/28/2007 | 9/28/2007 | 10/24/2007 | 295,301 |
| 420933 | 14 AUTUMN DR # 14 | R-NANUET | 2 | 2.1 | TT | 400,000 | 5/14/2007 | 10/8/2007 | 12/17/2007 | 400,000 |
| 428306 | 39 TREETOP CR # 0 | R-NANUET | 2 | 2.1 | TT | 415,000 | 8/14/2007 | 10/8/2007 | 12/14/2007 | 417,000 |
| 423251 | 6 NORMANDY VILLAGE # 1 | R-NANUET | 1 | 1 | TT | 210,000 | 6/9/2007 | 10/12/2007 | 11/13/2007 | 202,000 |
| 420522 | 163 NEW HOLLAND VILLAGE # 163 | R-NANUET | 2 | 1.1 | TT | 259,900 | 5/8/2007 | 10/18/2007 | 1/28/2008 | 248,000 |
| 430870 | 13 NORMANDY VILLAGE # 1 | R-NANUET | 1 | 1 | TT | 236,900 | 9/21/2007 | 10/24/2007 | 12/6/2007 | 225,000 |
| 416800 | 407 TOWN HILL RD # 4D | R-NANUET | 1 | 1 | TT | 210,000 | 3/23/2007 | 10/26/2007 | 11/2/2007 | 185,000 |
| 429482 | 110 TOWN HILL RD # 110 | R-NANUET | 2 | 1.1 | TT | 235,000 | 8/31/2007 | 10/27/2007 | 12/3/2007 | 220,000 |
| 433207 | 20 WYNDHAM CT | R-NANUET | 2 | 1.1 | TT | 299,000 | 10/24/2007 | 10/30/2007 | 11/30/2007 | 300,000 |
| 427977 | 4 KINGS CT # 4 | R-NANUET | 1 | 2.1 | TT | 329,000 | 8/9/2007 | 10/31/2007 | 12/2/2007 | 329,000 |
| 428194 | 24 NEW HOLLAND VILLAGE # 24 | R-NANUET | 2 | 1.1 | TT | 272,000 | 8/11/2007 | 11/2/2007 | 12/4/2007 | 265,000 |
| 417195 | 112 TOWN HILL RD # 112 | R-NANUET | 1 | 1 | TT | 219,900 | 3/29/2007 | 11/5/2007 | 11/30/2007 | 217,500 |
| 431184 | 79 TREETOP CR # 79 | R-NANUET | 2 | 2.1 | TT | 412,000 | 9/25/2007 | 11/8/2007 | 12/27/2007 | 400,000 |
| 431008 | 66 OMNI PARC DR # 66 | R-NANUET | 2 | 2 | TT | 289,900 | 9/22/2007 | 11/13/2007 | 1/16/2008 | 265,000 |
| 432065 | 8 AUTUMN DR # 8 | R-NANUET | 2 | 3.1 | TT | 420,000 | 10/8/2007 | 11/14/2007 | 1/25/2008 | 412,000 |
| 424626 | 31 OMNI PARC DR # 31 | R-NANUET | 2 | 2 | TT | 328,000 | 6/26/2007 | 11/28/2007 | 1/8/2008 | 305,000 |
| 432704 | 65 OMNI PARC DR # 65 | R-NANUET | 2 | 2 | TT | 284,900 | 10/16/2007 | 11/28/2007 | 12/21/2007 | 275,000 |
| 427110 | 17 TRAFALGER CT # 17 | R-NANUET | 2 | 1.1 | TT | 339,900 | 7/30/2007 | 12/7/2007 | 1/3/2008 | 320,000 |
| 432108 | 9 KINGS CT # 9 | R-NANUET | 2 | 2.1 | TT | 369,999 | 10/8/2007 | 12/18/2007 | 2/29/2008 | 360,000 |
| 424001 | 198 TREETOP CR # 198 | R-NANUET | 2 | 3.1 | TT | 405,000 | 6/20/2007 | 12/20/2007 | 2/5/2008 | 385,000 |
| 433914 | 4 WYNDHAM CT | R-NANUET | 2 | 2 | TT | 349,900 | 11/5/2007 | 1/2/2008 | 1/31/2008 | 330,000 |
| 433367 | 41 OLD MIDDLETOWN RD | R-NANUET | 3 | 2.1 | TT | 389,900 | 10/26/2007 | 1/3/2008 | 2/22/2008 | 377,500 |
| 435376 | 42 CHESTER LN # 42 | R-NANUET | 1 | 1 | TT | 274,900 | 11/30/2007 | 1/4/2008 | 2/22/2008 | 269,000 |
| 423535 | 145-7 PIPETOWN HILL RD # 7 | R-NANUET | 2 | 2 | TT | 256,000 | 6/14/2007 | 1/15/2008 | 2/29/2008 | 246,000 |
| 436525 | 20 WYNDHAM CT | R-NANUET | 2 | 1.1 | TT | 379,000 | 1/2/2008 | 1/21/2008 | 2/15/2008 | 372,500 |
| 426411 | 119 TREETOP CR # 119 | R-NANUET | 2 | 2.1 | TT | 415,000 | 7/20/2007 | 2/5/2008 | 2/15/2008 | 405,000 |
| 434003 | 10 NEW HOLLAND VILLAGE | R-NANUET | 2 | 1.1 | TT | 270,000 | 11/5/2007 | 2/8/2008 | 3/14/2008 | 250,000 |
| 425465 | 159 MEADOW LN # 159 | R-NANUET | 2 | 2.1 | TT | 449,900 | 7/7/2007 | 2/8/2008 | 3/14/2008 | 430,000 |
Here's a look at what our local Nanuet Condo Market is doing! The following table includes all price ranges.
There are currently 54 Active Listings in Nanuet.
There are currently 15 Properties Under Contract and waiting to close.
Since January 1, 2008 we have seen 15 Properties Transfer Title in Nanuet.
| ML# | Address | Location | BR's | BTH's | Status | List Price | List Date | Contract Date | Sold Date | Sold Price |
| 440741 | 714 TUDOR HILL | R-NANUET | 1 | 1 | ACT | 209,900 | 3/7/2008 | |||
| 426908 | 622 TUDOR HILL # 622 | R-NANUET | 1 | 1 | ACT | 219,900 | 7/27/2007 | |||
| 436177 | 2 NORMANDY VILLAGE | R-NANUET | 1 | 1 | ACT | 225,000 | 12/20/2007 | |||
| 440221 | 62 NEW HOLLAND VILLAGE | R-NANUET | 1 | 1 | ACT | 244,900 | 2/28/2008 | |||
| 440657 | 8 NORMANDY VILLAGE | R-NANUET | 1 | 1 | ACT | 245,000 | 3/6/2008 | |||
| 427405 | 135 W NYACK RD # 63 | R-NANUET | 1 | 1 | ACT | 255,000 | 8/2/2007 | |||
| 439304 | 40 NEW HOLLAND VILLAGE # 40 | R-NANUET | 2 | 1.1 | ACT | 269,900 | 2/12/2008 | |||
| 420600 | 137 NEW HOLLAND VILLAGE # 137 | R-NANUET | 2 | 1.1 | ACT | 273,900 | 5/10/2007 | |||
| 425299 | Bldg 1 NEW HOLLAND VILLAGE # 15 | R-NANUET | 2 | 1.1 | ACT | 274,900 | 7/6/2007 | |||
| 431190 | 7 DYLAN CT # 7 | R-NANUET | 1 | 1 | ACT | 289,000 | 9/25/2007 | |||
| 434904 | 141 PIPETOWN RD # 141 | R-NANUET | 2 | 2 | ACT | 289,000 | 11/23/2007 | |||
| 437446 | 614 TUDOR HILL # 614 | R-NANUET | 2 | 2 | ACT | 299,000 | 1/15/2008 | |||
| 434892 | 150 NEW HOLLAND VILLAGE | R-NANUET | 2 | 1.1 | ACT | 299,000 | 11/22/2007 | |||
| 440190 | 135 West Nyack RD # 111 | R-NANUET | 1 | 1 | ACT | 302,000 | 2/28/2008 | |||
| 440424 | 48 CHESTER LN # CH48 | R-NANUET | 1 | 1 | ACT | 305,000 | 2/29/2008 | |||
| 438852 | 17 KLINT CT # 17 | R-NANUET | 2 | 1.1 | ACT | 305,000 | 2/5/2008 | |||
| 431335 | 7 KINGS CT # 7 | R-NANUET | 1 | 1 | ACT | 309,800 | 9/26/2007 | |||
| 435377 | 57 VISTA DR | R-NANUET | 1 | 1 | ACT | 313,400 | 12/2/2007 | |||
| 439583 | 210 TREETOP # 210 | R-NANUET | 1 | 1 | ACT | 315,000 | 2/17/2008 | |||
| 431980 | 77 OMNI PARC DR # 77 | R-NANUET | 2 | 2 | ACT | 318,900 | 10/4/2007 | |||
| 432376 | 25 COLLEGE AV # 204 | R-NANUET | 2 | 2 | ACT | 329,000 | 10/11/2007 | |||
| 439391 | 63 EAGLE RIDGE WY | R-NANUET | 2 | 1.1 | ACT | 329,900 | 2/13/2008 | |||
| 439635 | 6 OMNI PARC DR # 6 | R-NANUET | 2 | 2 | ACT | 329,900 | 2/18/2008 | |||
| 431313 | 34 OMNI PARC DRIVE # 34 | R-NANUET | 2 | 1.1 | ACT | 329,900 | 9/26/2007 | |||
| 439545 | 83 TREETOP CR | R-NANUET | 1 | 1.1 | ACT | 330,000 | 2/15/2008 | |||
| 441154 | 10 HILLTOP TE # 10 | R-NANUET | 1 | 1.1 | ACT | 334,000 | 3/13/2008 | |||
| 431780 | 184 EAGLE RIDGE WY # 184 | R-NANUET | 1 | 1.1 | ACT | 340,000 | 10/2/2007 | |||
| 425423 | 62 OMNI PARC DR # 62 | R-NANUET | 3 | 2 | ACT | 344,900 | 7/9/2007 | |||
| 438276 | 3 LANCASTER CT | R-NANUET | 2 | 1.1 | ACT | 349,000 | 1/28/2008 | |||
| 430062 | 22 YORKSHIRE CT # 22 | R-NANUET | 2 | 1.1 | ACT | 359,900 | 9/10/2007 | |||
| 419311 | 12 QUEENS CT # 12 | R-NANUET | 2 | 1.1 | ACT | 363,900 | 4/25/2007 | |||
| 440749 | 30 EAGLE RIDGE WY | R-NANUET | 2 | 2 | ACT | 379,000 | 3/7/2008 | |||
| 432549 | 11 NOTTINGHAM CT # 11 | R-NANUET | 2 | 1.1 | ACT | 379,900 | 10/15/2007 | |||
| 441057 | 11 KNIGHTSBRIDGE CT | R-NANUET | 2 | 2 | ACT | 379,900 | 3/12/2008 | |||
| 436279 | 238 TREETOP CR | R-NANUET | 2 | 1.1 | ACT | 385,000 | 12/24/2007 | |||
| 437203 | 50 EAGLE RIDGE WY | R-NANUET | 2 | 2 | ACT | 385,000 | 1/11/2008 | |||
| 432602 | 8 KENSINGTON CT # 8 | R-NANUET | 2 | 1.1 | ACT | 389,000 | 10/16/2007 | |||
| 439589 | 8 View Point TE | R-NANUET | 2 | 2.1 | ACT | 390,000 | 2/18/2008 | |||
| 440044 | 3 JAMES CT | R-NANUET | 2 | 2.1 | ACT | 395,000 | 2/24/2008 | |||
| 438106 | 67 MEADOW LN | R-NANUET | 2 | 2.1 | ACT | 399,000 | 1/25/2008 | |||
| 438728 | 6 OXFORD CT # 6 | R-NANUET | 3 | 2.1 | ACT | 409,000 | 2/4/2008 | |||
| 440818 | 90 BRANCHWOOD LN # 90 | R-NANUET | 2 | 2.1 | ACT | 409,000 | 3/8/2008 | |||
| 437731 | 51 CHESTER LN | R-NANUET | 2 | 2.1 | ACT | 424,900 | 1/20/2008 | |||
| 440349 | 272 TREETOP CR # 272 | R-NANUET | 3 | 2.1 | ACT | 429,900 | 3/1/2008 | |||
| 439610 | 55 EAGLE RIDGE WY | R-NANUET | 2 | 2.1 | ACT | 434,900 | 2/18/2008 | |||
| 437759 | 42 ALEXANDER CT # 42 | R-NANUET | 2 | 2.2 | ACT | 439,999 | 1/20/2008 | |||
| 436785 | 71 ALEXANDER CT # 71 | R-NANUET | 2 | 2.2 | ACT | 445,000 | 1/5/2008 | |||
| 436428 | 1 WYNDHAM CT | R-NANUET | 2 | 1.1 | ACT | 447,999 | 12/28/2007 | |||
| 441041 | 167 MEADOW LN | R-NANUET | 2 | 2.1 | ACT | 459,000 | 3/12/2008 | |||
| 439949 | 1 MEADOW LN | R-NANUET | 2 | 2.1 | ACT | 478,600 | 2/23/2008 | |||
| 425990 | 27 MEADOW LN # 27 | R-NANUET | 2 | 3.1 | ACT | 485,000 | 7/16/2007 | |||
| 440649 | 16 VERSAILLES WY # 16 | R-NANUET | 3 | 3.1 | ACT | 489,900 | 3/5/2008 | |||
| 438749 | 10 ALEXANDER CT | R-NANUET | 3 | 3.1 | ACT | 509,900 | 2/4/2008 | |||
| 423535 | 145-7 PIPETOWN HILL RD # 7 | R-NANUET | 2 | 2 | TT | 256,000 | 6/14/2007 | 1/15/2008 | 2/29/2008 | 246,000 |
| 420522 | 163 NEW HOLLAND VILLAGE # 163 | R-NANUET | 2 | 1.1 | TT | 259,900 | 5/8/2007 | 10/18/2007 | 1/28/2008 | 248,000 |
| 434003 | 10 NEW HOLLAND VILLAGE | R-NANUET | 2 | 1.1 | TT | 270,000 | 11/5/2007 | 2/8/2008 | 3/14/2008 | 250,000 |
| 435376 | 42 CHESTER LN # 42 | R-NANUET | 1 | 1 | TT | 274,900 | 11/30/2007 | 1/4/2008 | 2/22/2008 | 269,000 |
| 431008 | 66 OMNI PARC DR # 66 | R-NANUET | 2 | 2 | TT | 289,900 | 9/22/2007 | 11/13/2007 | 1/16/2008 | 265,000 |
| 424626 | 31 OMNI PARC DR # 31 | R-NANUET | 2 | 2 | TT | 328,000 | 6/26/2007 | 11/28/2007 | 1/8/2008 | 305,000 |
| 427110 | 17 TRAFALGER CT # 17 | R-NANUET | 2 | 1.1 | TT | 339,900 | 7/30/2007 | 12/7/2007 | 1/3/2008 | 320,000 |
| 433914 | 4 WYNDHAM CT | R-NANUET | 2 | 2 | TT | 349,900 | 11/5/2007 | 1/2/2008 | 1/31/2008 | 330,000 |
| 432108 | 9 KINGS CT # 9 | R-NANUET | 2 | 2.1 | TT | 369,999 | 10/8/2007 | 12/18/2007 | 2/29/2008 | 360,000 |
| 436525 | 20 WYNDHAM CT | R-NANUET | 2 | 1.1 | TT | 379,000 | 1/2/2008 | 1/21/2008 | 2/15/2008 | 372,500 |
| 433367 | 41 OLD MIDDLETOWN RD | R-NANUET | 3 | 2.1 | TT | 389,900 | 10/26/2007 | 1/3/2008 | 2/22/2008 | 377,500 |
| 424001 | 198 TREETOP CR # 198 | R-NANUET | 2 | 3.1 | TT | 405,000 | 6/20/2007 | 12/20/2007 | 2/5/2008 | 385,000 |
| 426411 | 119 TREETOP CR # 119 | R-NANUET | 2 | 2.1 | TT | 415,000 | 7/20/2007 | 2/5/2008 | 2/15/2008 | 405,000 |
| 432065 | 8 AUTUMN DR # 8 | R-NANUET | 2 | 3.1 | TT | 420,000 | 10/8/2007 | 11/14/2007 | 1/25/2008 | 412,000 |
| 425465 | 159 MEADOW LN # 159 | R-NANUET | 2 | 2.1 | TT | 449,900 | 7/7/2007 | 2/8/2008 | 3/14/2008 | 430,000 |
| 436507 | 408 TOWN HILL RD # 5D | R-NANUET | 1 | 1 | UC | 199,000 | 1/2/2008 | 2/28/2008 | ||
| 434664 | 303 TOWN HILL RD | R-NANUET | 1 | 1 | UC | 199,900 | 11/17/2007 | 2/9/2008 | ||
| 415662 | 79 PIPETOWN HILL RD # 79 | R-NANUET | 2 | 2 | UC | 275,000 | 3/8/2007 | 3/6/2008 | ||
| 439149 | 135 W NYACK RD # 131 | R-NANUET | 1 | 1 | UC | 279,900 | 2/10/2008 | 3/14/2008 | ||
| 431207 | 20 QUEENS CT # 20 | R-NANUET | 1 | 1 | UC | 304,000 | 9/26/2007 | 2/19/2008 | ||
| 435901 | 78 OMNI PARC DR # 78 | R-NANUET | 3 | 2 | UC | 319,900 | 12/13/2007 | 1/24/2008 | ||
| 426738 | 20 OMNI PARC DR # 20 | R-NANUET | 2 | 2 | UC | 329,000 | 7/24/2007 | 1/25/2008 | ||
| 431835 | 30 OMNI PARC DR # 30 | R-NANUET | 3 | 2 | UC | 339,900 | 10/3/2007 | 2/27/2008 | ||
| 426345 | 9 WYNDHAM CT # 9 | R-NANUET | 2 | 1.1 | UC | 359,900 | 7/19/2007 | 1/18/2008 | ||
| 438742 | 42 TIMBERLINE DR | R-NANUET | 2 | 2 | UC | 369,900 | 2/4/2008 | 3/3/2008 | ||
| 435651 | 21 SKYLINE TE | R-NANUET | 2 | 2 | UC | 385,000 | 12/7/2007 | 2/8/2008 | ||
| 440511 | 163 TREETOP CR | R-NANUET | 2 | 2.1 | UC | 400,000 | 3/3/2008 | 3/14/2008 | ||
| 432182 | 25 MEADOW LN # # | R-NANUET | 2 | 2.1 | UC | 405,000 | 10/8/2007 | 2/20/2008 | ||
| 438810 | 3 LONG VALLEY DR | R-NANUET | 2 | 2.1 | UC | 412,900 | 2/5/2008 | 2/26/2008 | ||
| 427197 | 6 ASPEN CT # 6 | R-NANUET | 3 | 2.1 | UC | 424,000 | 7/31/2007 | 3/10/2008 |
| |||||||||||||||||||
| Visit our website at http://www.nanuetrealestate.com/ | |||||||||||||||||||
![]() |
|
|
MARKET SNAPSHOT ~ UPDATE OF NANUET MARKET AS OF 3.16.08
Here's a look at what our local Nanuet Market is doing! The following table includes all price ranges.
There are currently 56 Active Listings in Nanuet.
There are currently 12 Properties Under Contract and waiting to close.
Since June 12007 we have seen 49 Properties Transfer Title in Nanuet.
The properties below that have a TT next to them are the properties that have sold and closed since Jan 1, 2008
Please email or call me if you'd like the chart with the Title Transfer Properties before Jan.08.
| Market Update ~ Nanuet Real Estate ~ Sunday: March 14, 2008 | Contract | Closed | Sold | |||||||||
| ML # | Pics | Address | Area | Location | BR | BT | Status | List Price | List Date | Date | Date | Price |
| 434875 | 8 | 5 PIERCE ST | 450 | R-NANUET | 2 | 1 | ACT | 277,000 | 11/21/2007 | |||
| 429909 | 9 | 23 Albacon Road | 450 | R-NANUET | 4 | 1.1 | ACT | 285,000 | 9/6/2007 | |||
| 436369 | 3 | 51 N PASCACK RD | 450 | R-NANUET | 3 | 1.1 | ACT | 299,700 | 12/27/2007 | |||
| 436415 | 3 | 39 ALBACON RD | 450 | R-NANUET | 4 | 1.1 | ACT | 309,000 | 12/30/2007 | |||
