|
|
Located North of Lebanon Oregon, this 63 acre property is looking for a new owner!
The home is a single level rancher with many updates and large rooms....
There is a shop, large barn and chicken coop. Both driveways are paved.
The land is flat to gently, very gently sloped. Some Christmas trees, irrigation rights on 16 acres, land is mostly in pasture.
Call or email with any of your questions about this fine property!
![]() |
|
|
| Lebanon | |||||
| Price Range | Active Listings as of 1/30/2011 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 - $99,999 | 22 | 36 | 6.00 | 3.67 | 105 |
| $100,000 - $149,999 | 40 | 47 | 7.83 | 5.11 | 115 |
| $150,000 - $199,999 | 27 | 14 | 2.33 | 11.57 | 120 |
| $200,000 - $249,999 | 7 | 7 | 1.17 | 6.00 | 110 |
| $250,000 - $299,999 | 7 | 2 | 0.33 | 21.00 | 142 |
| $300,000 - $349,999 | * | * | 0.00 | * | * |
| $350,000 - $399,999 | * | * | 0.00 | * | * |
| $400,000 - $449,999 | 1 | * | 0.00 | * | * |
| $450,000 - $499,999 | * | * | 0.00 | * | * |
| $500,000 - $599,999 | * | * | 0.00 | * | * |
| $600,000 - $699,999 | * | * | 0.00 | * | * |
| $700,000 + | 1 | * | 0.00 | * | * |
| 105 | 106 | 5.94 | 118 |
![]() |
|
|
Lebanon, Oregon Foreclosure List - 1/13/12
| ACT | 648220 | $70,000 | 2779 Birch St | Lebanon | 2 | 1 | 1950 | 1092 | 64.1 | 0.26 | ||
| ACT | 648034 | $19,900 | 70 1/2 W Maple St | Lebanon | 1 | 1 | 1920 | 720 | 27.64 | 0.05 | ||
| ACT | 647768 | $164,900 | 3142 S 12th St | Lebanon | 3 | 2.5 | 2006 | 2188 | 75.37 | 0.2 | ||
| ACT | 647767 | $149,000 | 1026 Charlie Av | Lebanon | 3 | 2 | 2006 | 1638 | 90.96 | 0.17 | ||
| ACT | 647680 | $149,900 | 3168 S 10th | Lebanon | 3 | 2 | 2006 | 1638 | 91.51 | 0.14 | ||
| ACT | 647639 | $169,000 | 1033 Charlie Av | Lebanon | 3 | 2.5 | 2006 | 2050 | 82.44 | 0.18 | ||
| ACT | 647530 | $149,000 | 1052 Charlie Av | Lebanon | 3 | 2 | 2006 | 1638 | 90.96 | 0.18 | ||
| ACT | 647124 | $154,900 | 1021 Charlie Av | Lebanon | 3 | 2.5 | 2006 | 1751 | 88.46 | 0.15 | ||
| ACT | 646458 | $225,000 | 2391 Mountain River | Lebanon | 5 | 2.5 | 2007 | 3072 | 73.24 | 0.19 | ||
| ACT | 646401 | $79,900 | 276 S 6th St | Lebanon | 3 | 1 | 1947 | 1152 | 69.36 | 0.2 | ||
| ACT | 646385 | $185,000 | 3160 S 12th | Lebanon | 3 | 2.5 | 2006 | 2188 | 84.55 | 0.43 | ||
| ACT | 646383 | $179,000 | 1090 Charlie Av | Lebanon | 3 | 2.5 | 2006 | 2050 | 87.32 | 0.24 | ||
| ACT | 646382 | $172,900 | 1083 Charlie Av | Lebanon | 3 | 2.5 | 2006 | 2050 | 84.34 | 0.16 | ||
| ACT | 646377 | $174,900 | 1055 Charlie Av | Lebanon | 4 | 2.5 | 2006 | 2188 | 79.94 | 0.18 | ||
| ACT | 646277 | $174,900 | 1076 Charlie Av | Lebanon | 4 | 2.5 | 2006 | 2188 | 79.94 | 0.16 | ||
| ACT | 646123 | $59,900 | 422 Russell St | Lebanon | 4 | 2 | 1940 | 1588 | 37.72 | 0.17 | ||
| ACT | 647942 | $160,000 | 30787 SW Larson Rd | Lebanon | 3 | 3 | 2008 | 4330 | 36.95 | 5.4 | ||
| ACT | 647536 | $175,000 | 545 Central Av | Lebanon | 3 | 2 | 1993 | 1848 | 94.7 | 2.48 | ||
| ACT | 644955 | $252,900 | 30780 Hazen Ln | Lebanon | 2 | 2 | 1974 | 1704 | 148.42 | 4 | ||
| ACT | 643930 | $56,700 | 37734 River Dr | Lebanon | 2 | 2 | 1977 | 1200 | 47.25 | 1.15 |
| ACT | 639823 | $249,900 | 2895 Stoltz Hill Rd | Lebanon | 4 | 3 | 1998 | 2660 | 93.95 |
4.76
|
Linn County Oregon: Bank, Corporate and HUD Owned Homes - 1/13/12
Provided by Kristin D Smith - kdsmith@kw.com - 541-974-5550 - www.FindHomesInAlbany.com
CONTACT ME TODAY FOR MORE INFORMATION - PHONE, TEXT OR EMAIL
Keller Williams Realty Mid-Willamette - Each office is independently owned & operated. Licensed Broker in the state of Oregon. Information deemed reliable but not guaranteed.
![]() |
|
|
| Lebanon | |||||
| Price Range | Active Listings as of 12/30/2011 | Sold Listings Last 6 Months | Average Sold Per Month | Months of Inventory | Av. Days on Market Solds |
| $0 - $99,999 | 37 | 46 | 7.67 | 4.83 | 142 |
| $100,000 - $149,999 | 39 | 58 | 9.67 | 4.03 | 130 |
| $150,000 - $199,999 | 43 | 15 | 2.50 | 17.20 | 121 |
| $200,000 - $249,999 | 9 | 6 | 1.00 | 9.00 | 125 |
| $250,000 - $299,999 | 7 | 2 | 0.33 | 21.00 | 142 |
| $300,000 - $349,999 | * | * | 0.00 | * | * |
| $350,000 - $399,999 | * | * | 0.00 | * | * |
| $400,000 - $449,999 | 1 | * | 0.00 | * | * |
| $450,000 - $499,999 | * | * | 0.00 | * | * |
| $500,000 - $599,999 | * | * | 0.00 | * | * |
| $600,000 - $699,999 | * | * | 0.00 | * | * |
| $700,000 + | 1 | * | 0.00 | * | * |
| 137 | 127 | 6.47 | 132 |
![]() |
|
|
|
|
June 2011 |
July 2011 |
August 2011 |
September 2011 |
October 2011 |
November 2011 |
|
Avg. List Price |
$142,050 |
$137,109 |
$135,211 |
$137,589 |
$137,369 |
$137,623 |
|
Avg. Price Per Sq. Ft. |
$89 |
$89 |
$88 |
$89 |
$90 |
$89 |
|
Avg. Days On Market |
151 |
153 |
155 |
156 |
153 |
151 |
|
Currently Active |
233 |
240 |
260 |
245 |
222 |
220 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved