No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2460432 | 10 | S | Washington Twp. | 2338 | 19 TRAFALGAR COURT | $275,000 | Townhouse-End Unit | 7 | 3 | 2.1 | 2 | Yes | $260,000 | 60 |
| 2 | 2456820 | 9 | S | Washington Twp.* | 2338 | 39 MARKHAM DR* | $450,000 | Colonial | 8 | 4 | 2.1 | 4 | Yes | $420,000 | 42 |
| 3 | 2431745 | 10 | S | Washington Twp.* | 2338 | 290 FAIRVIEW AVE* | $550,000 | Colonial | 8 | 3 | 2 | 1 | Yes | $460,000 | 125 |
| 4 | 2449556 | 9 | S | Washington Twp.* | 2338 | 8 BARSTANN CT* | $582,000 | Colonial | 9 | 4 | 3.1 | 2 | Yes | $535,000 | 34 |
| 5 | 2450714 | 10 | S | Washington Twp. | 2338 | 2 LEXINGTON WAY* | $645,000 | Colonial, Tudor | 12 | 5 | 3.1 | 3 | $645,000 | 55 | |
| 6 | 2445284 | 10 | S | Washington Twp. | 2338 | 17 Ramsey Way | $669,500 | Colonial | 10 | 4 | 2.1 | 2 | Yes | $655,000 | 57 |
| 7 | 2379221 | 10 | S | Washington Twp. | 2338 | 80 STEPHENSBURG RD. | $759,000 | Colonial | 10 | 4 | 2.1 | 0 | Yes | $710,000 | 273 |
To search for homes in Long Valley visit www.mycastlemyhouse.com
Home sale report for Roxbury NJ including: Landing, Succasunna, Ledgewood, Kenvil, Mooney Mtn, Flanders
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2467823 | 1 | S | Roxbury Twp. | 2336 | 36 Garden Court | $259,900 | Townhouse-End Unit | 5 | 2 | 1.1 | 1 | No | $250,000 | 30 |
| 2 | 2461681 | 10 | S | Roxbury Twp.* | 2336 | 6 BENT ST* | $279,000 | Ranch | 6 | 2 | 1 | 1 | Yes | $278,000 | 16 |
| 3 | 2461979 | 10 | S | Roxbury Twp. | 2336 | 94 S. 1st Ave | $334,732 | Cape Cod, Colonial | 11 | 3 | 2 | 1 | Yes | $329,000 | 30 |
| 4 | 2414523 | 10 | S | Roxbury Twp.* | 2336 | 36 PASTURE CT* | $340,000 | Townhouse-End Unit | 6 | 2 | 2.1 | 1 | No | $328,000 | 150 |
| 5 | 2458563 | 10 | S | Roxbury Twp.* | 2336 | 28 HUNTER ST* | $350,000 | Cape Cod | 6 | 3 | 2 | 2 | Yes | $369,000 | 10 |
| 6 | 2440823 | 10 | S | Roxbury Twp. | 2336 | 22 West Street | $399,900 | Raised Ranch | 8 | 3 | 2.1 | 1 | No | $385,000 | 77 |
| 7 | 2407487 | 10 | S | Roxbury Twp. | 2336 | 10 Second Street | $439,900 | Ranch | 6 | 3 | 2 | 2 | Yes | $420,000 | 205 |
| 8 | 2443404 | 10 | S | Roxbury Twp.* | 2336 | 21 JEFFERSON DR* | $439,900 | Split Level | 10 | 4 | 1.1 | 2 | Yes | $418,000 | 82 |
| 9 | 2448844 | 10 | S | Roxbury Twp.* | 2336 | 11 RIDGE RD* | $469,900 | Bi-Level | 8 | 4 | 2.1 | 2 | No | $430,000 | 72 |
| 10 | 2398920 | 10 | S | Roxbury Twp. | 2336 | 18 Timberline Drive | $539,000 | Colonial | 10 | 4 | 2.1 | 1 | Yes | $505,000 | 196 |
| 11 | 2398515 | 9 | S | Roxbury Twp.* | 2336 | 93 Kenvil Ave. | $647,000 | Colonial | 10 | 5 | 3 | 2 | Yes | $639,000 | 138 |
To search for available homes in Roxbury visit http://www.mycastlemyhouse.com/
Hopatcong remains one of the most affordable towns to purchase a family home. Located in Sussex county just on the boarder of Morris County. Hopatcong provides easy access to route 80 travel.
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2451316 | 2 | S | Hopatcong Boro* | 2812 | 9 HILLSIDE AVE* | $134,900 | Fixer Upper, Ranch | 4 | 2 | 1 | 1 | Yes | $134,900 | 14 |
| 2 | 2463128 | 7 | S | Hopatcong Boro | 2812 | 20 Rapalyea Rd | $204,500 | Ranch | 5 | 2 | 1 | 0 | Yes | $204,500 | 15 |
| 3 | 2457793 | 7 | S | Hopatcong Boro* | 2812 | 31 NORTHWESTERN WAY* | $219,900 | See Remarks | 7 | 3 | 1 | 0 | No | $206,000 | 22 |
| 4 | 2392375 | 6 | S | Hopatcong Boro | 2812 | 332 ELMIRA TRAIL | $225,000 | Custom Home | 7 | 3 | 2 | 0 | No | $200,000 | 244 |
| 5 | 2428605 | 9 | S | Hopatcong Boro* | 2812 | 25 NORTHWESTERN WAY* | $229,900 | Colonial | 5 | 2 | 1.1 | 0 | Yes | $230,000 | 115 |
| 6 | 2465369 | 1 | S | Hopatcong Boro* | 2812 | 217 CHINCOPEE AVE* | $259,900 | Bi-Level | 8 | 4 | 2.1 | 1 | Yes | $254,900 | 27 |
| 7 | 2433017 | 10 | S | Hopatcong Boro* | 2812 | 20 STEVENS TRL* | $265,000 | Contemporary, Custom Home, Ranch | 7 | 3 | 2 | 0 | No | $260,000 | 97 |
| 8 | 2445567 | 6 | S | Hopatcong Boro | 2812 | 60 ALEXANDRIA AVE* | $279,900 | Ranch | 6 | 3 | 2 | 0 | Yes | $288,000 | 51 |
| 9 | 2436334 | 10 | S | Hopatcong Boro* | 2812 | 65 LEO AVE* | $280,000 | Ranch | 8 | 3 | 1 | 1 | Yes | $268,000 | 111 |
| 10 | 2428421 | 10 | S | Hopatcong Boro* | 2812 | 268 CARENTAN RD* | $289,900 | Bi-Level | 9 | 4 | 2.1 | 1 | No | $285,000 | 88 |
| 11 | 2424229 | 9 | S | Hopatcong Boro* | 2812 | 25 HOLIDAY DR* | $310,000 | Ranch | 11 | 4 | 2 | 1 | Yes | $310,000 | 116 |
| 12 | 2395268 | 10 | S | Hopatcong Boro | 2812 | 153 Rollins | $329,000 | Colonial | 9 | 3 | 2.1 | 0 | Yes | $305,000 | 252 |
| 13 | 2444646 | 10 | S | Hopatcong Boro | 2812 | 309 Santa Fe Trail | $399,000 | Colonial | 9 | 4 | 3.1 | 1 | Yes | $384,000 | 64 |
| 14 | 2418953 | 8 | S | Hopatcong Boro* | 2812 | 21 SHORE RD* | $414,000 | Bi-Level | 9 | 4 | 3 | 2 | Yes | $402,500 | 137 |
To search available homes in Hopatcong visit www.mycastlemyhouse.com
Home sales in Mt Arlinton, NJ for the monthe of January 2008. New train station opened January 20th. Follow my market report to see impact of train station on home sales.
No: | ML# | MED | Status | Town | Code | Address | List Price | Style | RM | BR | TBT | Gar | BSMT | Sold Price | DOM |
| 1 | 2436636 | 8 | S | Mount Arlington Boro* | 2326 | 10 PARKER RD* | $279,900 | Ranch | 5 | 3 | 1 | 0 | Yes | $271,000 | 83 |
| 2 | 2417057 | 10 | S | Mount Arlington Boro | 2326 | 154 Brookside Lane | $364,900 | Townhouse-Interior | 7 | 2 | 2.1 | 1 | Yes | $349,000 | 173 |
| 3 | 2318558 | 6 | S | Mount Arlington Boro | 2326 | 15 Ridgeview Lane | $369,000 | One Floor Unit, Townhouse-End Unit | 6 | 2 | 2 | 1 | No | $360,000 | 132 |
| 4 | 2441315 | 10 | S | Mount Arlington Boro* | 2326 | 14 BIRCH TER* | $384,900 | Multi Floor Unit, Townhouse-Interior | 8 | 2 | 2.1 | 1 | Yes | $377,500 | 134 |
| 5 | 2437654 | 10 | S | Mount Arlington Boro | 2326 | 20 SYCAMORE WAY | $479,900 | Colonial, Custom Home, Detached | 8 | 3 | 2.1 | 2 | No | $475,000 | 147 |
For information on properties currently available visit me at www.mycastlemyhouse.com
Lakefront home sales on Lake Hopatcong, New Jersey's largest lake. Homes in Mt Arlington, Roxbury, Jefferson, and Hopatcong. Homes and many price points and styles.
| TOWN | ADDRESS | STYLE | RMS | BR | TBT | GRG | BSMT | LIST PRICE | SALE PRICE | DOM |
| JEFFERSON | 61 S LAKESIDE AVE | RANCH | 4 | 2 | 1 | 2 | Y | $375,000 | $335,000 | 84 |
| JEFFERSON | 1 MOHAWK TRAIL | COLONIAL | 8 | 3 | 2 | 2 | N | $398,000 | $375,000 | 130 |
| JEFFERSON | 37 SHORE ROAD | CUSTOM | 6 | 3 | 2 | 0 | N | $420,000 | $395,000 | 148 |
| JEFFERSON | 57 S LAKESIDE AVE | COLONIAL, COMTEMP | 7 | 3 | 1.1 | 1 | Y | $579,000 | $550,000 | 8 |
| JEFFERSON | 4 LORETTACONG DR | CUSTOM | 9 | 3 | 3 | 0 | Y | $589,900 | $584,900 | 140 |
| JEFFERSON | 5 VALENCIA ISLE DR | CUSTOM, CONTEMP | 9 | 4 | 2 | 2 | N | $779,900 | $750,000 | 54 |
| JEFFERSON | 29 SWAN LN | CUSTOM COLONIAL | 11 | 4 | 2.2 | 3 | Y | $829,000 | $820,000 | 88 |
| JEFFERSON | 115 CASTLE ROCK RD | TUDOR | 10 | 4 | 3.1 | 2 | Y | $1,395,000 | $1,350,000 | 52 |
| MT ARLINGTON | 38 LAKESHORE DR | TOWNHOUSE INT | 8 | 3 | 3.1 | 2 | N | $529,000 | $500,000 | 1 |
| MT ARLINGTON | 26 LAKESHORE DR | TOWNHOUSE INT | 8 | 3 | 3.1 | 2 | Y | $529,900 | $515,000 | 31 |
| MT ARLINGTON | 45 CATAMARAN CT | TOWNHOUSE END | 8 | 3 | 3.1 | 2 | N | $579,900 | $579,900 | 56 |
| MT ARLINGTON | 33 CATAMARAN CT | TOWNHOUSE INT | 7 | 3 | 3.1 | 2 | N | $619,900 | $600,000 | 57 |
| MT ARLINGTON | 10 WINDJAMMER LN | TOWNHOUSE INT | 7 | 3 | 3.1 | 2 | N | $674,900 | $674,900 | 34 |
| ROXBURY | 103 MT ARLINGTON BLVD | CAPE COD | 6 | 3 | 2 | 0 | N | $299,900 | $335,000 | 26 |
| ROXBURY | 163 MT ARLINGTON BLVD | RANCH | 5 | 2 | 1 | 0 | N | $348,000 | $307,500 | 112 |
| ROXBURY | 8 OLD WAY RD | CAPE COD | 6 | 3 | 1 | 1 | Y | $384,900 | $365,000 | 85 |
| ROXBURY | 175 MT ARLINGTON BLVD | RAISED RANCH | 8 | 2 | 2 | 1 | Y | $599,900 | $550,000 | 70 |
| ROXBURY | 61 KING RD | COLONIAL FIXER | 9 | 5 | 3.1 | 1 | Y | $600,000 | $590,000 | 117 |
| ROXBURY | 31 KING RD | COLONIAL | 8 | 3 | 2 | 2 | N | $699,900 | $650,000 | 111 |
| ROXBURY | 137 MT ARLINGTON BLVD | CUSTOM | 8 | 4 | 4 | 2 | N | $719,000 | $665,000 | 83 |
| HOPATCONG | 211 HUDSON AVE | COLONIAL | 7 | 4 | 2 | 0 | Y | $299,900 | $265,000 | 70 |
| HOPATCONG | 232 LAKESIDE AVE | RANCH | 4 | 2 | 1 | 0 | Y | $342,000 | $327,000 | 71 |
| HOPATCONG | 28 W RIVER STYX RD | RANCH | 6 | 2 | 1 | 0 | N | $429,000 | $404,500 | 120 |
| HOPATCONG | 104 PITNEY RD | COLONIAL | 7 | 4 | 2 | 0 | Y | $489,900 | $455,000 | 35 |
| HOPATCONG | 4 ONEIDA RD | EXPANDED RANCH | 6 | 3 | 1 | 0 | Y | $499,900 | $470,000 | 265 |
| HOPATCONG | 421 LAKESIDE BLVD | COLONIAL | 7 | 2 | 1.1 | 0 | Y | $539,000 | $525,000 | 153 |
| HOPATCONG | 16 DIBERT RD | A-FRAME CHALET | 4 | 1 | 1.1 | 1 | N | $575,000 | $575,000 | 125 |
| HOPATCONG | 201 LAKESIDE BLVD | CAPE COD, COLONIAL | 8 | 3 | 3 | 0 | Y | $595,000 | $585,000 | 94 |
| HOPATCONG | 5 LAKELAND DR | COLONIAL | 7 | 3 | 2 | 0 | Y | $599,000 | $595,000 | 234 |
| HOPATCONG | 27 LINES AVE | CUSTOM | 11 | 5 | 2 | 4 | Y | $629,900 | $580,000 | 74 |
| HOPATCONG | 17 BASS ROCK RD | EXPANDED RANCH | 10 | 3 | 3 | 2 | Y | $649,900 | $610,000 | 78 |
| HOPATCONG | 213 LAKESIDE BLVD | COLONIAL | 9 | 5 | 3 | 3 | Y | $899,000 | $895,000 | 403 |
| HOPATCONG | 504 LAKESIDE AVE | COLONIAL | 10 | 4 | 3.1 | 2 | Y | $1,235,000 | $1,195,000 | 174 |
| HOPATCONG | 261 SQUAW TRL | CUSTOM | 11 | 3 | 2.1 | 3 | Y | $1,595,000 | $1,595,000 | 23 |
For a list of cuurently available lakefront homes on Lake Hopatcong and other surrounding lakes e-mail me at jeandoyle@remax.net
To search properties visit www.mycastlemyhouse.com
Lake Hopatcong vacation where you live.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved