We all know that there are some Realtors that charge flat fees for their property management services and/or sales. Throughout the years, we have taken over several properties that were previously marketed or managed by these types of companies. The number 1 reason a consumer hires one of these brokers is to save money, but do they end up saving anything at all?
If you're thinking of hiring a broker based on their fee, ask yourself the following questions:
If a Realtor is this willing to severely discount their own fee, what can you expect when it comes to negotiating the price of your home (assuming that service is included in the fee)?
What incentive does the Agent have to sell your home for top-dollar?
If you were to hire a doctor to perform a delicate surgery, would you make the decision based on the doctor who boasts the lowest fee?
If the Agent doesn't sell your home, how much money have you saved?
If the Agent charges an upfront fee for their services, what incentive do they have to sell your home?
Every Brokerage and every Agent is different so it would be impossible to categorize all discount Brokers together. These are just a few things to consider. One thing is certain; hiring the wrong person to sell your home may cost you!

For more information about Pensacola Real Estate, visit www.tsbrealestate.com. We are the foremost authorities in Pensacola homes and real estate sales.
This is another successful short sale in Pensacola Florida! With a full time employee to work these deals, we know how to get them to closing. Call us if you or someone you know are considering the possibility. 850-479-SOLD(7653)
Details about the home below:
| MLS#: | 344807 Prop Type: Residential Detached | ListPrice: | $175,000 |
| Status: | Sold LastChng: 10/17/2008 | ApproxSF: | 2,450 |
| Address: | 437 ELCINO DR | Bedrooms: | 3 |
| PENSACOLA, FL | FullBaths: | 2 | |
| Zip: | 32526 | HalfBaths: | 0 |
| County: | ESCAMBIA | #Rooms: | |
| MainArea: | 06 Southwest Pensacola | YearBuilt: | 1995 |
| SubArea: | 0606 East Perdido Bay | CnstrStat: | ConstrCmplt |
| Subd/Proj: | SHADOW GROVE NONE | ||
| ParcelID: | 362S310300092001 | ||
| ElemSch: BELLVIEW - 06 Middle: BELLVIEW - 06 High: PINE FOREST - 06 | |||
| Dir: | From Blue Angel, West on Saufley Pines, left on Shadow Grove, left on Elcino. | ||
| Legal: | LT 92 BLK A SHADOW GROVE UNIT III PB 15 P 33 OR 5722 P 56 | ||
PRE-FORECLOSURE!!! Check out this 2,423 square foot home with a pool for only $180,000! This home is located in desirable Shadow Grove subdivision and has many amenities including a spacious master suite, 22x42 inground pool, a fireplace and vaulted ceiling in the living/great room. When driving up to the home you will notice the curb appeal and great location "high and dry" in a quiet cul-de-sac. Upon entering, the fireplace, vaulted ceiling, orange peel texture and plant niches and nooks catch your attention and set the stage for what is to come. Continue your tour to kitchen, you won't be diasppointed! The kitchen boasts an island, vaulted ceiling, cabinet space galore, side-by side refrigerator, stove and built-in microwave. Directly off the kitchen is the formal dining area with lots of windows that over look the backyard with a 22x42 lighted in ground pool with jets and diving board, and 336 square foot of patio space. A couple other great features of the home are the Florida room and office (current owner used office as 4th bedroom) located directly off the main living space. This home has 3 bedrooms seperated by a split floor plan. The Master Suite has a trey ceiling, a door that leads directly to the patio, and a spacious bath with seperate shower, jacuzzi tub, and walk in closets. On the other side of the home the front bedroom features a bay window with seat and built in storage. There is a "Jack and Jill" style bath with pocket door access to either bedroom and central access for guests from the main hall. Other things to consider are the fire hydrant and security system that can account for up 20% savings on home insurance per current owner, and all rooms (except baths) are wired for cable, internet, and phone! This home is an amazing value and won't last long.
| PrkingSpc: | LotSize: | 133X112 | LotLoc: | Interior, Cul-De-Sac | WatFrnt: | None | |
| Acres: | 0.28 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 2CarGarage | RdMaint: | County | WaterView: | None | ||
| DevelopFacil: | WFFeet: | ||||||
| Room Type | Lvl | Dimnsns | |||||
| LivingRoom | 17x21 | Styl/Des: | Contemp/OneStory | Cnstr/Sidng: | Brick/Brick, Vinyl | ||
| DiningArea | 12x12 | Roof: | CmpsitShgl | Floors: | W/WCarpet, Tile, Hardwood | ||
| Laundry/Utility | 7x10 | Wat/Sew: | PubWater, PubSewer | Pool: | IG Pool | ||
| Kitchen | 16x12 | Heat: | CntrlElect | WatHtr: | Electric | ||
| Office/Study | 11.5x12 | Elec: | CircuitBrk | Cooling: | CntlElect | ||
| Bedrm:Master | 14x20 | ExtFeatures: | BkydFnce, Porch, OpenPatio | ||||
| Bath: Master | 12x15 | IntFeatures: | Fireplace, HighCeilin, InLndry, W/DHookups, WkinClos | ||||
| Florida Room | 14x12 | KitFeatures: | Island | ||||
| Bath: Full | 11x6 | Energy: | DoublePane, CeilFans | ||||
| Bedrm:Additnl | 14x14 | MiscEquip: | |||||
| Bedrm:Additnl | 14x14 | DiningType: | FormlDinRm, Kt/DiCombo | ||||
| Mbed/Mbath: Walk-In Closet, Trey Ceiling / Garden Tub, Separate Shower | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | ||||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | MonthlyRent: | ||||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
| Residential | Click photo for more media and enlargements![]() |
|||
| MLS#: | 358239 Prop Type: Residential Detached | ListPrice: | $83,500 | |
| Status: | Active LastChng: 09/24/2008 | ApproxSF: | 1,306 | |
| Address: | 431 FAIRFAX DR | Bedrooms: | 3 | |
| PENSACOLA, FL | FullBaths: | 1 | ||
| Zip: | 32503 | HalfBaths: | 0 | |
| County: | ESCAMBIA | #Rooms: | ||
| MainArea: | 04 Southeast Pensacola | YearBuilt: | 1956 | |
| SubArea: | 0403 Woodlawn Heights | CnstrStat: | ConstrCmplt | |
| Subd/Proj: | WOODLAND HEIGHTS NONE | |||
| ParcelID: | 042S302051023005 | |||
| ElemSch: HALLMARK - 04 Middle: WORKMAN - 04 High: PENSACOLA - 04 | ||||
| Dir: | N on 9th Ave past Fairfield then take a left on Woodland, a left on Fairfax, the house in on the right | |||
| Legal: | In File | |||
This is a completely remodeled 3 bedroom home! This home features a great location- only minutes from Pensacola Junior College, Cordova Mall and fabulous Pensacola restaurants. The home features lots of storage space, washer and dryer hookups, a fenced backyard and open patio area. Don't forget to take note of the new paint and light fixtures (inside and out). New central AC to be installed before closing. Thanks for looking!
| PrkingSpc: | LotSize: | 110 X 90 | LotLoc: | Central Access | WatFrnt: | None | |
| Acres: | 0.20 | Zoning: | ResSingle | WatFrntFeat: | |||
| PrkingFeat: | 1CarCarpt | RdMaint: | City | WaterView: | None | ||
| DevelopFacil: | WFFeet: | 0 | |||||
| Room Type | Lvl | Dimnsns | |||||
| Styl/Des: | Ranch/OneStory | Cnstr/Sidng: | Block/Block | ||||
| Roof: | CmpsitShgl | Floors: | W/WCarpet, Vinyl | ||||
| Wat/Sew: | PubWater, PubSewer | Pool: | None | ||||
| Heat: | CntrlElect | WatHtr: | Electric | ||||
| Elec: | CircuitBrk | Cooling: | CntlElect | ||||
| ExtFeatures: | PartlFence | ||||||
| IntFeatures: | |||||||
| KitFeatures: | |||||||
| Energy: | CeilFans | ||||||
| MiscEquip: | |||||||
| DiningType: | Eat-InKitn | ||||||
| Mbed/Mbath: / | |||||||
| Hmstd: | N | SaleSubtoLse: | |||
| LandLse/Year: | HomeWarr: | 1Year | |||
| AssignOfIntrst: | N | LseExpDate: | Financing: | Cnventnal, VA, FHA, Cash | |
| Assn?: | NONE | AsscFee/Yr: | Occupancy: | AtClosing | |
| Assoc.FeesInc: | None | MonthlyRent: | |||
| LstOff: | TEAM SANDY BLANTON REALTY, INC | ||||
When these sellers first agent, and second couldn't sell their home...They turned to me... and my team of real estate professionals! This home was listed for over 275 days with two other brokers. The sellers had all but given up when I gave them a call. We took the listing, got to work and SOLD THE HOME IN 30 DAYS! If you or some one you know need to sell a home and don't have 275 to spare, call me at 850-479-SOLD (7653). We have the experience and expertise to get your home SOLD and the track record to back it up! Don't give up your dream of selling, there is hope!
I'm not bragging, I'm applying for a job. I want to be your Realtor!
Details on the house below.

|
Address: 9870 Mobile Hwy |
City/ST: Pensacola, FL |
Zip Code: 32526 |
|
Location: Beulah |
Property Type: Single Family Home |
New or Resale: Resale |
|
Square Footage: 1500 |
Bedrooms: 4 |
Bathrooms: 2 |
|
MLS# 349181 |
|
|
![]() |
![]() |
![]() |
|
| MLS# | 324324 | 335666 | 336521 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 2295 WYATT ST | 10326 VINTAGE DR | 8111 HEIRLOOM DR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32514 | 32514 | 32514 |
| Area | North Northwest Pensacola | North Northwest Pensacola | North Central Pensacola |
| Sub Area | 0101 - N. of 9 Mile Rd, W. of County Line, S. of Ten Mile Rd & Pate Str, E. of Hwy 29, UNIVERSITY WEST FLORIDA | 0101 - N. of 9 Mile Rd, W. of County Line, S. of Ten Mile Rd & Pate Str, E. of Hwy 29, UNIVERSITY WEST FLORIDA | 0202 - N. of I-10, W. of Davis Hwy, S. of Nine Mile Rd, E. of Hwy 29, EAST ENSLEY |
| Subd. | SANDY CREEK | ASHLEY PLACE | WINDSHIP COVE |
| List Amt | $125,000 | $160,000 | $80,000 |
| Sale Amt | $110,000 | $149,000 | $80,000 |
| Sold Date | 09/28/2007 | 10/12/2007 | 11/28/2007 |
| Apx Sqft | 1,228 | 1,541 | 864 |
| Price/SF | 89.58 | 96.69 | 92.59 |
| Acres | |||
| Terms | CONVENTIONAL | FEDERAL HOUSING | CONVENTIONAL |
| DOM | 188 | 31 | 69 |
| Energy | DoublePane, CeilFans, RidgeVent, InsulatWal, InsulatCei | InsulatDrs, DoublePane, CeilFans, RidgeVent, InsulatWal, InsulatCei | |
| Parking | 1CarGarage | 2CarGarage | DriveOnly |
| Constrc | Frame | Frame | Frame |
| Bedrooms | 3 | 3 | 2 |
| Baths | 2 | 2 | 1 |
| F/H | 2 / 0 | 2 / 0 | 1 / 0 |
| YearBlt | 2003 | 2003 | 2001 |
| Lot Size | 50X110 | ||
| Schools(E/M/H) | MCAR/FRP2/TATE | MCAR/FRP2/TATE | FRP1/FRPS/WAS2 |
| Remarks | VACANT, YOU CAN MOVE IN TODAY**Nearly new home, located in Sandy Creek Subdivision. Split floor plan, spacious great room with glass doors leading out to a balcony that overlooks the backyard and creek. Kenmore appliances and designer light fixtures... | Beautiful move-in condition like new home ~ Less than 10 minutes to UWF, West Florida Hospital, Target, & Grocery shopping ~ Ten minutes to University Mall ~ Home backs up to NO neigbor ~ Wonderful wooden deck overlooks backyard...and offers privacy... | Immaculate unit. Screened Porch. Pre Foreclosure. All offers subject to lender's approval. 10/25/07 UPDATE: THE LENDER HAS INSTRUCTED US NOT TO SUBMIT ANY OFFERS OF LESS THAN LIST PRICE, AS IS CONDITION, SELLER TO PAY DEED DOCS AND 1/2 TITLE CHARG... |
![]() |
![]() |
![]() |
|
| MLS# | 338811 | 323046 | 323493 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 1836 NESTLE DR | 294 ST SABAS | 8682 RAMBLE WOODS DR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32534 | 32503 | 32514 |
| Area | North Central Pensacola | North Central Pensacola | North Central Pensacola |
| Sub Area | 0203 - N. & E. of I-10, W. of Hwy 29, S. of Nine Mile Rd, ENSLEY | 0201 - N. of Brent Ln, W. of Davis Hwy, S. of I-10, E. of Hwy 29, UNIVERSITY MALL WEST | 0202 - N. of I-10, W. of Davis Hwy, S. of Nine Mile Rd, E. of Hwy 29, EAST ENSLEY |
| Subd. | ASHLAND VILLA PARK | NORWOOD | FOX HOLLOW |
| List Amt | $111,900 | $145,000 | $155,000 |
| Sale Amt | $103,000 | $144,200 | $152,000 |
| Sold Date | 12/03/2007 | 04/05/2007 | 06/18/2007 |
| Apx Sqft | 1,325 | 1,642 | 1,696 |
| Price/SF | 77.74 | 87.82 | 89.62 |
| Acres | |||
| Terms | CONVENTIONAL | ASSUMPTION | CONVENTIONAL |
| DOM | 30 | 28 | 121 |
| Energy | StormDoors, DoublePane, CeilFans, InsulatWal, InsulatCei | InsulatDrs, StormDoors, StormWnds, DoublePane, CeilFans, RidgeVent, InsulatCei | |
| Parking | DriveOnly | 2CarGarage, Oversized, FrontEnt | 2CarGarage |
| Constrc | Frame | Frame | Frame |
| Bedrooms | 3 | 3 | 3 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 1973 | 1965 | 1999 |
| Lot Size | 90X120 | ||
| Schools(E/M/H) | LNPK/WDH1/TAT5 | HOLM/BTW1/WDH1 | FRP1/FRPS/WDH1 |
| Remarks | Many upgrades! New Carpet, Paint, & Light Fixtures. Kitchen: Cabinets have a new coat of paint w/new hardware, Corian Countertops, New Refrigerator, and New never used electric range!. Kitchen has Tile Flooring. Living/Dining Area has Wood Lamina... | Wonderful home in quiet neighborhood! Excellent, convenient location! Very clean, nice condition, although sold "as is"! Beautiful hard wood floors throughout house, new carpet in family room, large living room & family room, seperate formal dining ... | INTERIOR COMPLETELY PAINTED AS OF MAY 10TH. BIGGEST HOUSE FOR SALE IN THE SUBDIVISION...AND THE LOWEST PRICE!! Beautiful, quiet neighborhood. Very open and spacious floor plan. Kitchen has numerous cabinets and countertops, a built-in desk, large pa... |
![]() |
![]() |
![]() |
|
| MLS# | 314272 | 309673 | 318241 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 1240 MAZUREK BLVD | 4106 WYNFORD CIR | 4780 SKYLINE DR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32514 | 32504 | 32503 |
| Area | North Central Pensacola | Northeast Pensacola | Southeast Pensacola |
| Sub Area | 0202 - N. of I-10, W. of Davis Hwy, S. of Nine Mile Rd, E. of Hwy 29, EAST ENSLEY | 0305 - N. of Summit Blvd, E. of Spanish Trail Rd, S. of Creighton Rd, W. of the Escambia Bay, SPANISH TRAIL EAST | 0403 - N. of Fairfield Dr, E. of Palafox Str, S. of Brent Ln, W. of Bayou Blvd, WOODLAWN HEIGHTS |
| Subd. | MAZUREK PLANTATION | WEXFORD CHACE | DUVON HEIGHTS |
| List Amt | $255,000 | $220,000 | $90,000 |
| Sale Amt | $252,000 | $208,000 | $92,500 |
| Sold Date | 03/30/2007 | 01/19/2007 | 05/10/2007 |
| Apx Sqft | 2,100 | 1,781 | 1,058 |
| Price/SF | 120.00 | 116.79 | 87.43 |
| Acres | |||
| Terms | CONVENTIONAL | CONVENTIONAL | CONVENTIONAL |
| DOM | 147 | 92 | 119 |
| Energy | InsulatDrs, DoublePane, CeilFans, RidgeVent, InsulatCei | InsulatDrs, StormDoors, DoublePane, CeilFans, RidgeVent, Heatpump, InsulatWal, InsulatCei | CeilFans, RidgeVent |
| Parking | 2CarGarage | 2CarGarage, FrontEnt | 1CarGarage |
| Constrc | Frame, Brick | Frame, Brick | Frame |
| Bedrooms | 3 | 3 | 3 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 2006 | 1989 | 1976 |
| Lot Size | 75X107.8 | 50X107 | 75X150 |
| Schools(E/M/H) | ENSY/BTW1/WDH1 | CDPK/WRKM/WASH | SEMS/FRPS/WASH |
| Remarks | >>>PRICED DROPPED...BUILDER SAYS BRING OFFER!<<< Brand new and ready to move in-new home built by Alan Brothers Construction. Wide open lot at rear with no neighbors behind on nature preserve. Custom Home loaded with amenities, Lak... | Great Price for this spacious patio home in quiet, Northeast cul-de-sac subdivision off Spanish Trail!! Split Bedroom plan. Master Bath has double sink vanity w/ dressing area, jacuzzi tub, seperate shower, & large walk-in closet. Fans in all rooms! ... | ~ 5 minutes from Cordova Mall, Sacred Heart Hospital, and Restaurants ~ Brick Home ~ New Roof ~ Large Fenced Backyard ~ All electric ~A/C approximately 3 years old ~ Security alarm hardware installed ~ SHORT SALE... |
![]() |
![]() |
![]() |
|
| MLS# | 339058 | 318026 | 321474 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 1331 N KIRK ST N | 103 K ST S | 2103 W BLOUNT ST |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32505 | 32501 | 32505 |
| Area | South Pensacola | South Pensacola | South Pensacola |
| Sub Area | 0504 - N. of Cervantes Str, E. of New Warrington Rd & Fairfield Dr, S. of Fairfield Dr, W. of Pace Blvd, BROWNSVILLE | 0501 - N. of the Pensacola Bay, E. of Pace Blvd, S. of Cervantes, W. of Palafox Str, DOWNTOWN PENSACOLA | 0504 - N. of Cervantes Str, E. of New Warrington Rd & Fairfield Dr, S. of Fairfield Dr, W. of Pace Blvd, BROWNSVILLE |
| Subd. | WEST HIGHLANDS | NONE | HAZLEHURST |
| List Amt | $25,000 | $75,000 | $55,000 |
| Sale Amt | $38,000 | $51,500 | $52,000 |
| Sold Date | 11/09/2007 | 02/28/2007 | 04/20/2007 |
| Apx Sqft | 1,000 | 1,287 | 983 |
| Price/SF | 38.00 | 40.02 | 52.90 |
| Acres | |||
| Terms | CASH | CASH | CONVENTIONAL |
| DOM | 16 | 66 | 8 |
| Energy | |||
| Parking | 1CarGarage | 1CarGarage | DriveOnly |
| Constrc | Frame | Frame | Brick |
| Bedrooms | 3 | 3 | 2 |
| Baths | 1 | 1 | 1 |
| F/H | 1 / 0 | 1 / 0 | 1 / 0 |
| YearBlt | 1948 | 1938 | 1958 |
| Lot Size | 150X61 | 100X60 | |
| Schools(E/M/H) | OKC1/WARR/PENS | HLMK/WARR/PENS | WEIS/BRVL/PENS |
| Remarks | 3 Bedroom home in Brownsville. Hardwood floors! Detached Garage/Workshop! Large Corner Lot! Upgraded Electrical system. No sign on property... | Excellent starter for family or investor. Near downtown for under $100K. Pristine hardwood floors, ceramic tile in kitchen, metal roof survived both Ivan and Dennis. Half of a block from the neighborhood park. Does need some cosmetic work. Being so... | Bargain rental property or office. Zoned C2.... |
![]() |
![]() |
![]() |
|
| MLS# | 342977 | 316299 | 324713 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 3230 SEABROOK ST | 219 ALTON RD | 825 BAYSHORE DR, #506 |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32505 | 32507 | 32507 |
| Area | South Pensacola | South Pensacola | Southwest Pensacola |
| Sub Area | 0502 - N. of Navy Blvd & Bayou Chico, E. of New Warrington Rd, S. of Cervantes Str, W. of Pace Blvd, WARRINGTON | 0502 - N. of Navy Blvd & Bayou Chico, E. of New Warrington Rd, S. of Cervantes Str, W. of Pace Blvd, WARRINGTON | 0601 - N. of the Pensacola Bay, W. of Bayou Chico, S. of Navy Blvd, E. of Navy Blvd, PENSACOLA COUNTRY CLUB |
| Subd. | BAYOU GROVE | BAYOU CHICO TERRACE | BAYSHORE |
| List Amt | $65,000 | $70,000 | $125,000 |
| Sale Amt | $65,500 | $70,000 | $90,000 |
| Sold Date | 03/28/2007 | 03/23/2007 | 08/01/2007 |
| Apx Sqft | 1,131 | 1,056 | 1,155 |
| Price/SF | 57.91 | 66.29 | 77.92 |
| Acres | |||
| Terms | FEDERAL HOUSING | VETERANS | CASH |
| DOM | 76 | 117 | 131 |
| Energy | CeilFans | InsulatFlr, InsulatDrs | |
| Parking | 1CarCarpt | 1CarCarpt | Assigned, CoveredPk |
| Constrc | Concrete | Block | Concrete |
| Bedrooms | 3 | 3 | 2 |
| Baths | 1 | 1 | 2 |
| F/H | 1 / 0 | 1 / 0 | 2 / 0 |
| YearBlt | 1953 | 1959 | 1964 |
| Lot Size | 100X75 | ||
| Schools(E/M/H) | EDGW/WARR/PENS | EDGW/WARR/PENS | WARR/WAR1/ESCA |
| Remarks | Well maintained home in quiet community. This home features 3 bedrooms, 2 living areas, newer double pane windows,large master bedroom with 2 closets, a fenced back yard and a large park across the street. The seller is offering a home warranty for ... | Bargain price, new carpet, fresh paint. Seller will not make any repairs at all. The house should pass a conventional appraisal without issue. Preapproval letter required by seller before offer presentation. ... | GREAT VIEW OF THE BAY! Large bedrooms, VERY large walk-in closets and large windows in both. Beautiful tile in all common areas. Neutral paint scheme. Lovely condo!! Great investment!! Some common areas in lobby are still being improved. A new loung... |
![]() |
![]() |
![]() |
|
| MLS# | 330125 | 329894 | 323995 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 19 PARK DR | 203 EARL CT | 905 COLBERT AVE |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32507 | 32507 | 32507 |
| Area | Southwest Pensacola | Southwest Pensacola | Southwest Pensacola |
| Sub Area | 0601 - N. of the Pensacola Bay, W. of Bayou Chico, S. of Navy Blvd, E. of Navy Blvd, PENSACOLA COUNTRY CLUB | 0601 - N. of the Pensacola Bay, W. of Bayou Chico, S. of Navy Blvd, E. of Navy Blvd, PENSACOLA COUNTRY CLUB | 0602 - N. of the Pensacola Bay, W. of Navy Blvd & Base Housing, S. of Hwy 98, E. of Blue Angel Pkwy, NAVAL AIR STATION |
| Subd. | CORRY | EDGEWATER | BEACH HAVEN |
| List Amt | $110,000 | $110,000 | $105,000 |
| Sale Amt | $101,000 | $104,000 | $106,500 |
| Sold Date | 06/29/2007 | 09/14/2007 | 05/30/2007 |
| Apx Sqft | 926 | 1,214 | 1,348 |
| Price/SF | 109.07 | 85.67 | 79.01 |
| Acres | |||
| Terms | CONVENTIONAL | FEDERAL HOUSING | CONVENTIONAL |
| DOM | 22 | 89 | 49 |
| Energy | InsulatDrs, DoublePane, CeilFans, Heatpump, InsulatCei | DoublePane, CeilFans, RidgeVent | WholHseFan, InsulatWal, InsulatCei |
| Parking | DriveOnly, Oversized | 1CarCarpt | DriveOnly |
| Constrc | Frame, Block | Frame | Frame, Brick |
| Bedrooms | 2 | 3 | 3 |
| Baths | 1 | 1 | 2 |
| F/H | 1 / 0 | 1 / 0 | 2 / 0 |
| YearBlt | 1943 | 1952 | 1971 |
| Lot Size | 60X120 | 60X114X53X136 | 75X140 |
| Schools(E/M/H) | NVPT/WAR1/PEN1 | EDG1/WAR1/PEN1 | NVPT/WAR1/ESCA |
| Remarks | Under Appraisal!! Adorable Cottage!! Completely Remodeled from top to bottom, and basically maintenance-free! New wiring, new plumbing, new 2-Ton 13 SEER Heat Pump HVAC, New Hip Roof (for lower insurance rates!), New Windows, New Tile, New Laminate W... | Move-in Condition and then jump into Your IN-GROUND POOL! Interior Freshly Painted in Neutral Tasteful Color * Ceiling Fans * Ceramic tile in Bathroom * Porcelain Tile in Family Room, Dining Room, Kitchen, and hallway * BRAND New Carpet in Bedrooms ... | A must see!! Minutes from NAS. Newly renovated inside; additional room can be utilized as an office, formal living/dining area or additional bedroom. New tile throughout and carpet in the bedrooms. Roof was replaced in 2005. Spacious outdoor shed has... |
![]() |
![]() |
![]() |
|
| MLS# | 331103 | 328765 | 329747 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 2017 CORAL ST | 1200 BRIDGE CREEK TER | 5029 TERRA LAKE CIR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32506 | 32506 | 32507 |
| Area | Southwest Pensacola | Southwest Pensacola | Southwest Pensacola |
| Sub Area | 0602 - N. of the Pensacola Bay, W. of Navy Blvd & Base Housing, S. of Hwy 98, E. of Blue Angel Pkwy, NAVAL AIR STATION | 0605 - N. of Rng 31 & Twn 2S, W. of Blue Angel Pkwy, S. of the Perdido Bay, E. of Perdido Bay, SOUTH PERDIDO BAY | 0603 - N. of the Intercoastal Canal, W. of Blue Angel, S. of Rng 31 & Twn 2S, E. of Perdido Bay, GULF BEACH |
| Subd. | CORAL CREEK | WOODBRIDGE MANOR | PERDIDO ESTATES |
| List Amt | $150,000 | $148,000 | $185,000 |
| Sale Amt | $145,000 | $148,000 | $185,000 |
| Sold Date | 08/20/2007 | 07/23/2007 | 08/30/2007 |
| Apx Sqft | 1,853 | 1,695 | 2,164 |
| Price/SF | 78.25 | 87.32 | 85.49 |
| Acres | |||
| Terms | CONVENTIONAL | VETERANS | CONVENTIONAL |
| DOM | 41 | 44 | 81 |
| Energy | DoublePane, CeilFans, RidgeVent, InsulatCei | InsulatFlr, InsulatDrs, DoublePane, CeilFans, InsulatWal, InsulatCei | InsulatFlr, InsulatDrs, DoublePane, CeilFans, InsulatCei |
| Parking | 2CarGarage | 2CarGarage | 2CarGarage |
| Constrc | Frame | Frame | Frame |
| Bedrooms | 3 | 3 | 4 |
| Baths | 2 | 2 | 2 |
| F/H | 2 / 0 | 2 / 0 | 2 / 0 |
| YearBlt | 1990 | 1990 | 1999 |
| Lot Size | 85X146 | 40X190X101X101X189 | 70X120 |
| Schools(E/M/H) | PLGR/BAIL/ESCA | BLUE/BAIL/ESCA | CAR1/BAIL/ESCA |
| Remarks | New roof in 2005...* Large backyard * Split Bedroom plan * Tiled floors * Carpet in large master bedroom * Vaulted ceilings...spacious family room with fireplace * Inside laundry * Great price for the square footage * Five minutes from NAS Pensacola ... | Large lot in cul-de-sac!! Large kitchen with island with plenty of room for gourmet cooking! Kitchen has plenty of cabinets and countertop space. The family room has a beautiful wood burning fireplace. The master bedroom has saltillo (mexican) tile. ... | Immaculate home!! Lots of upgrades. Great room has a gas fireplace, cathedral ceiling and plant ledges. Eat-in kitchen has breakfast nook, smooth top range, built-in microwave, refrigerator, pantry and pickled oak cabinets. Indoor laundry. Master bat... |
![]() |
![]() |
![]() |
|
| MLS# | 315449 | 336905 | 333716 |
| Status | Sold | Sold | Sold |
| Cat | RES | RES | RES |
| Address | 25 PEN HAVEN DR | 7095 GLENDORA ST | 4695 GENEVA DR |
| City | PENSACOLA | PENSACOLA | PENSACOLA |
| Zip | 32506 | 32526 | 32526 |
| Area | West Pensacola | West Pensacola | West Pensacola |
| Sub Area | 0702 - N. of Lillian Hwy, W. of Hwy 90, S. of Saufley Field Rd, E. of Blue Angel, OSCEOLA | 0702 - N. of Lillian Hwy, W. of Hwy 90, S. of Saufley Field Rd, E. of Blue Angel, OSCEOLA | 0702 - N. of Lillian Hwy, W. of Hwy 90, S. of Saufley Field Rd, E. of Blue Angel, OSCEOLA |
| Subd. | PEN HAVEN | SANTA MONICA | AVONDALE |
| List Amt | $77,000 | $100,000 | $100,000 |
| Sale Amt | $69,500 | $97,000 | $98,500 |
| Sold Date | 03/21/2007 | 12/28/2007 | 12/17/2007 |
| Apx Sqft | 1,000 | 1,200 | 1,200 |
| Price/SF | 69.50 | 80.83 | 82.08 |
| Acres | |||
| Terms | CASH | FEDERAL HOUSING | FEDERAL HOUSING |
| DOM | 134 | 83 | 112 |
| Energy | DoublePane, CeilFans | InsulatFlr, InsulatDrs, DoublePane, CeilFans, InsulatCei | InsulatDrs, DoublePane, CeilFans, InsulatCei |
| Parking | DriveOnly | DriveOnly | 1CarGarage, Detached |
| Constrc | Block | Frame, Brick | Frame |
| Bedrooms | 3 | 3 | 4 |
| Baths | 1 | 2 | 1 |
| F/H | 1 / 0 | 2 / 0 | 1 / 0 |
| YearBlt | 1953 | 1975 | 1960 |
| Lot Size | 65 X 100 | 66X134X55X28X107 | |
| Schools(E/M/H) | WPEN/BRVL/ESC1 | SHWD/BLV1/PFO1 | BLV1/BLV1/PFO1 |
| Remarks | Take a look ~ New Roof ~ New Ceramic tile and carpet~ New central air and heat ~ New Kitchen Cabinets ~ New Windows ~ Crown Molding in kitchen ~ Ceiling fans in both bedrooms and living room ~ New hot water heater ~ Bonus Room/Bedroom ~ Perfect for f... | ALMOST NEW! This property has had numerous updates that make this home feel new. New items include: Roof, Windows, Interior AC Unit, Vinyl Siding, Exterior Doors, Interior Doors, Kitchen Cabinets and Appliances, Carpet, Ceramic Tile in Bathrooms a... | Completely remodeled to like NEW ~ Detached garage/workshop ~ Lots of cabinet space in kitchen ~ Tiled flooring in kitchen, laundry room, and bathroom ~ New Carpet ~ New Paint ~ New Doors ~ Ceiling Fans ~ Built-in Mircrowave ~ Huge fenced backyard... |
![]() |
![]() |
![]() |
|
| MLS# | 3103 |