| 2007 API score | Statewide ranking | Similar school ranking | 2008 target score | |
| Conejo Valley Unified | 853 | - | - | - |
| Acacia Elm. | 861 | 9 | 7 | A |
| Aspen Elm. | 890 | 9 | 7 | A |
| Banyan Elem. | 913 | 10 | 9 | A |
| Conejo Elem. | 785 | 6 | 8 | 790 |
| Cypress Elem. | 918 | 10 | 7 | A |
| Glenwood Elem. | 780 | 6 | 6 | 785 |
| Ladera Elem. | 873 | 9 | 7 | A |
| Lang Ranch Elem. | 921 | 10 | 5 | A |
| Madrona Elem. | 908 | 10 | 7 | A |
| Manzanita Elem. | 737 | 4 | 7 | 742 |
| Maple Elem. | 880 | 9 | 6 | A |
| Meadows Elem. | 872 | 9 | 3 | A |
| Park Oaks Elem. | 785 | 6 | 9 | 790 |
| Sycamore Canyon School | 926 | 10 | 10 | A |
| University Elem. | 877 | 9 | 3 | A |
| Walnut Elem. | 843 | 8 | 4 | A |
| Weathersfield Elem | 907 | 10 | 10 | A |
| Westlake Elem. | 908 | 10 | 8 | A |
| Westlake Hills Elm. | 907 | 10 | 5 | A |
| Wildwood Elm. | 899 | 10 | 5 | A |
| Colina Middle | 878 | 10 | 10 | A |
| Los Cerritos Middle | 862 | 10 | 6 | A |
| Redwood Middle | 884 | 10 | 10 | A |
| Sequoia Middle | 862 | 10 | 9 | A |
| Newbury Park High | 803 | 9 | 6 | A |
| Thousand Oaks High | 824 | 10 | 8 | A |
| Westlake High | 832 | 10 | 8 | A |
| 2007 API score | Statewide ranking | Similar school ranking | 2008 target score | |
| Conejo Valley Unified | 853 | - | - | - |
| Acacia Elm. | 861 | 9 | 7 | A |
| Aspen Elm. | 890 | 9 | 7 | A |
| Banyan Elem. | 913 | 10 | 9 | A |
| Conejo Elem. | 785 | 6 | 8 | 790 |
| Cypress Elem. | 918 | 10 | 7 | A |
| Glenwood Elem. | 780 | 6 | 6 | 785 |
| Ladera Elem. | 873 | 9 | 7 | A |
| Lang Ranch Elem. | 921 | 10 | 5 | A |
| Madrona Elem. | 908 | 10 | 7 | A |
| Manzanita Elem. | 737 | 4 | 7 | 742 |
| Maple Elem. | 880 | 9 | 6 | A |
| Meadows Elem. | 872 | 9 | 3 | A |
| Park Oaks Elem. | 785 | 6 | 9 | 790 |
| Sycamore Canyon School | 926 | 10 | 10 | A |
| University Elem. | 877 | 9 | 3 | A |
| Walnut Elem. | 843 | 8 | 4 | A |
| Weathersfield Elem | 907 | 10 | 10 | A |
| Westlake Elem. | 908 | 10 | 8 | A |
| Westlake Hills Elm. | 907 | 10 | 5 | A |
| Wildwood Elm. | 899 | 10 | 5 | A |
| Colina Middle | 878 | 10 | 10 | A |
| Los Cerritos Middle | 862 | 10 | 6 | A |
| Redwood Middle | 884 | 10 | 10 | A |
| Sequoia Middle | 862 | 10 | 9 | A |
| Newbury Park High | 803 | 9 | 6 | A |
| Thousand Oaks High | 824 | 10 | 8 | A |
| Westlake High | 832 | 10 | 8 | A |
|
|
2007 API score |
Statewide ranking |
Similar school ranking |
2008 target score |
| Oxnard Elementary | 688 | - | - | - |
|
Brekke Elementary |
754 | 5 | 6 | 759 |
|
Chavez Elementary |
657 |
1 |
5 |
664 |
|
Curren Elementary |
718 |
3 |
6 |
723 |
|
Driffill Elementary |
662 |
1 |
3 |
669 |
|
Elm Street Elementary |
659 | 1 | 5 | 666 |
|
Harrington Elementary |
693 | 2 | 7 | 698 |
|
Kamala Elementary |
664 |
1 |
4 |
671 |
|
Lemonwood Elementary |
733 |
4 |
8 |
738 |
|
Marina West Elem. |
719 |
3 |
5 |
724 |
|
McAuliffe Elementary |
730 |
4 |
2 |
735 |
|
McKinna Elementary |
683 |
2 |
5 |
689 |
|
Ramona Elementary |
649 |
1 |
2 |
657 |
| Ritchen Elementary | 721 | 3 | 5 | 726 |
| Rose Avenue Elementary | 787 | 6 | 8 | 792 |
| Sierra Linda Elementary | 687 | 2 | 4 | 693 |
| Frank Intermediate | 625 | 2 | 2 | 634 |
| Fremont Intermediate | 685 | 4 | 3 | 691 |
| Haydock Intermediate | 664 | 3 | 7 | 671 |
| 2007 API score | Statewide ranking | Similar school ranking | 2008 target score | |
| Ventura Unified | 786 | - | - | - |
| Blanche Reynolds Elem. | 714 | 3 | 1 | 719 |
| Citrus Glen Elem. | 836 | 8 | 9 | A |
| Elmhurst Elem. | 787 | 6 | 5 | 792 |
| Foster Elem. | 772 | 6 | 10 | 777 |
| Juanamaria Elem. | 861 | 9 | 9 | A |
| Lincoln Elem. | 808 | 7 | 5 | A |
| Loma Vista Elem. | 851 | 9 | 3 | A |
| Montalvo Elem. | 741 | 4 | 9 | 746 |
| Mound Elem. | 939 | 10 | 7 | A |
| Pierpont Elem. | 879 | 9 | 7 | A |
| Poinsettia Elem. | 890 | 9 | 9 | A |
| Portola Elem. | 872 | 9 | 10 | A |
| Saticoy Elem. | 754 | 5 | 1 | 759 |
| Serra (Junipero) Elem | 838 | 8 | 4 | A |
| Sheridan Way Elem. | 709 | 3 | 8 | 714 |
| Sunset Elem. | 777 | 6 | 7 | 782 |
| Will Rogers Elem. | 769 | 6 | 9 | 774 |
| Anacapa Middle | 771 | 7 | 7 | 776 |
| Balboa Middle | 807 | 8 | 6 | A |
| Cabrillo Middle | 814 | 8 | 7 | A |
| De Anza Middle | 701 | 4 | 10 | 706 |
| Buena High | 774 | 8 | 9 | 779 |
| El Camino High | 686 | 5 | 2 | 692 |
| Foothill Technology High | 904 | 10 | 10 | A |
| Ventura High | 713 | 6 | 3 | 718 |
| 2007 API score | Statewide ranking | Similar school ranking | 2008 target score | |
| Briggs Elementary School District | 691 | - | - | - |
| Briggs Elementary School | 680 | 3 | 1 | 686 |
| Olivelands Elementary School | 711 | 3 | 1 | 716 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved