
It is another glorious day in Traverse City!
The cherries are ripe for the picking for the 78th Annual National Cherry Festival which begins in 7 days!
Weather in Traverse City:
| Today | Tomorrow | Sun | Mon | Tue | 6-10 Day |
|---|---|---|---|---|---|
Sunny High: 75 | |||||
| Sunny | Mostly Sunny | Partly Cloudy | Scattered T-storms | Scattered T-storms | |
| High: 75°Low: 49° | High: 75°Low: 52° | High: 75°Low: 59° | High: 81°Low: 64° | High: 82°Low: 63° |
If you're downstate and thinking of coming up to the cabin, or hanging at the beach, 75 in Traverse City is a poerfect temperature to get a nice comfortable tan!
It's also a perfect time to shop for that lakefront home, the water is clear, the skies are blue, the sand is like sugar, and the inventory is high. Sales on the lakes have been slow. Rumors have it there have only been two sales on Elk Lake this this year and one of them was an Auction in February! Even fewer on Torch Lake!
Thinking of that water front home? Check out some of these bargains on Torch Lake;
89 Residential Listings Found
| MLS# | Price | Bd | Bth | Address | ||
|---|---|---|---|---|---|---|
| 1666064 | $149,000 | 1 | 0.75 | 10840 TORCHLIGHT LN | ||
| 1666063 | $149,000 | 1 | 0.75 | 10840 TORCHLIGHT LN | ||
| 1676208 | $162,000 | 3 | 2.00 | 12003 CRESCENT CT | ||
| 1671209 | $168,500 | 2 | 1.00 | 12060 SW TORCH LAKE DR | ||
| 1678898 | $169,000 | 4 | 2.50 | 11936 WINDMILL LN | ||
| 1674691 | $169,380 | 3 | 2.00 | 11658 BEECHWOOD DR | ||
| 1677139 | $169,900 | 3 | 1.50 | 12173 CABIN LN | ||
| 1674714 | $179,900 | 3 | 2.00 | 12110 JONATHON DR | ||
| 1674557 | $179,900 | 3 | 2.00 | 12110 JONATHON DR | ||
| 1671468 | $189,000 | 3 | 2.00 | 10430 MAPLE VIEW DR | ||
| 1673478 | $214,900 | 4 | 2.00 | 12010 CRESCENT CT | ||
| 1676929 | $229,900 | 2 | 1.50 | 8966 SE TORCH LAKE DR | ||
| 1668182 | $239,900 | 4 | 2.00 | 11657 FISHER DR | ||
| 1662345 | $285,000 | 3 | 3.00 | 11990 FISHER DR | ||
| 1676749 | $295,000 | 2 | 2.00 | 4675 OLD ORCHARD TRL | ||
| 1678861 | $359,900 | 4 | 2.50 | 4468 POWELL LN | ||
| 1648476 | $359,900 | 3 | 2.50 | 5954-2 SE TORCH LAKE DR | ||
| 1677057 | $395,000 | 2 | 2.00 | 5954-19 SE TORCH LAKE DR | ||
| 1660184 | $395,000 | 3 | 2.50 | 4143 POWELL LN | ||
| 1675662 | $395,500 | 3 | 2.75 | 4650 OLD ORCHARD TRL | ||
| 1669185 | $459,900 | 2 | 1.00 | 4614 HOPKINS LN | ||
| 1680277 | $525,000 | 4 | 3.50 | 4050 LOGGING TRAIL LN | ||
| 1661575 | $539,900 | 2 | 1.00 | 6932 CRYSTAL BEACH | ||
| 1672337 | $549,000 | 3 | 2.00 | 7652 CRYSTAL BEACH RD | ||
| 1671800 | $549,000 | 3 | 1.50 | 3596 BLASEN SHORES LN | ||
| 1671799 | $549,000 | 3 | 1.50 | 3596 BLASEN SHORES LN | ||
| 1674790 | $550,000 | 2 | 1.00 | 3655 WAK-WING | ||
| 1674371 | $569,000 | 3 | 1.50 | 11629 SW TORCH LAKE DR | ||
| 1658128 | $575,000 | 2 | 1.00 | 10329 SW TORCH LAKE DR | ||
| 1678743 | $597,900 | 3 | 1.75 | 8527 BRETTONSHORES RD | ||
| ||||||
Bank with someone you know, drop by of give me a call today.....Ricardo Cobos Your LOCAL Traverse City, Michigan Mortgage Lender
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!