
Homes sold in August 2007, Avon Indiana.
| Address | Bd | Bath F/H | Price |
| 5834 GLEN EAGLES CT | 4 | 2/2 | $320,000 |
| 6315 Red Oak DR | 5 | 3/1 | $317,500 |
| 2320 Mossy CR | 4 | 2/1 | $316,355 |
| 870 St. Andrews DR | 3 | 2/1 | $269,900 |
| 6444 Valleywood CT | 4 | 2/1 | $255,000* |
| 8560 Charleston CT | 5 | 3/0 | $240,000* |
| 6287 Avalon BL | 3 | 3/0 | $230,495 |
| 6383 Northbend CT | 3 | 2/1 | $218,000* |
| 2699 Liatris DR | 4 | 2/1 | $210,795 |
| 6758 Trailside DR | 4 | 2/1 | $207,000* |
| 6899 Roundrock CT | 4 | 2/1 | $204,000 |
| 2174 Foxglove DR | 3 | 2/0 | $200,000 |
| 7634 Brickmaker CT | 4 | 2/0 | $198,000* |
| 730 Kemp CT | 3 | 2/1 | $198,000 |
| 10160 WATKINS CT | 4 | 2/1 | $197,000* |
| 1123 Brookway DR | 3 | 2/0 | $195,500* |
| 6398 Romeo Dr. | 4 | 3/1 | $194,000* |
| 6475 Fieldstream DR | 3 | 2/0 | $193,500* |
| 1395 MACINTOSH DR | 4 | 2/1 | $192,000* |
| 483 Cobblestone RD | 3 | 2/1 | $190,500 |
| 7650 Mayapple CT | 4 | 2/1 | $190,000* |
| 8181 Oakley LN | 4 | 2/1 | $189,450* |
| 5647 Springhollow CT | 3 | 2/0 | $185,000 |
| 1193 Springfield DR | 4 | 2/1 | $183,000* |
| 4256 Gibbs RD | 4 | 1/2 | $182,000* |
| 1883 Wayfield DR | 4 | 2/1 | $181,000 |
| 7232 Euliss CT | 4 | 2/1 | $179,900* |
| 8960 Stepping Stone WA | 2 | 2/1 | $177,863 |
| 8725 Redditch DR | 4 | 2/1 | $174,120 |
| 7865 Red Sunset WA | 4 | 2/1 | $170,700 |
| 2379 Liatris DR | 4 | 2/1 | $167,000* |
| 2828 Colony Lake West DR | 2 | 2/0 | $160,000 |
| 1417 Running Brook LN | 4 | 2/1 | $160,000 |
| 7942 Red Sunset WA | 4 | 2/1 | $157,000* |
| 10403 E Stillwell CT | 4 | 3/2 | $156,000 |
| 6849 MERRITT RIDGE WA | 3 | 2/1 | $155,000 |
| 7760 Corsican CI | 4 | 2/1 | $154,900 |
| 10625 Patriot LN | 4 | 2/1 | $151,400 |
| 6953 Park Square #C DR | 2 | 2/0 | $150,000 |
| 7906 Sharon Drive | 5 | 2/0 | $149,000 |
| 1412 Redstone DR | 2 | 1/1 | $145,304 |
| 8559 Baypointe DR | 3 | 2/1 | $145,000* |
| 7182 Swallow LN | 3 | 2/0 | $142,000* |
| 711 Thornwood LN | 4 | 2/1 | $142,000 |
| 2535 Bluewood WA | 4 | 2/1 | $141,575 |
| 1151 Ridgeview CT | 3 | 2/0 | $140,760* |
| 1685 N County Road 1050E | 3 | 2/0 | $140,000* |
| 5786 E C.R. 200 N. | 3 | 2/0 | $140,000* |
| 820 Weeping Way LN | 3 | 2/0 | $140,000 |
| 1868 Charles ST | 3 | 2/0 | $139,000* |
| 5240 Baltustrol DR | 2 | 2/0 | $138,000 |
| 1268 Joanna CT | 3 | 2/0 | $134,900 |
| 7175 Oakview DR | 3 | 2/0 | $130,000 |
| 9241 Amberleigh DR | 3 | 2/1 | $129,888* |
| 256 Ashland CT | 3 | 1/1 | $129,000 |
| 10874 Albertson DR | 3 | 2/1 | $128,000* |
| 8048 Crystal CT | 3 | 2/0 | $127,070* |
| 7173 Kimberly LN | 3 | 1/1 | $127,000* |
| 9693 Trail DR | 3 | 2/1 | $125,500 |
| 10432 Day Star DR | 3 | 2/1 | $119,900 |
| 2390 Westmere | 3 | 2/1 | $119,000 |
| 2260 Summerfield DR | 3 | 2/1 | $117,000 |
| 10896 Cannonade CT | 3 | 2/0 | $117,000 |
| 8144 Crumwell DR | 3 | 2/0 | $116,000* |
| 10594 Patriot LN | 4 | 2/0 | $115,000* |
| 340 Seabreeze CI | 3 | 2/0 | $114,900* |
| 10905 Zimmerman LN | 3 | 2/1 | $113,100* |
| 8397 Braid CI | 3 | 3/0 | $110,000* |
| 10449 Secretariat DR | 3 | 2/0 | $109,900 |
| 701 Millbrook DR | 3 | 2/0 | $109,500 |
| 7353 Woodside DR | 3 | 2/0 | $107,500* |
| 7382 Grandview DR | 3 | 2/0 | $107,000* |
| 617 Sun Ridge BL | 3 | 2/1 | $101,300 |
| 623 New Moon ST | 3 | 2/1 | $98,000 |
| 9774 Thomas LN | 3 | 2/0 | $92,500 |
| 715 Ironwood DR | 2 | 2/0 | $69,000* |
| 1356 Linden WA | 2 | 1/0 | $65,000 |
Information compiled from statistics of the Metropolitan Indianapolis Board of Realtors on Sept. 2, 2007 and is deemed reliable, but not guaranteed. Information should not be used to determine value of any property.
Paula Henry is an Indianapolis Realtor with RE/MAX Connection, serving the needs of homeowners in Indianapolis, Speedway, Hendricks County, Zionsville, Carmel and Eagle Creek. When you're ready to buy or sell your home, you want an agent with a plan for helping you attain your dreams and goals. Contact Paula for your Indianapolis real estate needs and experience the P3 Advantage
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Hi Paula,
Looks like you're had a lot of activity in your area. Two questions, you really have a wide spread in pricing, all single family homes, or any condo in the mix? Did I miss it, what does the asterisk mean?
Lynda: There is a wide spread. very few condos, the lowest priced is a SFR foreclosure. The asterick indicates there was a price change while the home was on the market.
Excellent way of showing activity! This can help your buyers know what average prices are!!!
Chris: Thank You! I actually debated about putting them up every month - but the newspaper prints them once they are recorded, so may as well be the resource where they are all in one place.
Terrific List of SOLDS!! This list offers more information than just telling us how many. I love the additional details! (a member of your community can find their neighbor's house on this post to confirm sales price without leaving the comfort of their home!) Great offer to the locals Paula!!
Susie: That's the idea! The county posts them anyway, but it is hit and miss and you have to wait for recording.
Looks like homes are selling in Indy - Homes Sold is always a good thing - thanks for the info!!
Cyndee - Indeed! Sold is great! Avon is actually doing fairly well.