Centrally located in the eastern part of Las Vegas is an oasis in the desert! Set amid palm trees and green grass is the townhouse community of Braewood Heritage Square. Off of Desert Inn and Pecos, Braewood Heritage Square has easy access to almost anywhere in Las Vegas...with the I-15 and I-95 providing easy access to the 215 Beltway and a trip around the outskirts of Las Vegas/Henderson. Desert Inn is the main arterial between the east and the west side of town. Close proximity to grocery shopping, Boulevard Mall, and much more.
Braewood Heritage Square is a community of 400+ single and 2-story homes, The community amenities include 3 swimming pools, spa, tennis courts, clubhouse, playground, and on-site management. All this and the security of a gated community. 
You can download recent newsletters, calenders, ccr's, by-laws, etc at Braewood Heritage's website.
| STATUS | ADDRESS | ASKING | SOLD | BLDG | BDRM | BATH | SQ FEET | LISTED | CLOSED |
| ACTIVE | 3332 KENSBROOK | 295,000 | * | 2STORY | 3 | 3 | 2778 | 9/18/2007 | |
| ACTIVE | 3656 BLACKSTONE | 269,000 | * | 2STORY | 4 | 3 | 2302 | 10/2/2007 | |
| ACTIVE | 3579 KENSBROOK | 234,900 | * | 1STORY | 2 | 2 | 1294 | 9/9/2007 | |
| ACTIVE | 3648 HAVERHILL | 205,000 | * | 2STORY | 3 | 2 | 1646 | 9/22/2007 | |
| ACTIVE | 3230 LUDLOW | 224,900 | * | 1STORY | 2 | 2 | 1294 | 8/14/2007 | |
| ACTIVE | 3510 KENSBROOK | 199,500* | * | 1STORY | 2 | 2 | 1294 | 7/25/2007 | |
| ACTIVE | 3358 CLANDARA | 269,900 | * | 2STORY | 3 | 3 | 2302 | 7/23/2007 | |
| ACTIVE | 3303 LOVELL | 204,900 | * | 1STORY | 2 | 2 | 1294 | 7/13/2007 | |
| ACTIVE | 3304 SOUTHRIDGE | 229,000* | * | 2STORY | 3 | 2 | 1646 | 5/30/2007 | |
| ACTIVE | 3339 SOUTHRIDGE | 289,000* | * | 2STORY | 4 | 3 | 2158 | 12/1/2006 | |
| ACTIVE | 3552 CALVERT | 249,900* | * | 2STORY | 3 | 3 | 2302 | 2/20/2007 | |
| ACTIVE | 3536 BRAEWOOD | 224,000* | * | 2STORY | 3 | 2 | 1646 | 7/11/2007 | |
| ACTIVE | 3272 SOUTHRIDGE | 222,000 | * | 1STORY | 2 | 2 | 1294 | 7/9/2007 | |
| IN ESCROW | 3389 KNOLLWOOD | 295,000 | * | 2STORY | 3 | 3 | 2302 | 4/3/2007 | Est. 10/30/07 |
| SOLD | 3361 SOUTHRIDGE | 254,900 | 263,000 | 2STORY | 4 | 3 | 2302 | 7/2/2007 | 8/21/2007 |
| SOLD | 3371 ROYCE | 179,900 | 185,000 | 1STORY | 2 | 2 | 1294 | 3/27/2007 | 8/13/2007 |
| SOLD | 3218 LUDLOW | 209,900 | 210,000 | 1STORY | 2 | 2 | 1294 | 5/28/2007 | 8/8/2007 |
| SOLD | 3550 KENSBROOK | 275,000 | 218,000 | 2STORY | 3 | 3 | 2800 | 5/17/2006 | 7/18/2007 |
| SOLD | 3376 SOUTHRIDGE | 210,000 | 194,000 | 1STORY | 2 | 2 | 1294 | 3/13/2007 | 6/28/2007 |
| SOLD | 3218 LUDLOW | 169,900 | 148,000 | 1STORY | 2 | 2 | 1294 | 6/14/2006 | 4/13/2007 |
| SOLD | 3311 KNOLLWOOD | 288,800 | 285,000 | 2STORY | 3 | 3 | 2158 | 9/28/2006 | 3/30/2007 |
| SOLD | 3323 CLANDARA | 249,888 | 230,000 | 2STORY | 3 | 3 | 2302 | 8/18/2006 | 3/12/2007 |
| SOLD | 3329 KNOLLWOOD | 260,000 | 230,000 | 2STORY | 3 | 3 | 2158 | 11/28/2006 | 2/26/2007 |
| SOLD | 3573 KENSBROOK | 349,900 | 349,000 | 2STORY | 2 | 3 | 2302 | 1/31/2006 | 2/2/2007 |
| SOLD | 3632 TOWNSEND | 305,000 | 305,000 | 2STORY | 3 | 3 | 2158 | 6/22/2006 | 2/7/2007 |
| SOLD | 3351 ROYCE | 253,500 | 250,500 | 2STORY | 3 | 2 | 1646 | 10/27/2006 | 1/18/2007 |
E-mail me for to view any of these beautiful listings in Braewood Heritage, or any other the others that are listed.

www.MaryW.com or www.MaryWarren.com
All information is from the GLVAR MLS and is deem correct but not guaranteed.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Mary -- question: Are all of those actives yours? Recently, I heard that one could not list addresses for other people's listings, even in the guise of a market report. NAR Code something or other. I may do a blog to ask this question...
Mary, By my calculations this should be your 200th post. Right? Congratulations!