| Single Family Listings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLS # | Status | Address | Town | Description | DOM | List Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70671410 | ACT | 18A HAMMOND ROAD | Natick, MA | 5 room, 2 bed, 1 bath Ranch | 185 | $279,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70497002 | ACT | 17 Church St | Natick, MA | 7 room, 3 bed, 2 bath Antique | 407 | $319,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70683488 | ACT | 1 Beaconsfield Drive | Natick, MA | 6 room, 3 bed, 1 bath Ranch | 42 | $319,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70639154 | ACT | 20 Hardwick Road | Natick, MA | 7 room, 3 bed, 1 bath Cape | 134 | $325,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70645377 | ACT | 19 Wedgewood Road | Natick, MA | 7 room, 3 bed, 1 bath Ranch | 220 | $329,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70667624 | ACT | 2 Bennett St | Natick, MA | 6 room, 3 bed, 1 bath Ranch | 81 | $339,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70663388 | ACT | 65 Pine St | Natick, MA | 7 room, 4 bed, 1 bath Cape | 38 | $349,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70680603 | ACT | 18 Lodge Rd. | Natick, MA | 6 room, 3 bed, 1 bath Ranch | 50 | $359,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70668649 | ACT | 10 Porter Road | Natick, MA | 10 room, 3 bed, 2 bath Cape | 486 | $379,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70692715 | ACT | 27 Erlandson Road | Natick, MA | 7 room, 3 bed, 1.5 bath Ranch | 7 | $399,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70673438 | ACT | 11 PLEASANT STREET | Natick, MA | 7 room, 3 bed, 1.5 bath Colonial | 67 | $424,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70669087 | PCG | 76 Pine St | Natick, MA : North Natick | 6 room, 3 bed, 1.5 bath Split Entry | 78 | $449,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70643312 | ACT | 38 Travis Road | Natick, MA | 8 room, 4 bed, 1.5 bath Colonial | 127 | $459,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70621634 | ACT | 4 Hampshire Dr | Natick, MA | 8 room, 4 bed, 3 bath Split Entry | 168 | $514,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70676568 | ACT | 3 Countryside Road | Natick, MA | 10 room, 4 bed, 2.5 bath Split Entry | 44 | $549,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70692990 | ACT | 4 Mainstone Rd | Natick, MA | 10 room, 4 bed, 3 bath Colonial | 56 | $775,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70683167 | ACT | 17 Clearview Dr | Natick, MA | 9 room, 4 bed, 2.5 bath Colonial | 42 | $799,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70561939 | ACT | 26 Wheeler Lane | Natick, MA | 9 room, 4 bed, 2.5 bath Colonial | 251 | $799,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70599355 | ACT | 15 PHILLIPS POND ROAD | Natick, MA : South Natick | 10 room, 3 bed, 2.5 bath Contemporary | 208 | $995,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70480343 | ACT | 16 PHILLIPS POND | Natick, MA | 9 room, 3 bed, 2.5 bath Contemporary | 418 | $999,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70642348 | ACT | 30 Pleasant St. S | Natick, MA : South Natick | 10 room, 4 bed, 3.5 bath Colonial | 128 | $999,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70641575 | ACT | 5 Chalcom | Natick, MA : South Natick | 10 room, 5 bed, 4.5 bath Colonial | 475 | $1,195,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single Family Listings: 22 Average List Price: $561,905 Average Market Time: 168.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved


Post a comment
Temporarily disabled — coming soon!