2008, January Sales Figures - NUMBER OF SALES - Kailua Kona,Hawaii, Real Estate, Market, Values, Lance Owens Realtor
There is a lot more to this than meets the eye, so please feel free to give me a call, and we can discuss these figures and your future in the Hawaii Real Estate Market.
Aloha, and have a great day
Lance Owens (RS)
(808) 936-8383
Lance@KonaHomeTeam.com
http://www.konahometeam.com/
Aloha Kona Realty Inc.
78-6740 Alii Drive
| MLS Sales Statistics |
| Number of Sales |
| | | 303 | 201 | <102> | <33.66%> | | 303 | 201 | <102> | <33.66%> |
| | | MONTH OF | # | % | | YEAR | # | % |
| Big | | January | Increase / | Increase / | | TO DATE | Increase / | Increase / |
| Island | | 2007 | 2008 | <Decrease> | <Decrease> | | 2007 | 2008 | <Decrease> | <Decrease> |
| ENTIRE | Residential | 121 | 87 | <34> | <28.10%> | | 121 | 87 | <34> | <28.10%> |
| Vacant Land | 139 | 92 | <47> | <33.81%> | | 139 | 92 | <47> | <33.81%> |
| Commercial | 2 | 2 | 0 | 0.00% | | 2 | 2 | 0 | 0.00% |
| Condominium | 40 | 20 | <20> | <50.00%> | | 40 | 20 | <20> | <50.00%> |
| Business | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| PUNA | Residential | 50 | 38 | <12> | <24.00%> | | 50 | 38 | <12> | <24.00%> |
| Vacant Land | 83 | 58 | <25> | <30.12%> | | 83 | 58 | <25> | <30.12%> |
| Commercial | 0 | 2 | 2 | 0.00% | | 0 | 2 | 2 | 0.00% |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| SOUTH HILO | Residential | 10 | 8 | <2> | <20.00%> | | 10 | 8 | <2> | <20.00%> |
| Vacant Land | 4 | 3 | <1> | <25.00%> | | 4 | 3 | <1> | <25.00%> |
| Commercial | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Condominium | 3 | 1 | <2> | <66.67%> | | 3 | 1 | <2> | <66.67%> |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| NORTH HILO | Residential | 0 | 1 | 1 | 0.00% | | 0 | 1 | 1 | 0.00% |
| Vacant Land | 2 | 2 | 0 | 0.00% | | 2 | 2 | 0 | 0.00% |
| Commercial | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| HAMAKUA | Residential | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Vacant Land | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| NORTH KOHALA | Residential | 2 | 2 | 0 | 0.00% | | 2 | 2 | 0 | 0.00% |
| Vacant Land | 3 | 0 | <3> | <100.00%> | | 3 | 0 | <3> | <100.00%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| SOUTH KOHALA | Residential | 16 | 8 | <8> | <50.00%> | | 16 | 8 | <8> | <50.00%> |
| Vacant Land | 6 | 3 | <3> | <50.00%> | | 6 | 3 | <3> | <50.00%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 11 | 10 | <1> | <9.09%> | | 11 | 10 | <1> | <9.09%> |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| NORTH KONA | Residential | 29 | 19 | <10> | <34.48%> | | 29 | 19 | <10> | <34.48%> |
| Vacant Land | 11 | 4 | <7> | <63.64%> | | 11 | 4 | <7> | <63.64%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 25 | 9 | <16> | <64.00%> | | 25 | 9 | <16> | <64.00%> |
| Business | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| SOUTH KONA | Residential | 4 | 2 | <2> | <50.00%> | | 4 | 2 | <2> | <50.00%> |
| Vacant Land | 10 | 4 | <6> | <60.00%> | | 10 | 4 | <6> | <60.00%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| KA'U | Residential | 9 | 9 | 0 | 0.00% | | 9 | 9 | 0 | 0.00% |
| Vacant Land | 19 | 18 | <1> | <5.26%> | | 19 | 18 | <1> | <5.26%> |
| Commercial | 0 | 0 | 0 | | | 0 | 0 | 0 | |
| Condominium | 1 | 0 | <1> | <100.00%> | | 1 | 0 | <1> | <100.00%> |
| Business | 0 | 0 | 0 | | | 0 | 0 | 0 | |
0 comments on ActiveRain...