![]() | ||||||
| HOMES AND TOWNHOMES/CONDOS SOLD IN CORNELIUS DURING THE MONTH OF FEBRUARY. | ||||||
Use the button above to search for all Cornelius Homes for Sale | ||||||
| FEEL FREE TO CLICK ON THE HI-LITED SUBDIVISION LINKS TO SEE HOMES PRESENTLY FOR SALE IN THAT LOCATION | ||||||
| CORNELIUS SINGLE-FAMILY HOMES | ||||||
| Address | Subdivision | HLA | BR | Baths | Year | Price |
| 8720 Westwind Point Dr. | Alexander Chase | 1262 | 3 | 2/0 | 2006 | $176,606 |
| 8730 Arrowhead Place Ln. | Alexander Chase | 1327 | 3 | 2/0 | 2007 | $200,571 |
| 20500 Rio Oro Dr. | Bahia Bay | 4254 | 4 | 5/0 | 2007 | $1,845,000 |
| 20741 Lagoona Dr. | Biscayne Bay | 4070 | 4 | 3/2 | 1997 | $800,000 |
| 19905 Catamaran Ct. | Blue Stone Harbor | 2265 | 4 | 2/0 | 1994 | $355,000 |
| 17115 Graves Ct. | Bordeaux | 2228 | 3 | 2/1 | 1992 | $255,000 |
| 17237 Grand Central Way | Caldwell Station | 1990 | 4 | 2/1 | 2003 | $210,000 |
| 10712 Trolley Run Dr. | Caldwell Station | 2184 | 3 | 3/1 | 2007 | $223,500 |
| 17420 Midnight Expressway Dr. | Caldwell Station | 1864 | 3 | 2/1 | 2007 | $225,000 |
| 9823 Penn Station St. | Caldwell Station | 1500 | 3 | 2/0 | 2007 | $228,000 |
| 17424 Midnight Express Dr. | Caldwell Station | 2155 | 4 | 2/1 | 2007 | $235,000 |
| 10700 Trolley Run Dr. | Caldwell Station | 2720 | 5 | 3/1 | 2007 | $239,000 |
| 19601 Denae Lynn Dr. | Heritage Green | 1821 | 3 | 2/1 | 2006 | $180,000 |
| 10961 Shelley Renee Dr. | Heritage Green | 1904 | 3 | 2/1 | 2005 | $184,000 |
| 19543 Denae Lynn Dr. | Heritage Green | 1875 | 3 | 2/0 | 2007 | $205,000 |
| 10418 Glenmeade Rd. | Heritage Green | 2293 | 4 | 2/1 | 2007 | $219,000 |
| 19421 Pocono Ln. | Heritage Green | 1879 | 3 | 2/1 | 2007 | $231,900 |
| 20120 Colony Point Ln | Mckenzie Place | 1910 | 3 | 2/0 | 2001 | $187,500 |
| 21312 Aftonshire Dr. | Mill Creek | 1370 | 3 | 2/1 | 2001 | $152,440 |
| 12333 Bailey Rd. | None | 1036 | 3 | 1/0 | 1990 | $138,900 |
| 8813 Washam Potts Rd. | Oakhurst | 1992 | 4 | 2/1 | 2003 | $167,300 |
| 20817 Pointe Regatta Dr. | Pointe Regatta | 3994 | 5 | 4/2 | 2006 | $1,150,000 |
| 21326 Sandy Cove Rd. | Rockridge Shores | 1803 | 3 | 2/0 | 1984 | $216,000 |
| 8312 Forest Shadow Cir. | Stratford Forest | 2438 | 4 | 2/1 | 1999 | $288,500 |
| 18012 Bluff Inlet Rd. | Victoria Bay | 2016 | 4 | 2/1 | 2002 | $220,000 |
| 10119 Squires Way | Weatherstone | 2978 | 5 | 3/1 | 2007 | $452,000 |
| 8407 Westmoreland Lake Dr. | Westmoreland | 2169 | 3 | 2/1 | 2007 | $272,543 |
| Click below to view all: | ![]() | Click below to view all: | ||||
| Lake Norman Subdivision | Charlotte Subdivisions | |||||
| CORNELIUS TOWNHOMES / CONDOS | ||||||
| Address | Complex | HLA | Beds | Baths | Year | Price |
| 19741 Deer Valley Dr. | Alexander Chase | 1155 | 2 | 2/0 | 2003 | $133,500 |
| 18742 Nautical Dr. | Cypress Point | 1050 | 2 | 2/0 | 2007 | $193,500 |
| 18916 Cloverstone Cir. | Edinburgh Square | 1746 | 3 | 2/1 | 2002 | $229,000 |
| 9559 Glenashley Dr. | Glenridge | 1606 | 3 | 2/1 | 2005 | $152,900 |
| 19069 Natalie Michelle Ln. | Lake Norman Cove at Jetton | 1759 | 2 | 2/1 | 2005 | $252,000 |
| 19754 Feriba Pl. | Mill Creek | 1178 | 2 | 2/0 | 2004 | $123,600 |
| 18558 Oakhurst Blvd. | Oakhurst | 1452 | 3 | 2/1 | 2002 | $135,000 |
| 17735 Delmas Dr. | Oakhurst | 1440 | 3 | 2/1 | 1999 | $140,000 |
| 18666 Oakhurst Blvd. | Oakhurst | 1440 | 2 | 2/1 | 2000 | $151,000 |
| 20014 North Cove Rd. | St Philip Square | 2329 | 4 | 3/1 | 2007 | $350,000 |
| 10125 Westmoreland Rd. | The Terraces at Oakhurst | 1146 | 2 | 2/0 | 2007 | $139,000 |
Use the button above to search for all Charlotte homes for sale | ||||||
| Click here for: | Please Contact me if you are interested in buying a home for sale in Cornelius. email: Kevin.Martin@EstatesAndCondos.com / 704.900.1619 | Click here for: | ||||
| Cornelius Homes for Sale | Cornelius Townhomes for Sale | |||||
| | | |||||
| Please check out some of my bloged websites of Homes Listings and Subdivision Write up. | ||||||
| Localism.com / Estates and Condos Blog / Lake Norman Real Estate / Lake Norman Today / Active Rain | ||||||
| The home shown above is currently for sale. Click HERE for details | This Townhome is currently for sale. Click HERE for details | |||||
| Kevin Martin – Realtor | ||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!