Natick Open Houses Sunday April 13, 2008

70734790ACT 18 Richmond Rd Natick, MA 4 room, 2 bed, 1 bath Bungalowx6 11$224,900
70735377ACT 91 Oak Street Natick, MA 4 room, 2 bed, 1 bath Ranchx25 120$289,000
70716660PCG 32 Pearl Street Natick, MA 5 room, 2 bed, 1 bath Cottagex6 46$312,000
70740688NEW 18 Curtis Rd Natick, MA 6 room, 3 bed, 1 bath Capex13 3$330,000
70700136ACT 19 Brookdale Rd Natick, MA : West Natick 7 room, 3 bed, 1.5 bath Ranchx6 110$333,000
70714538ACT 8 Westfield Rd Natick, MA 6 room, 3 bed, 1 bath Capex14 52$339,900
70736822ACT 62 Beaver Dam Road Natick, MA 6 room, 3 bed, 1.5 bath Capex17 9$339,900
70732625ACT 5 Nobby Lane Natick, MA 7 room, 3 bed, 1 bath Ranchx15 17$359,900
70566488ACT 26 Hemlock Drive Natick, MA 7 room, 3 bed, 1.5 bath Ranchx8 344$379,000
70692715ACT 27 Erlandson Road Natick, MA 7 room, 3 bed, 1.5 bath Ranchx6 98$399,000
70712676ACT 7 Elm St Natick, MA 9 room, 4 bed, 2 bath Colonialx8 46$439,900
70698384ACT 6 Jefferson St Natick, MA 7 room, 4 bed, 2 bath Colonialx11 86$455,000
70737528ACT 9 Tournament Rd. Natick, MA 7 room, 3 bed, 2.5 bath Split Entryx23 8$489,000
70732801ACT 16 Maple St Natick, MA 10 room, 4 bed, 3 bath Colonialx26 16$492,500
70621634ACT 4 Hampshire Dr Natick, MA 8 room, 4 bed, 3 bath Split Entryx16 259$498,900
70716188BOM 27 Barnesdale Rd Natick, MA 11 room, 4 bed, 2 bath Colonialx12 12$515,000
70740768NEW 169 Woodland St Natick, MA 9 room, 5 bed, 3 bath Ranchx8 2$525,000
70741822NEW 4 Rutledge Road Natick, MA 8 room, 4 bed, 3.5 bath Colonialx7 1$599,000
70601316PCG 64 Macarthur Rd Natick, MA 10 room, 4 bed, 2 bath Ranchx29 296$599,000
70736673ACT 21 Braemore Road Natick, MA 8 room, 4 bed, 2.5 bath Colonialx11 9$639,000
70676928ACT 52 WESTLAKE ROAD Natick, MA 9 room, 4 bed, 3.5 bath Colonialx18 152$685,000
70721562ACT 104 West Street Natick, MA 9 room, 4 bed, 2.5 bath Colonialx15 37$709,000
70587630ACT 25 Coachman Lane Natick, MA 13 room, 4 bed, 3.5 bath Colonialx14 317$819,900
70711132ACT 72 W Central St Natick, MA 10 room, 5 bed, 3.5 bath Antiquex10 298$829,900
70642348PCG 30 Pleasant St. S Natick, MA : South Natick 10 room, 4 bed, 3.5 bath Colonialx26 219$939,000
70726994PCG 8 Sundance Way Natick, MA 9 room, 4 bed, 3.5 bath Colonialx14 28$965,000
70480343ACT 16 PHILLIPS POND Natick, MA 9 room, 3 bed, 2.5 bath Contemporaryx16 504$999,000
70739358ACT 12 Leach Ln Natick, MA 12 room, 4 bed, 3.5 bath Colonialx15 4$1,025,000
70641575ACT 5 Chalcom Natick, MA : South Natick 10 room, 5 bed, 4.5 bath Colonialx5 566$1,095,500
Single Family Listings: 29 Average List Price: $573,317 Average Market Time: 126.55

Condominium Listings
MLS #Status Address Town Description DOMList Price
70697286ACT 50 Silver Hill Ln U:7Natick, MA 4 room, 1 bed, 1 bath Gardenx11 88$182,900
70702058ACT 50 Village Brook Ln U:3Natick, MA 4 room, 1 bed, 1 bath Other (See Remarks)x17 201$184,900
70737837ACT 34 Walden Dr U:3Natick, MA 4 room, 1 bed, 1 bath Gardenx3 8$184,900
70723256ACT 7 Village Way U:7Natick, MA 3 room, 1 bed, 1 bath Garden35$186,900
70721709ACT 42 Silver Hill Lane U:6Natick, MA 5 room, 2 bed, 1 bath Gardenx5 37$211,900
70704012PCG 17 Village Way U:2Natick, MA 5 room, 2 bed, 1 bath Gardenx10 74$219,900
70717183ACT 30 Silver Hill Ln U:1Natick, MA 5 room, 2 bed, 2 bath Gardenx13 46$244,900
70724142ACT 52 S Main St U:52Natick, MA 5 room, 2 bed, 2.5 bath Townhousex8 32$359,900
70664908ACT 15 Fairway Circle U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex14 178$412,500
70728334ACT 22 Lanes End U:22Natick, MA 8 room, 3 bed, 1.5 bath Townhousex8 25$419,900
70684326ACT 39 Fairway Circle U:39Natick, MA 7 room, 3 bed, 3.5 bath Townhousex30 130$430,000
70729877ACT 15 Nern St U:15Natick, MA 6 room, 3 bed, 2.5 bath Townhousex4 25$439,900
70724973ACT 34 North Main Street U:3Natick, MA 6 room, 2 bed, 2.5 bath Townhousex10 722$479,900
70740447NEW 44 North Main Street U:3Natick, MA 6 room, 3 bed, 2.5 bath Detachedx10 6$495,000
70704189ACT 19 Davis Brook Dr U:19Natick, MA 8 room, 3 bed, 2.5 bath Townhousex9 76$965,000
70654385ACT 16 PHILLIPS POND U:16Natick, MA 9 room, 3 bed, 2.5 bath Gardenx10 192$999,000
70737621ACT 41 Davis Brook Drive U:41Natick, MA : South Natick 11 room, 4 bed, 4.5 bath Townhousex13 8$1,449,000
Condominium Listings: 17 Average List Price: $462,729 Average Market Time: 110.76

Multi-Family Listings
MLS #Status Address Town Description DOMList Price
70712665ACT 7 Elm St Natick, MA 2 unit, 9 total room, 4 total bedroom Duplexx7 46$439,900
70712840ACT 66 Summer St Natick, MA 2 unit, 8 total room, 4 total bedroom 2 Familyx28 56$479,000
70738078ACT 11-11a Union St Natick, MA 2 unit, 11 total room, 6 total bedroom 2 Familyx3 7$484,900
70732726ACT 16 Maple St Natick, MA 2 unit, 10 total room, 4 total bedroom 2 Familyx26 68$492,500
Multi-Family Listings: 4 Average List Price: $474,075 Average Market Time: 44.25

©2008 MLS Property Information Network, Inc.
Posted Friday Apr 11

Post a comment

Temporarily disabled — coming soon!

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.

Powered by the ActiveRain Real Estate Network

© 2008 ActiveRain Corp. All Rights Reserved