MONTGOMERY COUNTY MARYLAND REAL ESTATE IS A BUSY PLACE. HOMES ARE SELLING BY
SHORT SALE AND BY FORECLOSURE SALES. Compare the List Price to the Closed Price in the homes below that closed in Montgomery County real estate in 2008.
SHORT SALES CLOSED JANUARY 1, 2008 THROUGH APRIL 30, 2008 - Montgomery County, Maryland.
| City | ListPrice | ClosePrice | CloseDate | Type | YrBlt | DOMM | |
| Clarksburg | $375,000 | $360,000 | 14-Jan-08 | Townhouse | 2004 | 161 | |
| Gaithersburg | $650,000 | $616,000 | 22-Apr-08 | Detached | 1988 | 240 | |
| Gaithersburg | $424,000 | $400,000 | 18-Apr-08 | Townhouse | 2001 | 45 | |
| Gaithersburg | $450,000 | $390,000 | 23-Apr-08 | Townhouse | 2006 | 66 | |
| Germantown | $359,900 | $350,000 | 26-Mar-08 | Townhouse | 2001 | 112 | |
| Germantown | $240,000 | $255,000 | 30-Apr-08 | Townhouse | 1983 | 49 | |
| Kensington | $514,990 | $515,000 | 20-Mar-08 | Detached | 1958 | 217 | |
| North Potomac | $459,000 | $440,000 | 28-Jan-08 | Townhouse | 1990 | 33 | |
| Olney | $479,000 | $460,000 | 14-Jan-08 | Townhouse | 2006 | 35 | |
| Poolesville | $565,000 | $510,000 | 28-Mar-08 | Detached | 1989 | 39 | |
| Rockville | $289,000 | $299,500 | 12-Feb-08 | Townhouse | 1966 | 128 | |
| Rockville | $379,900 | $350,000 | 11-Apr-08 | Garden 1-4 Floors | 2003 | 12 | |
| Silver Spring | $282,400 | $278,100 | 19-Mar-08 | Townhouse | 1984 | 267 | |
| Silver Spring | $329,990 | $315,000 | 29-Feb-08 | Detached | 1953 | 112 | |
| Silver Spring | $337,700 | $337,700 | 22-Jan-08 | Detached | 1951 | 77 | |
| Silver Spring | $309,999 | $309,000 | 25-Jan-08 | Detached | 1950 | 85 | |
| Silver Spring | $295,000 | $280,000 | 25-Apr-08 | Detached | 1957 | 39 | |
| Silver Spring | $575,000 | $537,640 | 28-Apr-08 | Detached | 1962 | 34 |
FORECLOSURE, BANK OWNED PROPERTIES SOLD JANUARY 1, 2008 THROUGH APRIL 30, 2008 - Sold in Montgomery County, Maryland
| City | ListPrice | ClosePrice | CloseDate | Type | YrBlt | DOMM | |
| Boyds | $664,900 | $665,000 | 13-Feb-08 | Detached | 2002 | 5 | |
| Boyds | $359,900 | $352,000 | 18-Apr-08 | Townhouse | 2005 | 49 | |
| Burtonsville | $371,655 | $345,000 | 28-Apr-08 | Detached | 1988 | 213 | |
| Burtonsville | $259,500 | $257,308 | 28-Apr-08 | Attach/Row Hse | 1986 | 169 | |
| Chevy Chase | $165,000 | $178,500 | 4-Feb-08 | Hi-Rise 9+ Floors | 1982 | 6 | |
| Clarksburg | $455,000 | $445,000 | 28-Feb-08 | Detached | 2004 | 134 | |
| Clarksburg | $539,900 | $530,000 | 11-Apr-08 | Detached | 2005 | 37 | |
| Clarksburg | $495,000 | $470,000 | 24-Apr-08 | Detached | 2005 | 63 | |
| Clarksburg | $480,000 | $480,000 | 25-Apr-08 | Detached | 2005 | 18 | |
| Damascus | $374,900 | $374,900 | 24-Apr-08 | Detached | 1977 | 51 | |
| Gaithersburg | $229,900 | $165,000 | 23-Apr-08 | Townhouse | 1978 | 245 | |
| Gaithersburg | $299,900 | $265,000 | 3-Jan-08 | Townhouse | 1981 | 110 | |
| Gaithersburg | $274,900 | $262,000 | 22-Feb-08 | Townhouse | 1973 | 111 | |
| Gaithersburg | $419,900 | $389,900 | 23-Jan-08 | Detached | 1998 | 141 | |
| Gaithersburg | $155,500 | $125,000 | 7-Apr-08 | Garden 1-4 Floors | 1982 | 192 | |
| Gaithersburg | $499,900 | $435,000 | 7-Mar-08 | Detached | 1969 | 150 | |
| Gaithersburg | $254,900 | $250,900 | 29-Jan-08 | Townhouse | 1970 | 81 | |
| Gaithersburg | $449,900 | $438,000 | 30-Jan-08 | Detached | 1989 | 94 | |
| Gaithersburg | $897,900 | $850,000 | 25-Jan-08 | Detached | 2005 | 45 | |
| Gaithersburg | $299,900 | $280,000 | 15-Jan-08 | Townhouse | 1969 | 9 | |
| Gaithersburg | $279,900 | $298,597 | 7-Apr-08 | Townhouse | 1984 | 37 | |
| Gaithersburg | $319,900 | $305,500 | 26-Feb-08 | Townhouse | 1980 | 12 | |
| Gaithersburg | $230,900 | $220,000 | 30-Apr-08 | Townhouse | 1981 | 53 | |
| Gaithersburg | $285,000 | $285,000 | 17-Apr-08 | Townhouse | 1982 | 35 | |
| Germantown | $520,900 | $475,000 | 20-Feb-08 | Detached | 1987 | 217 | |
| Germantown | $264,900 | $241,500 | 10-Apr-08 | Townhouse | 1982 | 271 | |
| Germantown | $550,000 | $537,000 | 4-Jan-08 | Detached | 1996 | 144 | |
| Germantown | $420,900 | $395,000 | 18-Mar-08 | Townhouse | 1999 | 203 | |
| Germantown | $229,900 | $229,900 | 4-Jan-08 | Townhouse | 1983 | 114 | |
| Germantown | $239,900 | $200,000 | 28-Feb-08 | Townhouse | 1985 | 141 | |
| Germantown | $518,900 | $446,250 | 10-Apr-08 | Detached | 1991 | 164 | |
| Germantown | $294,500 | $287,000 | 27-Feb-08 | Attach/Row Hse | 1990 | 125 | |
| Germantown | $228,000 | $228,000 | 11-Mar-08 | Townhouse | 1978 | 99 | |
| Montgomery Village | $194,900 | $204,900 | 27-Mar-08 | Townhouse | 1977 | 109 | |
| Montgomery Village | $237,500 | $207,000 | 14-Feb-08 | Townhouse | 1986 | 67 | |
| North Potomac | $644,900 | $625,000 | 10-Jan-08 | Detached | 1992 | 87 | |
| North Potomac | $570,900 | $555,000 | 2-Apr-08 | Detached | 1985 | 61 | |
| Olney | $455,000 | $450,000 | 25-Apr-08 | Detached | 1971 | 51 | |
| Olney | $230,000 | $256,000 | 10-Mar-08 | Townhouse | 1971 | 29 | |
| Olney | $319,900 | $319,900 | 15-Apr-08 | Townhouse | 1989 | 37 | |
| Potomac | $1,590,900 | $1,579,000 | 24-Mar-08 | Detached | 1988 | 28 | |
| Rockville | $369,900 | $359,900 | 29-Feb-08 | Detached | 1961 | 132 | |
| Rockville | $360,000 | $360,000 | 5-Feb-08 | Detached | 1959 | 161 | |
| Rockville | $319,900 | $291,500 | 23-Jan-08 | Detached | 1954 | 94 | |
| Rockville | $325,900 | $305,000 | 22-Feb-08 | Detached | 1954 | 146 | |
| Rockville | $179,900 | $169,000 | 25-Feb-08 | Garden 1-4 Floors | 1972 | 108 | |
| Rockville | $349,900 | $339,900 | 4-Mar-08 | Garden 1-4 Floors | 1988 | 24 | |
| Rockville | $411,900 | $411,900 | 11-Mar-08 | Detached | 1964 | 13 | |
| Silver Spring | $274,500 | $270,000 | 25-Jan-08 | Townhouse | 1983 | 199 | |
| Silver Spring | $274,900 | $283,000 | 11-Jan-08 | Detached | 1941 | 161 | |
| Silver Spring | $157,900 | $155,000 | 14-Feb-08 | Hi-Rise 9+ Floors | 1982 | 150 | |
| Silver Spring | $304,900 | $285,000 | 30-Jan-08 | Townhouse | 1974 | 78 | |
| Silver Spring | $374,900 | $343,000 | 15-Jan-08 | Detached | 1942 | 103 | |
| Silver Spring | $299,000 | $289,000 | 21-Apr-08 | Detached | 1949 | 181 | |
| Silver Spring | $226,500 | $226,000 | 29-Jan-08 | Detached | 1946 | 110 | |
| Silver Spring | $359,900 | $318,000 | 28-Mar-08 | Townhouse | 1993 | 141 | |
| Silver Spring | $289,000 | $280,000 | 25-Jan-08 | Townhouse | 1975 | 96 | |
| Silver Spring | $142,500 | $142,500 | 18-Mar-08 | Garden 1-4 Floors | 1976 | 108 | |
| Silver Spring | $384,900 | $370,000 | 28-Jan-08 | Detached | 1955 | 31 | |
| Silver Spring | $394,900 | $380,000 | 23-Jan-08 | Detached | 1951 | 47 | |
| Silver Spring | $234,900 | $210,000 | 8-Feb-08 | Detached | 1946 | 49 | |
| Silver Spring | $340,900 | $315,000 | 20-Feb-08 | Detached | 1959 | 32 | |
| Silver Spring | $324,000 | $315,000 | 28-Mar-08 | Attach/Row Hse | 1984 | 73 | |
| Silver Spring | $289,000 | $290,000 | 17-Mar-08 | Townhouse | 1988 | 91 | |
| Silver Spring | $485,000 | $450,000 | 29-Apr-08 | Townhouse | 2005 | 103 | |
| Silver Spring | $295,000 | $280,000 | 25-Apr-08 | Detached | 1957 | 39 | |
| Silver Spring | $353,500 | $350,000 | 28-Apr-08 | Townhouse | 2005 | 68 | |
| Silver Spring | $319,900 | $315,000 | 27-Mar-08 | Detached | 1957 | 20 | |
| Silver Spring | $99,900 | $96,000 | 31-Mar-08 | Mid-Rise 5-8 Floors | 1973 | 3 | |
| Silver Spring | $228,000 | $228,000 | 2-May-08 | Detached | 1950 | 0 |
SHORT SALE LISTINGS - Active TODAY
Call Lenn Harley to see.
|
| Property Details for listing # MC6654166 | ||||||||||||
|
| Descriptions | |
|
FORECLOSURE LISTING - Active TODAY
![]()
![]()
![]()
Property Details for listing # MC6726361 Price: $624,900 City: GERMANTOWN Bedrooms: 4 Bathrooms: 3 full 1 half Type of Home: Detached Style: Colonial Year Built: 1997 Lot Acreage: 0.270018 Subdivision: CLOPPERS MILL WEST County: MONTGOMERY, MD State, Zip: MD, 20874 Status: ACTIVE Descriptions
Listing Office: Realty Executives One Comments: PULTI built home with hardwood floors, 2-story foyer, gourmet kitchen, 2nd back stair case formal living room, sep. dining room, 1st floor libarry, 2-car garage, full finished basement with a full bath, fenced rear yard and a front porch. Bank owned, special addendums required.
Courtesy, Lenn Harley, Broker, Homefinders.com, 800-711-7988.

Homefinders.com Network of Maryland Agents and Brokers Are Full Time REALTORS®
By working with buyer's agents who are REALTORS®, you can be sure that your agent is aware of the responsibilities of a real estate agent to represent the interests of their client whether it be a Maryland home buyer or seller. Homefinders broker partners adhere to the high standards of REALTOR® Code of Ethics.
CONTACT HOMEFINDERS FOR A TOUR OF HOMES. We'll show you what your money will buy in this exciting Montgomery County real estate market. Homefinders network includes agents and brokers who are experienced with Buyers Agency, Listing Services, Auctions, Short Sales, Foreclosures and New Homes Sales.
Post a comment
Temporarily disabled — coming soon!
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved



Great detailed information. I'll bet it took more than a few minutes to put this together.
Lenn:
Good informatin for folks interested in short sale activity. What % of them are actually closing? I have to wonder about the comment on the listing about SHORT SALE APPROVED - CAN CLOSE IMMEDIATELY. Ran into that sort fo deal here...took over two weeks for the bank to "approve" the short sale that was approved. GUess I'm just a pessimist.
Jeff
Larry. Thanks. It doesn't take much time. I have everything at my fingertips.
Jeff. Actually, that is very helpful information in our market because it at least means that the seller has qualified with their lender to submit SS contracts We have many SS listings with agents who take the but where SS is merely a fig-newton of the listing agent's imagination.
When the sellers have at least made the application, submitted the package and just need contracts, that one can close quickly.
We are going to see a lot more of those foreclosures and short sales in the near future.
Patrick. I fear that you are correct.