| Sales and Inventory Report | ||||||||
|---|---|---|---|---|---|---|---|---|
| Category - Detached Single Family Statistics for Entire MLS from 1/1/2006 - 12/31/2008 |
||||||||
| Areas:14,15,16,17,18 |
||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2006 | 42 | $944,555 | $877,819 | 148.16 | 7.60% | 1827 | 43.50 |
| February | 2006 | 49 | $804,299 | $756,378 | 129.93 | 6.33% | 1934 | 39.46 |
| March | 2006 | 64 | $795,214 | $738,496 | 127.73 | 7.68% | 2084 | 32.56 |
| April | 2006 | 42 | $1,213,502 | $1,084,967 | 130.33 | 11.84% | 2320 | 55.23 |
| May | 2006 | 59 | $821,216 | $757,928 | 166.62 | 8.35% | 2485 | 42.11 |
| June | 2006 | 60 | $801,315 | $717,626 | 140.91 | 11.66% | 2575 | 42.91 |
| July | 2006 | 68 | $872,029 | $785,669 | 154.73 | 10.99% | 2643 | 38.86 |
| August | 2006 | 58 | $947,416 | $893,224 | 151.72 | 6.06% | 2589 | 44.63 |
| September | 2006 | 47 | $1,104,089 | $1,044,400 | 122.68 | 5.71% | 2604 | 55.40 |
| October | 2006 | 54 | $1,198,674 | $1,085,905 | 150.01 | 10.38% | 2508 | 46.44 |
| November | 2006 | 34 | $890,405 | $821,695 | 199.52 | 8.36% | 2402 | 70.64 |
| December | 2006 | 41 | $992,745 | $908,699 | 176.07 | 9.24% | 2359 | 57.53 |
| Total: | 618 | N/A | N/A | N/A | 8.68% | 2360 | 47.44 | |
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2007 | 35 | $986,548 | $878,286 | 196.51 | 12.32% | 2238 | 63.94 |
| February | 2007 | 45 | $872,323 | $755,832 | 217.13 | 15.41% | 2316 | 51.46 |
| March | 2007 | 61 | $927,461 | $849,824 | 208.06 | 9.13% | 2418 | 39.63 |
| April | 2007 | 66 | $927,835 | $851,846 | 176.06 | 8.92% | 2534 | 38.39 |
| May | 2007 | 67 | $962,431 | $852,637 | 232.10 | 12.87% | 2654 | 39.61 |
| June | 2007 | 74 | $1,169,505 | $1,051,423 | 192.72 | 11.23% | 2703 | 36.52 |
| July | 2007 | 72 | $991,276 | $885,040 | 210.56 | 12.00% | 2743 | 38.09 |
| August | 2007 | 66 | $1,021,511 | $905,199 | 215.36 | 12.84% | 2722 | 41.24 |
| September | 2007 | 48 | $841,265 | $776,862 | 154.52 | 8.29% | 2699 | 56.22 |
| October | 2007 | 49 | $830,587 | $769,904 | 209.86 | 7.88% | 2597 | 53.00 |
| November | 2007 | 39 | $1,011,455 | $891,039 | 162.83 | 13.51% | 2584 | 66.25 |
| December | 2007 | 51 | $826,026 | $742,499 | 213.04 | 11.24% | 2512 | 49.25 |
| Total: | 673 | N/A | N/A | N/A | 11.30% | 2560 | 47.80 | |
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg DOM | Discount | Current Inventory | Months Inventory |
| January | 2008 | 46 | $717,685 | $660,467 | 203.53 | 8.66% | 2412 | 52.43 |
| February | 2008 | 49 | $716,614 | $606,238 | 246.77 | 18.20% | 2397 | 48.91 |
| March | 2008 | 64 | $613,950 | $554,810 | 190.84 | 10.65% | 2391 | 37.35 |
| April | 2008 | 62 | $878,201 | $774,214 | 250.03 | 13.43% | 2393 | 38.59 |
| May | 2008 | 5 | $1,047,400 | $891,835 | 143.60 | 17.44% | 2393 | 478.60 |
| June | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| July | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| August | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| September | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| October | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0.00 | 0.00% | 2399 | 0.00 |
| Total: | 226 | N/A | N/A | N/A | 5.70% | 998 | 54.65 | |
|
|
||||||||
| Grand Total: | 2006 - 2008 | 1517 | N/A | N/A | N/A | 8.56% | 1973 | |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!