| Detached Single Family | ![]() |
|||
| MLS#: | 484268 OfficeFile#: | ListPrice: | $125,500 | |
| Status: | Pending | ApproxSF: | 1,165 BG: | |
| Address: | 444 CANE AVE. E | $/Sqft: | $107.72 | |
| CRESTVIEW, FL | Bedrooms: | 3 | ||
| Zip: | 32539 | Baths Full/Half: | 2/ | |
| County: | OKALOOSA | Stories: | 1 | |
| MainArea: | 25 Crestview Area | YearBuilt: | 2008 | |
| SubArea: | 01 CRESTVIEW SOUTHEAST | OccStat: | New | |
| Subdiv: | CRESTVIEW | ImmOcc? | N | |
| ParcelID: | 17-3N-23-2490-0142-0160 | ConstrStat: | Under Construction | |
| ElemSch: SOUTHSIDE Middle: RICHBOURG High: CRESTVIEW | ||||
| Dir: | From Hwy 85 S. turn north on Cane Ave. E. and follow to house on the left | |||
| Legal: | Crestview Lot 18 BLK 142 | |||
This is a new home built by Anders Homes. It has 3 bedrooms, 2 full baths, kitchen with dining area, 1 car garage and 10 x 19 covered back porch. There is wood flooring and crown molding in the living room, kitchen and hall way and has upgraded lighting. There is cable outlets in every room, and coach lights on the garage. It is located near school, hospital, interstate.
| SoldPrice: | N/A | DOM: | 144 | BuyerName: | |
| CloseDate: | N/A | DUC: | N/A | NewMortType: | |
| ContractDate: | 06/12/2008 | PrjClsDate: | 06/27/2008 | SaleNotes: | N/A |
| SellingOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | SellAgt: E7375 CHRISTINE VON DEM BACH | |||
| CoSellOff: | ECU3 COLDWELL BANKER UNITED REALTORS-CVIEW | CoSellAgt: E3841 BRANDON JORDAN | |||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2008 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!