![]() |
|
|
Powell Beach Trout Creek Summerland Okanagan BC
![]() |
|
|
Trout Creek Real Estate and Homes for Sale in Summerland BC

| Address | ML Number | BR | Bth | List Price | DOM | |
| 5018 TOWGOOD PLACE | 107696 | 3 | 1 | 299,000 | 5 | |
| 915 WHARF STREET | 107211 | 396,700 | 28 | |||
| 5015 TOWGOOD PLACE | 107337 | 3 | 2 | 485,900 | 25 | |
| 5617 PINE AVE | 106938 | 3 | 2 | 574,888 | 70 | |
| 7600 DUNN STREET | 107619 | 3 | 2 | 629,500 | 9 | |
| 7618 OAK AVE | 107028 | 3 | 2 | 639,000 | 56 | |
| 1907 THORNBER STREET | 106298 | 3 | 3 | 879,000 | 130 | |
| 2690 LANDRY CRES | 105860 | 1,300,000 | 160 | |||
| 2620 LANDRY CRES | 105861 | 1,300,000 | 159 | |||
| 6020 NIXON ROAD | 106402 | 4 | 4 | 1,388,000 | 120 | |
| 5818 DALE AVE | 102500 | 1,555,000 | 361 | |||
| 2590 LANDRY CRES | 107090 | 4 | 5 | 2,299,000 | 40 | |
| 7005 NIXON ROAD | 107536 | 4 | 5 | 2,600,000 | 14 | |
| 2660 LANDRY CRES | 107000 | 4 | 5 | 2,900,000 | 63 | |
| 5017 WOODS AVE | 105991 | 4 | 5 | 3,700,000 | 163 |
Trout Creek Real Estate and Homes for Sale in Summerland BC
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved