“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Canadian New Home Starts Statistics

Total New Housing Starts (Seasonable adjusted and annualized)

Province June
2009
June
2008
July
2009
July
2008
August
2009
August
2008
Newfoundland/Labrador 2,900 2,800 2,900 1,800 2,400 3,100
PEI 1,000 600 600 400 1,000 700
Nova Scotia 2,700 3,900 3,300 3,400 4,200 3,300
New Brunswick 3,300 4,600 3,800 3,200 3,700 3,800
Quebec 37,900 46,500 46,200 43,900 47,300 43,300
Ontario 45,800 82,000 39,100 59,200 44,200 89,800
Manitoba 5,000 5,500 4,000 3,400 5,000 5,400
Saskatchewan 5,100 10,800 3,600 4,700 5,100 5,300
Alberta 20,000 23,600 17,600 29,000 18,400 22,900
British Columbia 14,100 35,600 13,100 37,300 19,200 33,500
Canada 137,800 215,900 134,200 186,500 150,500 211,100

Source: CMHC Housing Now - September 2009 and September 2008.
This seasonally adjusted data goes through stages of revision at different times of the year.

Posted Monday Oct 05