These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Dog River and on canals & bayous off Dog River in the Western Bay Shores Area of Mobile.
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| ACTIVE | |||||||||
| BOAT LAUNCH | 115000 | 1672 | 83 | 1985 | BELWOOD DR | ||||
| 118500 | 1316 | Bayou | 94 | 1962 | 1 | VIKING WAY | |||
| 169900 | 1680 | Creek, River | 1993 | BELLE BAYOU DR | |||||
| BOAT SHELTER | 189900 | 2448 | Canal | 1970 | CYPRESS SHORES DR | ||||
| BULKHEAD, GAZEBO | 229900 | 1624 | Canal | 65 | 1980 | 0.44 | LEBLANC DR | ||
| BOAT LAUNCH | 236256 | 2120 | Canal | 1985 | 0.75 | DOWNEY DR | |||
| BULKHEAD | 239900 | 1990 | Canal | 1985 | 0.5 | BENSON RD | |||
| 244900 | 1575 | Canal | 300 | 1998 | 1 | BELWOOD DR | |||
| BOAT LIFT, BOAT SHELTER | 249000 | 2169 | Canal | 50 | 1981 | BELWOOD DR | |||
| 259900 | Canal | CYPRESS CIR | |||||||
| BOAT LAUNCH, BOAT SHELTER, BULKHEAD, GAZEBO, PIER | 279900 | 2000 | Canal | 170 | 1973 | CYPRESS SHORES DR | |||
| BOAT LAUNCH, BULKHEAD | 324900 | 2369 | 1945 | 1.5 | AUDUBON DR | ||||
| BOAT LIFT, BULKHEAD, PIER | 369429 | 2100 | Canal | 0 | 1952 | 1 | AUDUBON DR | ||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 379900 | 2420 | River | 200 | 1999 | 2.5 | DOG RIVER RD | ||
| BOAT LAUNCH | 439500 | Creek | 1990 | RIVIERE DU CHIEN RD | |||||
| BOAT LIFT, PIER | 448500 | River | 105 | CYPRESS SHORES DR | |||||
| BULKHEAD, OTHER, PIER | 499900 | 2175 | Creek | 1983 | 0.6 | AUDUBON DR | |||
| BOAT LIFT, BOAT SHELTER, OTHER, PIER | 679900 | 2967 | River | 458 | RIVER RD | ||||
| PIER | 725000 | 4025 | River | 179 | 2003 | 9.85 | RIVERVIEW POINTE DR | ||
| BOAT LAUNCH, BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 869999 | 3460 | Creek, River | 100 | 2007 | CYPRESS SHORES DR | |||
| BULKHEAD, PIER | 879000 | 4200 | Canal, River | 157 | 2006 | RIVER TRACE DR | |||
| BOAT SHELTER, BULKHEAD | 895000 | 0 | 104 | WORTH DR | |||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 899000 | 4087 | Canal, River | 2009 | BELLE ISLE LN | ||||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 995000 | 3565 | River | 228 | 1987 | 1.4 | HIGGINS RD |
| UNDER CONTRACT | |||||||||
| 79900 | 1008 | 71 | 1955 | RENEE DR | |||||
| BULKHEAD | 150000 | 1773 | River | 100 | DEER RIVER RD | ||||
| SOLDS | |||||||||
| OTHER | 1/24/2008 | 79900 | 85900 | 1495 | Bayou, Canal, Other | BELWOOD DR | |||
| 3/24/2008 | 126000 | 116900 | 2085 | Canal | 81 | BELWOOD DR | |||
| BOAT LIFT, BOAT SHELTER, PIER | 2/25/2008 | 143000 | 143000 | 1788 | Canal | 1987 | COLE DR | ||
| BOAT LAUNCH, BOAT SHELTER | 8/4/2008 | 188500 | 199000 | 1720 | TODD ACRES DR | ||||
| BOAT SHELTER, BULKHEAD | 7/15/2008 | 200000 | 219900 | 2300 | Canal | CYPRESS SHORES DR | |||
| BOAT LAUNCH, BOAT LIFT, BOAT SHELTER, BULKHEAD | 5/21/2008 | 275000 | 275000 | 2518 | Bayou | 150 | 1978 | 1 | BAYOU RD |
| BOAT SHELTER, GAZEBO | 8/6/2008 | 279000 | 279900 | 2346 | Canal | 1982 | 0.58 | COLE DR | |
| 3/3/2008 | 412000 | 429000 | 3350 | 2004 | 1 | RIVIERE DU CHIEN RD | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD | 8/7/2008 | 475000 | 499900 | 2840 | Canal, River | 100 | 1994 | RIVIERE DU CHIEN LOOP |
--Information deemed reliable but not guaranteed
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved