These are properties that are active or under contract as of 1/27/2009 or that sold in 2008 on Dog River and on canals & bayous off Dog River in the Dauphin Island Pkwy Area of Mobile.
| Marine | Sold Date | Sold Price | ListPrice | SqFt | Waterfront | WaterfrontFT | YearBuilt | Acreage | StreetName |
| ACTIVE | |||||||||
| BULKHEAD | 49900 | 1325 | Bayou | MCGOUGH DR | |||||
| 89900 | 999 | Canal | 88 | GULFDALE DR | |||||
| BOAT LAUNCH, BULKHEAD, OTHER, PIER | 107500 | 650 | River | 1976 | RIVERBEND DR | ||||
| BOAT LAUNCH, BULKHEAD, GAZEBO, OTHER | 119800 | River | 1976 | RIVERBEND DR | |||||
| BULKHEAD | 124900 | Canal | 80 | 1.1 | DAUPHIN ISLAND PKWY | ||||
| BOAT LAUNCH, PIER | 144900 | 2400 | Canal | 1986 | STAPLES RD | ||||
| 150170 | 1760 | Canal | WARD RD | ||||||
| BULKHEAD, OTHER | 162000 | 1433 | Canal | SHANA DR | |||||
| 210000 | 2647 | Canal | 1975 | MARCIA DR | |||||
| BULKHEAD | 239000 | 1645 | Canal | 115 | SHANA DR | ||||
| BULKHEAD | 245000 | 1938 | Bay | 50 | 1973 | ALBA BEACH RD | |||
| BOAT SHELTER, BULKHEAD, OTHER | 249000 | 2698 | Canal | 65 | 1969 | SHANA DR | |||
| OTHER | 259900 | 1816 | Creek | 111 | 2008 | PERCH POINT CT | |||
| 264900 | 826 | River | 80 | 1905 | RIVERSIDE DR | ||||
| BULKHEAD | 279900 | 1861 | River | 90 | 1957 | VAUGHAN DR | |||
| BOAT LIFT, BULKHEAD, PIER | 289000 | 1620 | Canal | 105 | 1997 | MORHAVEN DR | |||
| PIER | 290000 | 1996 | Bayou | 60 | 1998 | BAYOU RD | |||
| 299900 | 1332 | Bay | 120 | 1916 | 1 | BAY FRONT RD | |||
| BULKHEAD | 339399 | 2785 | Bay | 83 | 1976 | 1.05 | BAY FRONT RD | ||
| OTHER | 340000 | 1649 | Bay | 104 | 2002 | BAY FRONT RD | |||
| 379000 | 0 | Bay | 75 | 1954 | 9.75 | BAY FRONT RD | |||
| BOAT LIFT, BOAT SHELTER, OTHER | 399459 | 3200 | River | 1985 | SCENIC DR | ||||
| BULKHEAD | 459529 | 2124 | River | 300 | 1939 | 3 | BURGETT RD | ||
| 595000 | 3650 | Bay | 75 | 1963 | 0.7 | BAY FRONT RD | |||
| 600000 | 3500 | River | 100 | 1990 | 2 | SCENIC DR | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, PIER | 642500 | 2329 | River | 173 | 2001 | HARBORVIEW DR | |||
| BOAT LIFT, BOAT SHELTER, BULKHEAD, GAZEBO, PIER | 699900 | 3061 | River | 300 | 1999 | HARBORVIEW DR | |||
| 998000 | 5000 | River | 200 | 2000 | 4 | SCENIC DR | |||
| UNDER CONTRACT | |||||||||
| 79900 | 1366 | 2007 | GILL RD | ||||||
| BOAT LIFT, BOAT SHELTER, GAZEBO, PIER | 1395000 | River | 1996 | 4.5 | RIVER FOREST DR | ||||
| SOLD | |||||||||
| 7/24/2008 | 44100 | 44900 | 1033 | Canal | 0 | GROVE CT | |||
| BULKHEAD | 1/17/2008 | 90000 | 99900 | 1237 | Canal | 1956 | 0.75 | DANIELS RD | |
| BULKHEAD, PIER | 3/21/2008 | 133000 | 134900 | 899 | River | 1974 | RIVERBEND DR | ||
| BOAT LAUNCH | 6/27/2008 | 185000 | 199900 | 1820 | Bayou | 1989 | 1.49 | NOTTINGHAM DR | |
| BULKHEAD | 8/14/2008 | 235500 | 249900 | 1730 | Bay, Canal | 87 | 1958 | VAUGHAN DR | |
| 7/21/2008 | 239000 | 249900 | 1642 | Canal | 80 | 1982 | PERCH POINT DR | ||
| BOAT LAUNCH, BOAT LIFT | 9/22/2008 | 249900 | 259900 | 3013 | Canal | 0 | 1978 | PERCH POINT CT | |
| BULKHEAD, PIER | 6/6/2008 | 304875 | 300000 | 3994 | River | 210 | 1975 | 1.5 | HILLWOOD RD |
| BULKHEAD, OTHER | 7/31/2008 | 440000 | 450000 | 2266 | River | 122 | RIVER FOREST DR | ||
| BOAT LAUNCH, BOAT SHELTER, BULKHEAD, PIER | 2/11/2008 | 475000 | 474900 | 2000 | River | 1971 | RAINES CT | ||
| 8/13/2008 | 575000 | 595000 | 1227 | River | 2003 | RIVER FOREST DR |
--Information deemed reliable but not guaranteed
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved