| Active - 26 Properties Found | |||||||
Square Feet | Bedrooms | Baths | List Price | Sale Price | Agent DOM | Cumulative DOM | |
| Min | 2155 | 3 | 2 | $ 329,900 | $0 | 7 | 12 |
| Avg | 3037 | 4 | 3.04 | $ 471,949 | $0 | 90 | 116 |
| Max | 4432 | 5 | 4 | $ 720,000 | $0 | 272 | 342 |
| Pending - 1 Properties Found | |||||||
Square Feet | Bedrooms | Baths | List Price | Sale Price | Agent DOM | Cumulative DOM | |
| Min | 3722 | 4 | 2.5 | $ 650,000 | $0 | 101 | 389 |
| Avg | 3722 | 4 | 2.50 | $ 650,000 | $0 | 101 | 389 |
| Max | 3722 | 4 | 2.5 | $ 650,000 | $0 | 101 | 389 |
| Sold - 1 Properties Found | |||||||
Square Feet | Bedrooms | Baths | List Price | Sale Price | Agent DOM | Cumulative DOM | |
| Min | 2543 | 3 | 3 | $ 359,900 | $ 355,000 | 92 | 91 |
| Avg | 2543 | 3 | 3.00 | $ 359,900 | $ 355,000 | 92 | 91 |
| Max | 2543 | 3 | 3 | $ 359,900 | $ 355,000 | 92 | 91 |
These Statistics are from January 01, 2008 thorugh February 29, 2008.
26 Properties are active - for Sale - in the Markwood North Development - Trend Home Community - Development Name - Sienna.
1 (one) property pending
1 (one) property sold
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!