If you would like specific information on any home that you see, or if you would like to see another community added to my current list of market updates - please email me at sold@azhomestore.com
|
Comparative Market Analysis | ||
Stellar | ||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2757995 | act | 15 S Stellar PKWY Chandler | 1988 | 45.5FRDXPSO4+G | 5197 | $1,200,000 | $231 | 333 | 333 | |||||||||
| 2 | 2930981 | act | 4301 W Mercury WAY Chandler | 2008 | 45.5FRDXSQNO4+G | 8340 | $3,795,000 | $455 | 53 | 53 | |||||||||
| 3 | 2934628 | act | 4301 W Saturn WAY Chandler | 2009 | 45.5FRDXSQNO4+G | 8340 | $3,895,000 | $467 | 47 | 47 | |||||||||
| Average | 7,292 | $2,963,333 | 144 | 144 | |||||||||||||||
| Number of Properties: 3 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 2963333 / 7292 ) = $ 406.38 | |||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2780333 | 2/06/2008 | 4412 W KITTY HAWK -- Chandler | 2003 | 56.5FRDXPSQO3G | 7200 | $4,200,000 | $583 | $3,700,000 | $514 | 185 | 185 | |||||||
| Average | 7,200 | $4,200,000 | $3,700,000 | 185 | 185 | ||||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 3700000 / 7200 ) = $ 513.89 | |||||||||||||||||||
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved