If you would like more specific info on a certain home or wouold like me to post market activity for your subdivision, please email me at sold@azhomestore.com.
|
Comparative Market Analysis - Higley Estates | ||
| ||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2863770 | act | 2975 E SIERRA MADRE AVE Gilbert | 2005 | 32.5RD3G | 2726 | $430,000 | $158 | 171 | 424 | |||||||||
| 2 | 2945257 | act | 3094 E SIERRA MADRE AVE Gilbert | 2005 | 43FRDXO3G | 2899 | $524,900 | $181 | 30 | 30 | |||||||||
| 3 | 2875793 | act | 3029 E WEATHER VANE RD Gilbert | 2005 | 32.5FRXO3G | 2714 | $529,900 | $195 | 154 | 150 | |||||||||
| 4 | 2814145 | act | 3068 E SIERRA MADRE AVE Gilbert | 2005 | 43FRDXPO3G | 2898 | $530,000 | $183 | 245 | 245 | |||||||||
| 5 | 2927569 | act | 3119 E COMSTOCK DR Gilbert | 2004 | 54.5FRDXO3G | 3751 | $569,900 | $152 | 60 | 243 | |||||||||
| 6 | 2896074 | act | 2962 E SIERRA MADRE AVE Gilbert | 2005 | 42.5FRDO3G | 2726 | $574,900 | $211 | 204 | 204 | |||||||||
| 7 | 2880391 | act | 3081 E Marlene DR Gilbert | 2005 | 54.5FRDXO3G | 3751 | $575,000 | $153 | 143 | 143 | |||||||||
| 8 | 2912372 | act | 3001 E Marlene DR Gilbert | 2005 | 43RDX3G | 3040 | $600,000 | $197 | 80 | 80 | |||||||||
| 9 | 2935493 | act | 2936 E SIERRA MADRE AVE Gilbert | 2005 | 43RDP3G | 2880 | $600,000 | $208 | 324 | 323 | |||||||||
| 10 | 2853998 | act | 2910 E Comstock DR Gilbert | 2005 | 53RD3G | 3709 | $649,900 | $175 | 184 | 184 | |||||||||
| 11 | 2842744 | act | 2989 E Marlene DR Gilbert | 2005 | 53.5FRDO3G | 4717 | $750,000 | $159 | 203 | 202 | |||||||||
| 12 | 2881595 | act | 2825 E MORRISON RANCH PKWY Gilbert | 2005 | 43.5FRDAO3G | 3719 | $750,000 | $202 | 140 | 321 | |||||||||
| Average | 3,294 | $590,375 | 162 | 212 | |||||||||||||||
| Number of Properties: 12 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 590375 / 3294 ) = $ 179.23 | |||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2943989 | 3/18/2008 | 124 S Prairie RD Gilbert | 2005 | 53FRDXO3G | 3977 | $639,900 | $161 | $609,000 | $153 | 14 | 14 | |||||||
| Average | 3,977 | $639,900 | $609,000 | 14 | 14 | ||||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 609000 / 3977 ) = $ 153.13 | |||||||||||||||||||
Information is believed to be accurate but is not guaranteed.
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved