Power Ranch is a great Family Community located at Power/Queen Creek. It offers both new as well as resale homes. Below are some of their ammenities: Community Park Amenities: Two Community Parks, Two Catch & Release Fishing Lakes, Two Community Clubhouses, 25 Meter Swimming Pool, Shallow Play Pool, Resort Pool With Water Features, Splash Fountain, Lakeside Trails, Many Childrens Playgrounds, Full Basketball Courts, Volleyball Courts, Event Pavilion Picnic Ramadas With Barbecues, Three Field Soccer Complex, 7 Neighborhood Parks With Diverse Amenities. Neighborhood Amenities: Tree Lined Streets Landscaping Between Curb & Sidewalk, 200+ Acres of Open Space & Greenbelts 26+ Miles of Trails Connected Throughout the Community. For more information call us at 480-899-2884 or visit us online at http://www.azhomestore.com/
Comparative Market Analysis | ||
| ||
| Property Type: Residential Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2891326 | pend | 3903 S Napa LN Gilbert | 2007 | 32.5RN2G | 1564 | $178,753 | $114 | 59 | 59 | |||||||||
| 2 | 2902509 | pend | 3696 E Sundance AVE Gilbert | 2004 | 32.5R2G | 1537 | $194,900 | $127 | 35 | 266 | |||||||||
| 3 | 2902014 | pend | 4307 S Rim CT Gilbert | 2001 | 32.5FRDPO2G | 1988 | $196,000 | $99 | 23 | 22 | |||||||||
| 4 | 2822641 | pend | 3918 S Napa LN Gilbert | 2007 | 32.5RN2G | 1650 | $199,980 | $121 | 121 | 121 | |||||||||
| 5 | 2891321 | pend | 3899 S Napa LN Gilbert | 2007 | 32.5RN2G | 1684 | $203,253 | $121 | 52 | 52 | |||||||||
| 6 | 2823863 | pend | 3927 S Napa LN Gilbert | 2007 | 32.5RDNO2G | 1800 | $204,980 | $114 | 19 | 19 | |||||||||
| 7 | 2914238 | pend | 4175 E BLOSSOM CT Gilbert | 2002 | 42R2G | 0 | $209,900 | $0 | 6 | 6 | |||||||||
| 8 | 2839123 | pend | 4228 S Fireside CT Gilbert | 2004 | 42RD2G | 1773 | $219,000 | $124 | 18 | 18 | |||||||||
| 9 | 2897634 | pend | 4025 S SUMMER CT Gilbert | 2001 | 43R2G | 1906 | $219,900 | $115 | 36 | 36 | |||||||||
| 10 | 2863860 | pend | 4435 E Sundance CT Gilbert | 2004 | 42R2G | 1698 | $224,500 | $132 | 105 | 104 | |||||||||
| 11 | 2841017 | pend | 3844 E Cavalry CT Gilbert | 2001 | 43RDX2G | 2126 | $244,900 | $115 | 138 | 504 | |||||||||
| 12 | 2904245 | pend | 3929 E Melrose ST Gilbert | 2008 | 32.5FRNO2G | 2150 | $248,951 | $116 | 29 | 29 | |||||||||
| 13 | 2789195 | pend | 4130 S SAWMILL RD Gilbert | 2005 | 43FRDO2G | 2525 | $285,000 | $113 | 207 | 207 | |||||||||
| 14 | 2831060 | pend | 4390 E LANTERN CT Gilbert | 2001 | 53RP3G | 2667 | $329,000 | $123 | 120 | 120 | |||||||||
| 15 | 2896413 | pend | 4279 E BUCKBOARD RD Gilbert | 2002 | 42FRDXP2G | 2209 | $329,000 | $149 | 43 | 43 | |||||||||
| 16 | 2821598 | pend | 4308 E Marshall AVE Gilbert | 2001 | 43FRDXPO3G | 3030 | $355,000 | $117 | 368 | 367 | |||||||||
| 17 | 2866553 | pend | 4223 E Reins RD Gilbert | 2003 | 43FRDXO3GS | 3078 | $384,999 | $125 | 91 | 89 | |||||||||
| 18 | 2705198 | pend | 4385 E BRANDED CT Gilbert | 2001 | 53FRDO2G | 2935 | $410,000 | $140 | 253 | 253 | |||||||||
| 19 | 2865471 | pend | 4641 E Calistoga DR Gilbert | 2007 | 42.5FRNO3G | 3055 | $439,950 | $144 | 64 | 64 | |||||||||
| 20 | 2922005 | pend | 3506 S SOBOBA ST Gilbert | 2007 | 43.5FRDXN3G | 2874 | $598,390 | $208 | 3 | 3 | |||||||||
| Average | 2,223 | $283,817 | 90 | 119 | |||||||||||||||
| Number of Properties: 20 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 283817 / 2223 ) = $ 127.67 | |||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2891117 | 12/28/2007 | 3925 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $188,199 | $121 | $183,199 | $118 | 4 | 4 | |||||||
| 2 | 2893330 | 12/28/2007 | 3904 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $193,040 | $125 | $193,040 | $125 | 4 | 4 | |||||||
| 3 | 2843433 | 12/31/2007 | 3894 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $195,095 | $126 | $189,695 | $122 | 47 | 47 | |||||||
| 4 | 2823800 | 11/30/2007 | 3913 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $195,175 | $126 | $221,574 | $143 | 61 | 61 | |||||||
| 5 | 2884034 | 12/28/2007 | 3908 E Battala AVE Gilbert | 2007 | 32RN2G | 1250 | $195,272 | $156 | $190,272 | $152 | 4 | 4 | |||||||
| 6 | 2876908 | 12/21/2007 | 3787 E IRONHORSE RD Gilbert | 2004 | 42R2G | 1749 | $199,500 | $114 | $199,000 | $114 | 15 | 12 | |||||||
| 7 | 2896928 | 12/28/2007 | 3948 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $199,746 | $129 | $194,746 | $126 | 11 | 11 | |||||||
| 8 | 2843448 | 10/30/2007 | 3914 S Napa LN Gilbert | 2007 | 32.5RN2G | 1550 | $199,980 | $129 | $189,980 | $123 | 19 | 19 | |||||||
| 9 | 2781829 | 11/29/2007 | 3942 S Napa LN Gilbert | 2007 | 32.5RN2G | 1684 | $212,000 | $126 | $223,671 | $133 | 46 | 46 | |||||||
| 10 | 2830400 | 12/17/2007 | 4197 E Claxton AVE Gilbert | 2005 | 32.5FRD2G | 1771 | $214,900 | $121 | $215,000 | $121 | 85 | 78 | |||||||
| 11 | 2831129 | 12/20/2007 | 4008 S CRICKET CT Gilbert | 2001 | 42R2G | 1678 | $214,900 | $128 | $200,000 | $119 | 95 | 95 | |||||||
| 12 | 2781854 | 11/30/2007 | 3928 S Napa LN Gilbert | 2007 | 32.5RDNO2G | 1849 | $214,980 | $116 | $204,980 | $111 | 29 | 29 | |||||||
| 13 | 2873504 | 11/30/2007 | 3936 S Napa LN Gilbert | 2007 | 32.5RDNO2G | 1800 | $215,980 | $120 | $210,980 | $117 | 4 | 4 | |||||||
| 14 | 2843418 | 11/30/2007 | 3922 S Napa LN Gilbert | 2007 | 32.5RN2G | 1650 | $221,980 | $135 | $194,890 | $118 | 32 | 32 | |||||||
| 15 | 2808344 | 9/28/2007 | 4040 S Summer CT Gilbert | 2001 | 42RXO2G | 1678 | $224,888 | $134 | $224,888 | $134 | 47 | 47 | |||||||
| 16 | 2840378 | 12/31/2007 | 3797 E FLAMINGO WAY Gilbert | 2004 | 32.5R2G | 1926 | $224,900 | $117 | $201,000 | $104 | 90 | 260 | |||||||
| 17 | 2845924 | 10/25/2007 | 4046 S TATUM LN Gilbert | 2004 | 42.5FRDO2G | 2160 | $224,900 | $104 | $235,000 | $109 | 8 | 8 | |||||||
| 18 | 2856607 | 10/31/2007 | 4101 E CARRIAGE WAY Gilbert | 2002 | 42RP2.5G | 1996 | $224,900 | $113 | $231,900 | $116 | 9 | 114 | |||||||
| 19 | 2710848 | 4/24/2007 | 3793 E Ironhorse RD Gilbert | 2004 | 32RO2G | 1281 | $224,900 | $176 | $223,000 | $174 | 19 | 19 | |||||||
| 20 | 2836624 | 10/07/2007 | 3939 E Melrose ST Gilbert | 2007 | 32.5RNO2G | 1900 | $224,980 | $118 | $224,980 | $118 | 20 | 20 | |||||||
| 21 | 2876242 | 12/06/2007 | 3705 E STAMPEDE DR Gilbert | 2003 | 42.5FRD2G | 2006 | $225,000 | $112 | $228,375 | $114 | 6 | 342 | |||||||
| 22 | 2888849 | 12/27/2007 | 4368 S RIM CT Gilbert | 2001 | 32.5RP2G | 1724 | $225,000 | $131 | $216,000 | $125 | 4 | 212 | |||||||
| 23 | 2795991 | 11/08/2007 | 4324 S Woodshed RD Gilbert | 2001 | 32FR2G | 1395 | $225,900 | $162 | $218,000 | $156 | 108 | 107 | |||||||
| 24 | 2764656 | 6/15/2007 | 3860 E Santa Fe LN Gilbert | 2006 | 32.5RN2G | 1650 | $226,619 | $137 | $236,170 | $143 | 16 | 16 | |||||||
| 25 | 2795934 | 7/31/2007 | 4375 S Maverick AVE Gilbert | 2003 | 32.5FRD2G | 1724 | $227,000 | $132 | $225,000 | $131 | 6 | 6 | |||||||
| 26 | 2882014 | 12/28/2007 | 4042 E Wagon CIR Gilbert | 2002 | 32R2G | 1395 | $229,900 | $165 | $220,000 | $158 | 21 | 13 | |||||||
| 27 | 2688838 | 5/24/2007 | 3748 E Chickadee RD Gilbert | 2004 | 32R2G | 1294 | $229,900 | $178 | $223,900 | $173 | 105 | 105 | |||||||
| 28 | 2845669 | 11/30/2007 | 3928 S Rim RD Gilbert | 2007 | 32.5RN2G | 1650 | $229,980 | $139 | $214,980 | $130 | 43 | 43 | |||||||
| 29 | 2684713 | 10/19/2007 | 4147 E SUNDANCE AVE Gilbert | 2001 | 42R2G | 1678 | $230,500 | $137 | $225,000 | $134 | 197 | 453 | |||||||
| 30 | 2876920 | 12/20/2007 | 4281 S SPLENDOR CT Gilbert | 2002 | 42R2G | 2052 | $231,000 | $113 | $235,000 | $115 | 15 | 84 | |||||||
| 31 | 2764670 | 9/28/2007 | 3851 E Trigger WAY Gilbert | 2006 | 32.5RDNO2G | 1800 | $235,869 | $131 | $221,070 | $123 | 37 | 37 | |||||||
| 32 | 2732562 | 6/03/2007 | 3796 E Santa Fe LN Gilbert | 2006 | 42.5RN2G | 1750 | $237,644 | $136 | $225,000 | $129 | 38 | 37 | |||||||
| 33 | 2768373 | 7/31/2007 | 4016 S Summer CT Gilbert | 2001 | 42RX2G | 1678 | $238,000 | $142 | $240,000 | $143 | 56 | 107 | |||||||
| 34 | 2823906 | 11/30/2007 | 3912 S Napa LN Gilbert | 2007 | 42.5RDNO2G | 1800 | $238,983 | $133 | $234,012 | $130 | 62 | 62 | |||||||
| 35 | 2591252 | 10/09/2007 | 4202 S MARIPOSA DR Gilbert | 2004 | 32.5RO2G | 1637 | $239,777 | $146 | $218,000 | $133 | 399 | 399 | |||||||
| 36 | 2696145 | 5/31/2007 | 3659 E Temecula WAY Gilbert | 2004 | 32.5RO2G | 1537 | $239,900 | $156 | $225,000 | $146 | 382 | 380 | |||||||
| 37 | 2698876 | 7/25/2007 | 3890 S Coach House DR Gilbert | 2005 | 32RXO2G | 1584 | $239,900 | $151 | $245,000 | $155 | 152 | 152 | |||||||
| 38 | 2680619 | 2/13/2007 | 4461 E MELROSE ST Gilbert | 2006 | 32RO2G | 1340 | $240,595 | $180 | $215,595 | $161 | 7 | 7 | |||||||
| 39 | 2835222 | 10/16/2007 | 4531 E Melrose ST Gilbert | 2007 | 32RNO2G | 1340 | $240,694 | $180 | $223,000 | $166 | 5 | 5 | |||||||
| 40 | 2850723 | 11/16/2007 | 4463 E Trigger WAY Gilbert | 2007 | 42RO2G | 1623 | $240,870 | $148 | $227,661 | $140 | 21 | 21 | |||||||
| 41 | 2886275 | 11/29/2007 | 3867 S Posse TRL Gilbert | 2007 | 32.5RDN2G | 1588 | $243,796 | $154 | $243,796 | $154 | 31 | 1 | |||||||
| 42 | 2471572 | 1/19/2007 | 4023 E IRONHORSE RD Gilbert | 2002 | 32FRO2G | 1395 | $244,900 | $176 | $241,900 | $173 | 312 | 312 | |||||||
| 43 | 2716399 | 7/31/2007 | 3871 E IRONHORSE RD Gilbert | 2002 | 32RDO2G | 1616 | $244,900 | $152 | $238,000 | $147 | 107 | 107 | |||||||
| 44 | 2732555 | 6/15/2007 | 3879 E Santa Fe LN Gilbert | 2006 | 33.5RNO2G | 2100 | $246,971 | $118 | $230,000 | $110 | 37 | 37 | |||||||
| 45 | 2741196 | 10/05/2007 | 4372 S Rim CT Gilbert | 2001 | 32FRL2G | 1724 | $246,990 | $143 | $240,000 | $139 | 136 | 127 | |||||||
| 46 | 2688083 | 4/02/2007 | 4275 E SUNDANCE AVE Gilbert | 2001 | 42RO2G | 1678 | $248,000 | $148 | $248,000 | $148 | 28 | 28 | |||||||
| 47 | 2724583 | 5/01/2007 | 3631 E Flamingo WAY Gilbert | 2005 | 32.5RT2G | 1637 | $248,800 | $152 | $248,800 | $152 | 29 | 160 | |||||||
| 48 | 2814159 | 10/11/2007 | 4513 E Trigger WAY Gilbert | 2007 | 42RO2G | 1623 | $248,873 | $153 | $225,547 | $139 | 30 | 30 | |||||||
| 49 | 2886265 | 11/02/2007 | 4746 E Woodside WAY Gilbert | 2007 | 32.5RDXN2G | 2139 | $248,999 | $116 | $248,999 | $116 | 51 | 21 | |||||||
| 50 | 2837620 | 10/29/2007 | 3843 S Dewdrop LN Gilbert | 2005 | 42.5RO2G | 2163 | $249,000 | $115 | $225,500 | $104 | 51 | 111 | |||||||
| 51 | 2804426 | 11/22/2007 | 4560 E SUNDANCE AVE Gilbert | 2005 | 42.5RDO2G | 2329 | $249,900 | $107 | $249,000 | $107 | 129 | 118 | |||||||
| 52 | 2859339 | 12/14/2007 | 4101 S Vineyard AVE Gilbert | 2003 | 42RO2G | 1698 | $249,900 | $147 | $235,000 | $138 | 56 | 54 | |||||||
| 53 | 2721357 | 4/26/2007 | 4155 E Sundance AVE Gilbert | 2001 | 32FRD2G | 1726 | $249,900 | $145 | $245,000 | $142 | 20 | 107 | |||||||
| 54 | 2649378 | 7/19/2007 | 3688 E SUNDANCE AVE Gilbert | 2003 | 32.5FR2G | 1750 | $249,900 | $143 | $246,000 | $141 | 222 | 222 | |||||||
| 55 | 2671994 | 2/26/2007 | 4160 S Mariposa DR Gilbert | 2004 | 32RO2G | 1637 | $249,900 | $153 | $245,000 | $150 | 47 | 47 | |||||||
| 56 | 2659618 | 10/31/2007 | 3812 E Santa Fe LN Gilbert | 2006 | 32.5RDNO2G | 2250 | $249,980 | $111 | $249,231 | $111 | 295 | 294 | |||||||
| 57 | 2716562 | 3/27/2007 | 3893 E Claxton ST Gilbert | 2006 | 42.5FRN2G | 2150 | $252,633 | $118 | $244,241 | $114 | 6 | 6 | |||||||
| 58 | 2733844 | 5/25/2007 | 4370 S Soboba ST Gilbert | 2004 | 32R2G | 1515 | $254,500 | $168 | $250,000 | $165 | 25 | 25 | |||||||
| 59 | 2671978 | 1/31/2007 | 4280 E Seasons CIR Gilbert | 2000 | 32FR2G | 1428 | $254,900 | $179 | $242,000 | $169 | 203 | 203 | |||||||
| 60 | 2782812 | 7/12/2007 | 4361 S TATUM LN Gilbert | 2004 | 42FR2G | 1750 | $254,999 | $146 | $255,000 | $146 | 8 | 181 | |||||||
| 61 | 2886274 | 11/14/2007 | 3881 S Posse TRL Gilbert | 2007 | 32.5RDN2G | 1780 | $255,681 | $144 | $255,681 | $144 | 31 | 1 | |||||||
| 62 | 2699487 | 6/26/2007 | 4051 S Vineyard AVE Gilbert | 2003 | 32FRT2G | 1500 | $255,900 | $171 | $243,000 | $162 | 117 | 117 | |||||||
| 63 | 2797157 | 10/10/2007 | 4031 S SOBOBA ST Gilbert | 2004 | 33FRO2G | 2504 | $256,900 | $103 | $228,000 | $91 | 85 | 81 | |||||||
| 64 | 2630445 | 3/30/2007 | 3887 E CLOUDBURST DR Gilbert | 2004 | 32RT2G | 1515 | $257,000 | $170 | $235,000 | $155 | 129 | 129 | |||||||
| 65 | 2673396 | 1/29/2007 | 3674 S VINEYARD AVE Gilbert | 2006 | 32RO2G | 1623 | $258,658 | $159 | $228,658 | $141 | 1 | 1 | |||||||
| 66 | 2886272 | 11/16/2007 | 4747 E Woodside WAY Gilbert | 2007 | 32.5FRDNO2G | 2514 | $258,750 | $103 | $258,750 | $103 | 31 | 1 | |||||||
| 67 | 2740493 | 5/26/2007 | 4318 S PONDEROSA DR Gilbert | 2004 | 32R2G | 1750 | $259,000 | $148 | $259,000 | $148 | 38 | 207 | |||||||
| 68 | 2661618 | 3/20/2007 | 4583 E SUNDANCE AVE Gilbert | 2004 | 32RO2G | 1692 | $259,000 | $153 | $250,000 | $148 | 74 | 74 | |||||||
| 69 | 2737932 | 6/05/2007 | 4788 E LARK ST Gilbert | 2004 | 32RO2.5G | 1773 | $259,900 | $147 | $245,000 | $138 | 28 | 28 | |||||||
| 70 | 2755051 | 7/26/2007 | 4011 E Trigger WAY Gilbert | 2004 | 42RO2G | 1698 | $259,900 | $153 | $255,000 | $150 | 47 | 226 | |||||||
| 71 | 2692672 | 3/21/2007 | 3869 E Claxton AVE Gilbert | 2006 | 32.5RO2G | 1927 | $261,263 | $136 | $251,760 | $131 | 20 | 19 | |||||||
| 72 | 2681941 | 2/07/2007 | 3909 S Melrose ST Gilbert | 2006 | 32.5RN2G | 1550 | $263,565 | $170 | $223,565 | $144 | 25 | 23 | |||||||
| 73 | 2745171 | 5/30/2007 | 4010 E SUNDANCE CT Gilbert | 2001 | 32RD2.5G | 1605 | $264,000 | $164 | $253,500 | $158 | 23 | 19 | |||||||
| 74 | 2680159 | 2/28/2007 | 3967 E Maplewood ST Gilbert | 2006 | 42RDNO2G | 1700 | $264,297 | $155 | $253,070 | $149 | 16 | 16 | |||||||
| 75 | 2680195 | 3/22/2007 | 3809 E Santa Fe LN Gilbert | 2006 | 33RDNO2G | 1650 | $264,758 | $160 | $225,000 | $136 | 54 | 54 | |||||||
| 76 | 2792770 | 9/30/2007 | 4002 E Blue Sage CT Gilbert | 2007 | 42RNO2G | 1670 | $264,866 | $159 | $264,866 | $159 | 8 | 8 | |||||||
| 77 | 2591546 | 7/26/2007 | 3756 E STAMPEDE DR Gilbert | 2004 | 42.5FRO2G | 2171 | $264,900 | $122 | $262,000 | $121 | 185 | 185 | |||||||
| 78 | 2807774 | 9/26/2007 | 4061 S SUMMER CT Gilbert | 2001 | 42RPO2G | 1678 | $265,000 | $158 | $260,000 | $155 | 29 | 29 | |||||||
| 79 | 2699490 | 8/29/2007 | 4111 E SUNDANCE AVE Gilbert | 2002 | 32RO2G | 1700 | $265,000 | $156 | $245,000 | $144 | 186 | 186 | |||||||
| 80 | 2719943 | 5/01/2007 | 4210 E seasons CIRS Gilbert | 2002 | 42FRO2GS | 1678 | $268,000 | $160 | $268,000 | $160 | 25 | 23 | |||||||
| 81 | 2691852 | 5/02/2007 | 4115 E SUNDANCE AVE Gilbert | 2001 | 422G | 2052 | $268,900 | $131 | $257,000 | $125 | 65 | 65 | |||||||
| 82 | 2692883 | 6/29/2007 | 4472 E MORENO CT Gilbert | 2004 | 42RX2G | 1889 | $269,000 | $142 | $263,000 | $139 | 128 | 127 | |||||||
| 83 | 2725590 | 3/24/2007 | 3887 E Claxton AVE Gilbert | 2007 | 52.5FRN2G | 2525 | $269,249 | $107 | $259,805 | $103 | 23 | 1 | |||||||
| 84 | 2755731 | 5/31/2007 | 3940 E SUNDANCE AVE Gilbert | 2004 | 32RO2G | 1514 | $269,500 | $178 | $260,000 | $172 | 12 | 10 | |||||||
| 85 | 2888009 | 12/26/2007 | 4528 E SUNDANCE AVE Gilbert | 2004 | 32.5FRDPO2G | 2120 | $269,500 | $127 | $267,800 | $126 | 23 | 23 | |||||||
| 86 | 2742200 | 5/29/2007 | 4148 S Mariposa DR Gilbert | 2004 | 42.5FRO2G | 2037 | $269,900 | $132 | $269,900 | $132 | 14 | 98 | |||||||
| 87 | 2735290 | 8/01/2007 | 4022 E Timberline RD Gilbert | 2001 | 32.5FRX2G | 1724 | $269,900 | $157 | $262,000 | $152 | 92 | 91 | |||||||
| 88 | 2731134 | 7/01/2007 | 4257 S Soboba ST Gilbert | 2004 | 42.5FR2G | 2006 | $272,500 | $136 | $272,000 | $136 | 85 | 83 | |||||||
| 89 | 2676402 | 1/31/2007 | 3997 E Los Altos DR Gilbert | 2006 | 42FRDN2G | 1850 | $273,535 | $148 | $297,990 | $161 | 22 | 22 | |||||||
| 90 | 2658826 | 6/22/2007 | 3726 E STAMPEDE DR Gilbert | 2004 | 42.5FRD2G | 2037 | $274,900 | $135 | $272,500 | $134 | 203 | 200 | |||||||
| 91 | 2629175 | 3/01/2007 | 3877 S Coach House DR Gilbert | 2005 | 32RO2G | 1584 | $274,900 | $174 | $266,000 | $168 | 99 | 175 | |||||||
| 92 | 2590882 | 1/30/2007 | 3852 E IRONHORSE RD Gilbert | 2001 | 32FRXO2G | 1611 | $274,900 | $171 | $266,000 | $165 | 159 | 159 | |||||||
| 93 | 2803556 | 8/15/2007 | 4352 S HEMET ST Gilbert | 2004 | 43RO2G | 2312 | $274,900 | $119 | $274,900 | $119 | 216 | 216 | |||||||
| 94 | 2786144 | 8/28/2007 | 3763 E Sebastian LN Gilbert | 2004 | 42.5FR2G | 2160 | $275,000 | $127 | $272,000 | $126 | 54 | 53 | |||||||
| 95 | 2613693 | 1/23/2007 | 3982 E Timberline RD Gilbert | 2002 | 32.5FRDPO2G | 1988 | $275,000 | $138 | $275,000 | $138 | 72 | 72 | |||||||
| 96 | 2659621 | 3/16/2007 | 3873 E Santa Fe LN Gilbert | 2006 | 33RDNO2G | 1750 | $275,512 | $157 | $245,000 | $140 | 78 | 77 | |||||||
| 97 | 2681938 | 3/22/2007 | 3862 E Claxton ST Gilbert | 2006 | 42.5FRN2G | 2200 | $277,660 | $126 | $267,825 | $122 | 57 | 55 | |||||||
| 98 | 2676406 | 3/31/2007 | 3973 E Maplewood ST Gilbert | 2006 | 32RNO2G | 1500 | $278,689 | $186 | $245,000 | $163 | 39 | 39 | |||||||
| 99 | 2852555 | 10/31/2007 | 4448 E Melrose ST Gilbert | 2007 | 32RO2G | 1623 | $278,864 | $172 | $233,864 | $144 | 6 | 6 | |||||||
| 100 | 2844171 | 10/31/2007 | 4053 E WRANGLER CT Gilbert | 2002 | 42FRDXSO2G | 2029 | $279,900 | $138 | $254,900 | $126 | 257 | 253 | |||||||
| 101 | 2687061 | 2/28/2007 | 4217 S Soboba St Gilbert | 2004 | 42.5RTO2G | 2162 | $279,900 | $129 | $275,000 | $127 | 20 | 20 | |||||||
| 102 | 2714079 | 4/06/2007 | 4256 E CLOUDBURST CT Gilbert | 2002 | 42RD2.5G | 2052 | $285,000 | $139 | $277,000 | $135 | 11 | 11 | |||||||
| 103 | 2871472 | 12/28/2007 | 4067 E Maplewood ST Gilbert | 2007 | 43FRDNO2G | 2328 | $286,980 | $123 | $275,000 | $118 | 20 | 20 | |||||||
| 104 | 2684343 | 7/23/2007 | 4356 S Rim CT Gilbert | 2001 | 32.5FRDO2G | 1988 | $287,500 | $145 | $283,000 | $142 | 160 | 159 | |||||||
| 105 | 2665144 | 1/24/2007 | 4458 E LOS ALTOS DR Gilbert | 2006 | 42RO2G | 1623 | $287,863 | $177 | $287,863 | $177 | 21 | 21 | |||||||
| 106 | 2647715 | 1/05/2007 | 4266 E Cloudburst Ct Gilbert | 2002 | 42FRD2G | 2052 | $288,000 | $140 | $283,900 | $138 | 17 | 17 | |||||||
| 107 | 2589338 | 1/15/2007 | 4212 S SOBOBA ST Gilbert | 2004 | 42.5FRT2G | 2006 | $289,000 | $144 | $295,000 | $147 | 99 | 99 | |||||||
| 108 | 2770105 | 7/10/2007 | 3709 E Sundance AVE Gilbert | 2004 | 42.5FR2G | 2037 | $289,500 | $142 | $285,000 | $140 | 18 | 18 | |||||||
| 109 | 2778657 | 8/01/2007 | 4240 E SIDEWINDER CT Gilbert | 2002 | 42RDX2G | 2029 | $295,000 | $145 | $280,000 | $138 | 59 | 101 | |||||||
| 110 | 2790119 | 11/28/2007 | 4311 E SUNDANCE CT Gilbert | 2001 | 42RO3G | 2149 | $295,000 | $137 | $291,000 | $135 | 92 | 91 | |||||||
| 111 | 2635340 | 3/10/2007 | 4236 E Cloudburst CT Gilbert | 2002 | 42FR2G | 2052 | $295,000 | $144 | $295,000 | $144 | 91 | 171 | |||||||
| 112 | 2657248 | 7/31/2007 | 3718 E SEBASTIAN LN Gilbert | 2004 | 42.5RPO2G | 2174 | $295,000 | $136 | $276,000 | $127 | 238 | 237 | |||||||
| 113 | 2654813 | 3/14/2007 | 4765 E Lark ST Gilbert | 2004 | 42FR2G | 1773 | $297,000 | $168 | $297,000 | $168 | 82 | 82 | |||||||
| 114 | 2783894 | 7/31/2007 | 4241 S Rim RD Gilbert | 2002 | 32.5FRDPO2G | 1988 | $298,000 | $150 | $295,000 | $148 | 51 | 51 | |||||||
| 115 | 2711607 | 3/27/2007 | 3853 E Claxton AVE Gilbert | 2007 | 42.5RDNO2G | 2500 | $298,649 | $119 | $288,457 | $115 | 16 | 13 | |||||||
| 116 | 2676400 | 2/14/2007 | 3926 E Blue Sage RD Gilbert | 2006 | 53FRDN2G | 2300 | $298,993 | $130 | $283,000 | $123 | 22 | 22 | |||||||
| 117 | 2626056 | 5/15/2007 | 4017 E Stable CT Gilbert | 2000 | 42RDX2G | 2029 | $299,000 | $147 | $308,000 | $152 | 186 | 186 | |||||||
| 118 | 2662043 | 2/27/2007 | 4219 E Seasons CIR Gilbert | 2000 | 42RDXO2G | 2052 | $299,000 | $146 | $299,000 | $146 | 59 | 57 | |||||||
| 119 | 2778159 | 9/20/2007 | 4032 E Stable CT Gilbert | 2000 | 42RDXO2G | 2029 | $299,000 | $147 | $299,000 | $147 | 93 | 93 | |||||||
| 120 | 2791587 | 9/14/2007 | 4077 E WRANGLER CT Gilbert | 2002 | 42FRDO2G | 2029 | $299,500 | $148 | $292,500 | $144 | 52 | 373 | |||||||
| 121 | 2735798 | 7/27/2007 | 3837 E Cloudburst DR Gilbert | 2003 | 43FRDO2G | 2312 | $299,500 | $130 | $299,000 | $129 | 111 | 111 | |||||||
| 122 | 2746413 | 12/28/2007 | 4348 E LANTERN PL Gilbert | 2001 | 43RXO3G | 2730 | $299,900 | $110 | $287,500 | $105 | 235 | 235 | |||||||
| 123 | 2815557 | 9/20/2007 | 4226 S Fireside CT Gilbert | 2004 | 43FRDXO2G | 2869 | $299,900 | $105 | $290,000 | $101 | 21 | 67 | |||||||
| 124 | 2551454 | 4/10/2007 | 4276 S Fireside TER Gilbert | 2004 | 42FR2G | 1934 | $299,900 | $155 | $299,900 | $155 | 291 | 291 | |||||||
| 125 | 2862913 | 12/26/2007 | 4520 E LANTERN PL Gilbert | 2003 | 53.5RD3G | 3047 | $299,900 | $98 | $290,500 | $95 | 42 | 268 | |||||||
| 126 | 2629968 | 2/21/2007 | 4111 S HEMET ST Gilbert | 2005 | 43FRPO2G | 2171 | $299,950 | $138 | $299,950 | $138 | 110 | 110 | |||||||
| 127 | 2707601 | 4/26/2007 | 4082 S VINEYARD AVE Gilbert | 2004 | 32RPS2G | 1619 | $299,990 | $185 | $293,000 | $181 | 30 | 54 | |||||||
| 128 | 2698280 | 5/23/2007 | 3848 S COACH HOUSE DR Gilbert | 2005 | 42.5FR2G | 2130 | $300,000 | $141 | $305,000 | $143 | 47 | 47 | |||||||
| 129 | 2813337 | 9/20/2007 | 4647 E TIMBERLINE RD Gilbert | 2004 | 32FRO2G | 1934 | $300,000 | $155 | $291,000 | $150 | 29 | 28 | |||||||
| 130 | 2762802 | 8/06/2007 | 3872 E Cloudburst DR Gilbert | 2004 | 53FRDO2G | 2312 | $300,000 | $130 | $300,000 | $130 | 89 | 89 | |||||||
