Seville Golf and Country Club had a solid October for sales volume with 11 homes sold. The sales price/sq.ft. has reduced to $155. Presently there are 5 homes pending and we are heading into holiday season that usually is slower. If you are planning on selling now is better than later. Economist Stephen Levy feels the market will continue to decline for a while. "Housing could take two, three or four years to recover, depending on how fast the prices adjust," says Stephen Levy, director of the Center for the Continuing Study of the California Economy If you would like any additional information on Seville Country Club or any other community in the Phoenix area regarding existing listings or property management please don't hesitate to contact me. Click on the Logo to see much more information.
Property Type: Residential Status: Sold
| |||||||||||||||||||
Subject | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2753684 | 10/30/2007 | 3306 E Powell CT Gilbert | 2001 | 32R2G | 1500 | $224,500 | $150 | $218,000 | $145 | 150 | 150 | |||||||
| 2 | 2790654 | 10/31/2007 | 6637 S Cartier DR Gilbert | 2004 | 32RD2G | 1665 | $245,000 | $147 | $235,000 | $141 | 119 | 119 | |||||||
| 3 | 2721337 | 10/19/2007 | 3803 E FLOWER CT Gilbert | 2005 | 32.5FRDO2G | 2135 | $249,900 | $117 | $233,000 | $109 | 161 | 157 | |||||||
| 4 | 2819454 | 10/05/2007 | 3690 E Janelle WAY Gilbert | 2003 | 43FRDO2G | 2158 | $268,000 | $124 | $268,000 | $124 | 37 | 37 | |||||||
| 5 | 2821441 | 10/23/2007 | 3743 E JANELLE CT Gilbert | 2004 | 43FRDSLO3G | 2339 | $310,000 | $133 | $300,000 | $128 | 54 | 71 | |||||||
| 6 | 2820154 | 10/31/2007 | 3294 E ISAIAH CT Gilbert | 2007 | 42RO2G | 2063 | $314,103 | $152 | $316,553 | $153 | 47 | 47 | |||||||
| 7 | 2771953 | 10/15/2007 | 3274 E ISAIAH CT Gilbert | 2007 | 43FRNO3G | 2418 | $314,775 | $130 | $312,275 | $129 | 17 | 17 | |||||||
| 8 | 2840388 | 10/11/2007 | 3894 E ANDRE AVE Gilbert | 2005 | 42FRP3G | 2035 | $334,900 | $165 | $323,000 | $159 | 9 | 9 | |||||||
| 9 | 2733325 | 10/17/2007 | 7026 S FOREST AVE Gilbert | 2005 | 32RPO3G | 2035 | $390,000 | $192 | $352,000 | $173 | 169 | 169 | |||||||
| 10 | 2768237 | 10/12/2007 | 6994 S Forest AVE Gilbert | 2005 | 33FRPO3G | 2606 | $420,000 | $161 | $410,000 | $157 | 126 | 126 | |||||||
| 11 | 2795631 | 10/18/2007 | 6550 S DELMAR PL Gilbert | 2006 | 53.5FRDXPSO3G | 3683 | $899,900 | $244 | $870,000 | $236 | 63 | 151 | |||||||
| Average | 2,239 | $361,007 | $348,893 | 87 | 96 | ||||||||||||||
| Number of Properties: 11 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 348893 / 2239 ) = $ 155.83 | |||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved
Post a comment
Temporarily disabled — coming soon!