Trilogy at Power Ranch is an awesome place to call home for active adults not ready to give up their many hobbies and activities. Trilogy has everything from its Championship Golf Course with stunning views of the San Tan Mountains to Fine Dining, 2 Pools, Athletic Club, Higher Learning Classes, 4 Tennis Courts, the Cafe Santa Fe, as well as the Lantana Grill in the Clubhouse. This is a Great Place to call home. The new builder is winding down and soon it will just be a resale community. Triogy is located at Power/Queen Creek. If you would like more information about Trilogy give us a call at 480-899-2884 or visit us at http://www.azhomestore.com/
Comparative Market Analysis | ||
| ||
| Property Type: Residential Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2690873 | pend | 5346 S Barley WAY Gilbert | 2004 | 21.75R2G | 1152 | $209,000 | $181 | 364 | 364 | |||||||||
| 2 | 2855053 | pend | 4145 E Indigo ST Gilbert | 2004 | 22RX2G | 1355 | $253,500 | $187 | 99 | 99 | |||||||||
| 3 | 2903492 | pend | 4709 E PEARTREE LN Gilbert | 2001 | 22RPO3G | 1500 | $369,000 | $246 | 28 | 28 | |||||||||
| 4 | 2853818 | pend | 4049 E Rakestraw LN Gilbert | 2004 | 22RDPSO2.5G | 2114 | $389,900 | $184 | 122 | 122 | |||||||||
| 5 | 2882345 | pend | 4120 E STRAWBERRY DR Gilbert | 2001 | 22.5RDXO2.5G | 2231 | $449,000 | $201 | 570 | 570 | |||||||||
| Average | 1,670 | $334,080 | 237 | 237 | |||||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 334080 / 1670 ) = $ 200.05 | |||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2613350 | 1/24/2007 | 5133 S EUCALYPTUS DR Gilbert | 2004 | 22RL2G | 1100 | $225,000 | $205 | $212,000 | $193 | 122 | 180 | |||||||
| 2 | 2783201 | 7/17/2007 | 5118 S BARLEY WAY Gilbert | 2003 | 22RO2.5G | 1100 | $225,000 | $205 | $220,000 | $200 | 21 | 17 | |||||||
| 3 | 2700775 | 3/30/2007 | 4640 E ALFALFA DR Gilbert | 2000 | 22RO2G | 1332 | $229,000 | $172 | $220,000 | $165 | 82 | 80 | |||||||
| 4 | 2699992 | 5/10/2007 | 5010 S Citrus CT Gilbert | 2003 | 22RO2G | 1150 | $234,900 | $204 | $227,000 | $197 | 40 | 39 | |||||||
| 5 | 2847008 | 11/07/2007 | 4723 E CAROB DR Gilbert | 2003 | 22RX2G | 1371 | $249,900 | $182 | $240,000 | $175 | 43 | 43 | |||||||
| 6 | 2633790 | 3/29/2007 | 4142 E SOURWOOD DR Gilbert | 2005 | 22RO2G | 1371 | $255,000 | $186 | $253,000 | $185 | 146 | 146 | |||||||
| 7 | 2547110 | 1/03/2007 | 4153 E Indigo ST Gilbert | 2004 | 22RDO2G | 1604 | $255,000 | $159 | $250,000 | $156 | 276 | 276 | |||||||
| 8 | 2679757 | 7/30/2007 | 4568 E INDIGO ST Gilbert | 2002 | 22RO2G | 1334 | $255,000 | $191 | $250,000 | $187 | 204 | 201 | |||||||
| 9 | 2741149 | 4/26/2007 | 4235 E MIA LN Gilbert | 2004 | 22R2G | 1141 | $255,900 | $224 | $245,000 | $215 | 3 | 2 | |||||||
| 10 | 2679953 | 5/15/2007 | 4618 E Mia LN Gilbert | 2001 | 22FRO2G | 1412 | $260,000 | $184 | $260,000 | $184 | 184 | 175 | |||||||
| 11 | 2679956 | 5/15/2007 | 4618 E Mia LN Gilbert | 2001 | 32FRO2G | 1412 | $260,000 | $184 | $260,000 | $184 | 191 | 175 | |||||||
| 12 | 2735437 | 8/14/2007 | 4060 E LODGEPOLE DR Gilbert | 2005 | 22RO2G | 1308 | $262,800 | $201 | $255,000 | $195 | 99 | 230 | |||||||
| 13 | 2490052 | 2/15/2007 | 4986 S SUGARBERRY LN Gilbert | 2000 | 22RO2G | 1332 | $264,900 | $199 | $255,000 | $191 | 328 | 324 | |||||||
| 14 | 2774110 | 9/05/2007 | 4950 S ALMOND DR Gilbert | 2001 | 21.75RO2G | 1437 | $268,900 | $187 | $250,000 | $174 | 53 | 162 | |||||||
| 15 | 2740298 | 8/30/2007 | 4671 E WALNUT RD Gilbert | 2001 | 32R2G | 1407 | $269,000 | $191 | $265,000 | $188 | 124 | 124 | |||||||
| 16 | 2651439 | 4/11/2007 | 4110 E BLUE SPRUCE LN Gilbert | 2005 | 22RLO2G | 1604 | $269,900 | $168 | $267,000 | $166 | 128 | 224 | |||||||
| 17 | 2679230 | 5/03/2007 | 5476 S MARIGOLD WAY Gilbert | 2005 | 32RO2G | 1604 | $274,900 | $171 | $257,000 | $160 | 84 | 84 | |||||||
| 18 | 2763424 | 10/25/2007 | 5164 E Barley WAY Gilbert | 2004 | 22RO2G | 1604 | $278,500 | $174 | $269,250 | $168 | 172 | 350 | |||||||
| 19 | 2584794 | 1/31/2007 | 5535 S Barley CT Gilbert | 2005 | 22RLO2G | 1604 | $279,900 | $175 | $274,000 | $171 | 147 | 147 | |||||||
| 20 | 2636927 | 5/23/2007 | 4244 E Indigo ST Gilbert | 2004 | 22RO2G | 1604 | $279,900 | $175 | $260,000 | $162 | 175 | 357 | |||||||
| 21 | 2624885 | 3/23/2007 | 4699 E CAROB DR Gilbert | 2003 | 22RO2G | 1309 | $279,900 | $214 | $270,600 | $207 | 162 | 162 | |||||||
| 22 | 2685736 | 2/14/2007 | 4072 E SOURWOOD DR Gilbert | 2005 | 22RTO2G | 1604 | $280,000 | $175 | $267,000 | $166 | 5 | 5 | |||||||
| 23 | 2726998 | 5/04/2007 | 4095 E Sourwood DR Gilbert | 2005 | 21.75RXO2G | 1604 | $285,000 | $178 | $275,000 | $171 | 86 | 86 | |||||||
| 24 | 2830181 | 12/21/2007 | 4137 E INDIGO ST Gilbert | 2004 | 22RO2G | 1604 | $289,900 | $181 | $265,000 | $165 | 89 | 89 | |||||||
| 25 | 2557109 | 2/27/2007 | 5513 S LOMBARDY WAY Gilbert | 2005 | 22RO2G | 1604 | $292,000 | $182 | $280,000 | $175 | 187 | 233 | |||||||
| 26 | 2689128 | 3/28/2007 | 4073 E CAROB DR Gilbert | 2004 | 22RNO2G | 1604 | $297,900 | $186 | $288,000 | $180 | 31 | 28 | |||||||
| 27 | 2657702 | 4/30/2007 | 5375 S Harvest ST Gilbert | 2004 | 22RO2G | 1371 | $299,500 | $218 | $286,000 | $209 | 157 | 152 | |||||||
| 28 | 2743882 | 5/28/2007 | 5345 S Marigold WAY Gilbert | 2005 | 22RPO2G | 1436 | $299,900 | $209 | $292,000 | $203 | 17 | 17 | |||||||
| 29 | 2681134 | 3/08/2007 | 5007 S Lantana LN Gilbert | 2001 | 22RO2G | 1420 | $309,000 | $218 | $292,000 | $206 | 53 | 211 | |||||||
| 30 | 2666986 | 2/27/2007 | 4024 E NARROWLEAF DR Gilbert | 2005 | 21.75RO2G | 1604 | $314,999 | $196 | $295,000 | $184 | 39 | 218 | |||||||
| 31 | 2685232 | 4/25/2007 | 4089 E MIA LN Gilbert | 2003 | 22RDO2G | 1604 | $315,000 | $196 | $295,000 | $184 | 68 | 66 | |||||||
| 32 | 2632348 | 2/26/2007 | 4082 E RAKESTRAW LN Gilbert | 2004 | 22RO2G | 1703 | $315,000 | $185 | $305,000 | $179 | 115 | 113 | |||||||
| 33 | 2500399 | 1/01/2007 | 5178 E Barley WAY Gilbert | 2004 | 32RO2G | 1604 | $319,000 | $199 | $303,000 | $189 | 196 | 196 | |||||||
| 34 | 2555481 | 3/16/2007 | 4345 E Ficus WAY Gilbert | 2006 | 32RO2G | 1604 | $319,900 | $199 | $314,000 | $196 | 272 | 272 | |||||||
| 35 | 2638560 | 2/05/2007 | 4195 E STRAWBERRY DR Gilbert | 2000 | 32RD2.5G | 1630 | $324,900 | $199 | $324,900 | $199 | 76 | 76 | |||||||
| 36 | 2688038 | 12/20/2007 | 4041 E Donato DR Gilbert | 2004 | 22RDO2G | 1917 | $325,000 | $170 | $315,000 | $164 | 336 | 308 | |||||||
| 37 | 2678421 | 1/31/2007 | 4242 E CASSIA LN Gilbert | 2000 | 22FRDO3G | 1655 | $325,000 | $196 | $318,000 | $192 | 7 | 7 | |||||||
| 38 | 2785562 | 7/27/2007 | 4203 E MIA LN Gilbert | 2004 | 22FRDO2G | 1917 | $330,000 | $172 | $322,500 | $168 | 255 | 481 | |||||||
| 39 | 2630217 | 2/15/2007 | 4217 E NARROWLEAF DR Gilbert | 2005 | 22FRXO2G | 1703 | $337,900 | $198 | $330,000 | $194 | 115 | 299 | |||||||
| 40 | 2629202 | 2/15/2007 | 4273 E Carob DR Gilbert | 2005 | 22RPSTO2G | 1917 | $339,000 | $177 | $320,000 | $167 | 124 | 124 | |||||||
| 41 | 2666460 | 3/20/2007 | 4696 E APRICOT LN Gilbert | 2001 | 22RXO2G | 1500 | $339,900 | $227 | $320,000 | $213 | 89 | 59 | |||||||
| 42 | 2706797 | 5/11/2007 | 4179 E Narrowleaf DR Gilbert | 2005 | 22RDO2G | 2114 | $349,000 | $165 | $349,000 | $165 | 53 | 53 | |||||||
| 43 | 2675803 | 3/12/2007 | 4083 E Rakestraw LN Gilbert | 2004 | 22RXPO2G | 1918 | $363,900 | $190 | $360,000 | $188 | 41 | 40 | |||||||
| 44 | 2470160 | 3/16/2007 | 4753 E JUDE CT Gilbert | 2003 | 22RO2G | 2282 | $374,990 | $164 | $375,000 | $164 | 371 | 371 | |||||||
| 45 | 2704163 | 4/30/2007 | 4231 E Chestnut LN Gilbert | 2004 | 22RXNO2G | 1613 | $379,000 | $235 | $354,000 | $219 | 145 | 308 | |||||||
| 46 | 2838783 | 12/12/2007 | 4917 S Mandarin WAY Gilbert | 2000 | 22RDXPO2.5G | 2045 | $389,900 | $191 | $375,000 | $183 | 70 | 70 | |||||||
| 47 | 2774944 | 10/01/2007 | 4581 E APRICOT LN Gilbert | 2001 | 32.5FRDSO3G | 2271 | $390,000 | $172 | $382,000 | $168 | 98 | 245 | |||||||
| 48 | 2690531 | 7/27/2007 | 4140 E Strawberry DR Gilbert | 1999 | 33FRDQO2G | 1893 | $395,000 | $209 | $390,000 | $206 | 150 | 150 | |||||||
| 49 | 2748777 | 8/30/2007 | 4261 E Sourwood DR Gilbert | 2005 | 32.5FRDXPTO3G | 2505 | $399,900 | $160 | $401,000 | $160 | 110 | 109 | |||||||
| 50 | 2661593 | 3/23/2007 | 5457 S HARVEST ST Gilbert | 2005 | 22RDO2G | 2115 | $417,000 | $197 | $405,000 | $191 | 63 | 59 | |||||||
| 51 | 2839183 | 11/20/2007 | 4718 E APRICOT LN Gilbert | 2001 | 22RDXO3G | 2250 | $419,000 | $186 | $409,000 | $182 | 43 | 42 | |||||||
| 52 | 2661614 | 12/17/2007 | 4744 E Azalea DR Gilbert | 2002 | 22.5RDO3G | 2232 | $429,000 | $192 | $400,000 | $179 | 292 | 290 | |||||||
| 53 | 2665089 | 2/01/2007 | 4760 E Nightingale LN Gilbert | 2004 | 22RDXO2G | 2114 | $449,900 | $213 | $400,000 | $189 | 31 | 30 | |||||||
| 54 | 2596919 | 3/06/2007 | 4276 E NARROWLEAF DR Gilbert | 2005 | 22.5FRDO2G | 2551 | $450,000 | $176 | $435,000 | $171 | 178 | 178 | |||||||
| 55 | 2523454 | 6/28/2007 | 5257 S HARVEST ST Gilbert | 2004 | 22RDPSO2G | 2114 | $465,000 | $220 | $420,000 | $199 | 356 | 453 | |||||||
| 56 | 2714765 | 4/13/2007 | 4572 E NIGHTINGALE LN Gilbert | 2004 | 32FRDSLO | 2156 | $475,000 | $220 | $450,000 | $209 | 35 | 411 | |||||||
| 57 | 2661562 | 7/16/2007 | 4122 E NIGHTINGALE LN Gilbert | 2004 | 22.5RDXO3G | 2379 | $498,000 | $209 | $492,500 | $207 | 153 | 151 | |||||||
| 58 | 2517492 | 3/20/2007 | 4436 E STRAWBERRY DR Gilbert | 2001 | 22.5RDXSO2.5G | 2231 | $499,000 | $224 | $475,000 | $213 | 289 | 289 | |||||||
| 59 | 2696279 | 12/27/2007 | 4563 E Indigo ST Gilbert | 2004 | 22RDO2G | 2114 | $499,900 | $236 | $494,000 | $234 | 275 | 274 | |||||||
| 60 | 2688565 | 3/20/2007 | 4320 E Ficus WAY Gilbert | 2006 | 32RDO2G | 2114 | $519,000 | $246 | $506,000 | $239 | 34 | 32 | |||||||
| 61 | 2759931 | 10/25/2007 | 4080 E Nightingale LN Gilbert | 2005 | 22RDXO2G | 2114 | $529,000 | $250 | $475,000 | $225 | 119 | 116 | |||||||
| Average | 1,719 | $334,157 | $321,553 | 131 | 167 | ||||||||||||||
| Number of Properties: 61 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 321553 / 1719 ) = $ 187.06 | |||||||||||||||||||
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved