| 1. | 16218 N 102ND WAY , Scottsdale AZ 85255 (4491515) | 2. | 9816 E JASMINE DR , Scottsdale AZ 85260 (4515854) |
| 3. | 7459 E Rustling PASS , Scottsdale AZ 85255 (4516672) | 4. | 22320 N 77TH PL , Scottsdale AZ 85255 (4517108) |
| 5. | 8168 E BEARDSLEY RD , Scottsdale AZ 85255 (4046693) | 6. | 7210 E TAILFEATHER DR , Scottsdale AZ 85255 (4263527) |
| 7. | 7537 E ALAMEDA RD , Scottsdale AZ 85255 (4478928) | 8. | 7752 E JOURNEY LN , Scottsdale AZ 85255 (4149867) |
| 9. | 7569 E Buteo DR , Scottsdale AZ 85255 (4501541) | 10. | 9806 E ACACIA DR , Scottsdale AZ 85260 (4504580) |
| 11. | 10479 E MORNING STAR DR , Scottsdale AZ 85255 (4519326) | 12. | 7535 E NESTLING WAY , Scottsdale AZ 85255 (4484345) |
| 13. | 19863 N 84TH ST , Scottsdale AZ 85255 (4509453) | 14. | 18318 N 93RD PL , Scottsdale AZ 85255 (4518432) |
| 15. | 10858 E VERBENA LN , Scottsdale AZ 85255 (4518585) | 16. | 10450 E SALTILLO DR , Scottsdale AZ 85255 (4519128) |
| 17. | 21282 N 78TH ST , Scottsdale AZ 85255 (4463107) | 18. | 23067 N 77TH WAY , Scottsdale AZ 85255 (4147239) |
| 19. | 20320 N 84TH WAY , Scottsdale AZ 85255 (4175429) | 20. | 7832 E TAILSPIN LN , Scottsdale AZ 85255 (4478431) |
| 21. | 19998 N 84TH WAY , Scottsdale AZ 85255 (4482270) | 22. | 21974 N 79th PL , Scottsdale AZ 85255 (4504942) |
| 23. | 9290 E THOMPSON PEAK PKWY 220, Scottsdale AZ 85255 (4233363) | 24. | 8575 E ANGEL SPIRIT DR , Scottsdale AZ 85255 (4263557) |
| 25. | 19604 N 84TH ST , Scottsdale AZ 85255 (4452819) | 26. | 24259 N CHURCH RD , Scottsdale AZ 85255 (4516281) |
| 27. | 21235 N 80TH WAY , Scottsdale AZ 85255 (4415797) | 28. | 8421 E DIAMOND RIM DR , Scottsdale AZ 85255 (4459581) |
| 29. | 9290 E Thompson Peak PKWY 122, Scottsdale AZ 85255 (4507064) | 30. | 18062 N 100TH ST , Scottsdale AZ 85255 (2861177) |
| Price Analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved