“World's Most Complete Neighborpedia”
Explore:   What's happening in your neck of the woods?

Some interesting housing stats from Maricopa County

Armls ASU Report DifTotalference
March-07 5990 5385 605
April-07 5535 4855 680
May-07 5795 5220 575
June-07 5438 4910 528
July-07 4730 4330 400
August-07 4358 4240 118
September-07 3435 3050 385
October-07 3457 3610 -153
November-07 3318 3280 38
December-07 3420 3290 130
January-08 2912 3350 -438
February-08 3448 3710 -262
March-08 4293 4335 -42
April-08 4874 5585 -711
Total 61003 59150 1853

I found this article in todays Arizona Republic, It compares the ARMLS (Arizona Regional Multiple Listing service) data and home sales data compiled by Mr Butler of ASU.

This is a link to the complete article http://www.azcentral.com/business/articles/2008/05/20/20080520biz-homesales0520.html

Posted Tuesday May 20

Post a comment

Temporarily disabled — coming soon!