Twenty new foreclosed or short sale homes came on the market last week, about one in every 4 homes being listed in the Prescott Arizona Area MLS system. 6/20 are short sale listings (see yellow highlight).
Want to see what the latest sales figures are for the Prescott Az area forelcosure market?
See: Prescott area REO and short sale homes sold 5-1-09 thru 5-15-09
| Foreclosed and short sale homes new on market | |||||
| MLS | Address | City | List Price | SQFT | $/SQFT |
| 937766 | 1199 Opal Drive | Prescott | $157,990 | 2,579 | $61 |
| 937849 | 12140 Obsidian Loop Rd | Dewey -Humboldt | $109,900 | 1,525 | $72 |
| 937788 | 13110 Ponce St | Dewey -Humboldt | $150,480 | 2,019 | $75 |
| 937839 | 1280 Kobol Way | Chino Valley | $299,250 | 3,784 | $79 |
| 937840 | 4361 Ranger Rd | Prescott Valley | $69,600 | 864 | $81 |
| 937830 | 4729 Raven Drive | Prescott Valley | $119,000 | 1,458 | $82 |
| 937738 | 12912 Madrid | Prescott Valley | $163,000 | 1,956 | $83 |
| 937782 | 1734 Colton Dr | Prescott Valley | $251,900 | 2,706 | $93 |
| 937784 | 1819 Ryan Ct | Prescott | $254,400 | 2,667 | $95 |
| 937762 | 7628 Summit Pass | Prescott Valley | $149,900 | 1,569 | $96 |
| 937857 | 9621 Rancho Vista Dri | Prescott Valley | $162,200 | 1,650 | $98 |
| 937882 | 7537 Dusty Boot Road | Prescott Valley | $192,000 | 1,944 | $99 |
| 937817 | 1475 Taft Ave | Chino Valley | $169,900 | 1,661 | $102 |
| 937838 | 4724 Donna Drive | Prescott | $150,000 | 1,440 | $104 |
| 937834 | 1167 Hobble Strap St | Prescott Valley | $173,900 | 1,623 | $107 |
| 937724 | 6366 Ashton Pl | Prescott Valley | $145,500 | 1,329 | $109 |
| 937836 | 5420 Mesquite Drive | Prescott Valley | $169,900 | 1,492 | $114 |
| 937831 | 7190 Couarge Butte Tr | Prescott Valley | $224,900 | 1,820 | $124 |
| 937848 | 359 Tamarack | Prescott | $299,999 | 1,826 | $164 |
| 937699 | 3145 Hidden Acres | Prescott | $750,000 | 3,806 | $197 |
| # of Homes Listed: | 20 | ||||
| Average | $208,186 | 1,986 | $102 | ||
| Median | $166,450 | 1,741 | $97 | ||
| MLS Date: | 5/18/2009 | *Source: (PAAR) 110-670 |
To get more information about any of these listings or any others in Prescott, Prescott Valley, Chino Valley or Dewey-Humboldt areas, feel free to contact me, or you can search by MLS number, address, or lots of other ways in our Search Prescott MLS section.
You can get this report sent to you via email. Sign up here.
Note: Change to weekly report format. I will track foreclosures and short sales separately and do the analysis once a month vs. every week.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved