| Total | Total List Volume | Median List Price | Average List Price | ADOM | CDOM | Total Sold Volume | Median Sold Price | Average Sold Price | SP/LP | SP/OLP | |
| Sold | 537 | $236,157,889 | $320,000 | $439,772 | 108 | 150 | $220,830,198 | $300,000 | $411,229 | 93.51 | 83.17 |
| List/Sold | 72 | $41,862,793 | $379,000 | $581,427 | 168 | 201 | $36,992,938 | $341,500 | $513,790 | 88.37 | 76.00 |
| Co-Broker | 465 | $194,295,096 | $307,500 | $417,838 | 99 | 142 | $183,837,260 | $299,000 | $395,348 | 94.62 | 84.78 |
| New | 1,212 | $751,319,559 | $395,000 | $619,900 | 28 | 51 | |||||
| Pending | 509 | $202,239,237 | $299,000 | $397,326 | 85 | 111 | |||||
| Temporary Off Market | 156 | $83,500,921 | $399,900 | $535,262 | 99 | 0 | |||||
| Cancelled | 364 | $259,756,707 | $464,500 | $713,617 | 0 | 0 | |||||
| Expired | 195 | $156,530,502 | $524,900 | $802,720 | 0 | 0 | |||||
| Back On Market | 291 | $122,008,734 | $295,000 | $419,274 | 0 | 139 | |||||
| Extended | 562 | $437,082,650 | $479,000 | $777,727 | 0 | 0 | |||||
| Active In Range | 5,247 | $4,287,060,275 | $499,000 | $817,049 | 167 | 191 | |||||
| Current Active | 4,779 | $3,960,260,335 | $499,900 | $828,679 | 176 | 200 |
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved