|
If you would like more specific information about any properties in this market review, or if you would like a subdivision added to my review - please email me at sold@azhomestore.com or call me at 480-899-2884 You can also search the MLS free at http://www.azhomestore.com/
Comparative Market Analysis | ||
Knoell Gardens | ||
| Property Type: Residential Status: Active | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2958987 | act | 2119 W RIVIERA DR Tempe | 1975 | 32FR2+C | 980 | $165,000 | $168 | 10 | 10 | |||||||||
| 2 | 2923596 | act | 2300 W Vineyard RD Tempe | 1974 | 32FRP1C | 1358 | $199,999 | $147 | 66 | 267 | |||||||||
| 3 | 2877642 | act | 2516 W MINTON DR Tempe | 1974 | 53FRXSO1C | 2231 | $279,000 | $125 | 150 | 150 | |||||||||
| 4 | 2853629 | act | 4903 S POTTER DR Tempe | 1974 | 42.5RXPO | 2039 | $299,000 | $147 | 188 | 188 | |||||||||
| 5 | 2934686 | act | 4901 S PARK DR Tempe | 1984 | 42.75FRDPSO2+C | 2459 | $314,000 | $128 | 50 | 50 | |||||||||
| Average | 1,813 | $251,399 | 93 | 133 | |||||||||||||||
| Number of Properties: 5 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 251399 / 1813 ) = $ 138.66 | |||||||||||||||||||
| Property Type: Residential Status: Pending | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | Status | Address | Built | Fe Code | SqFt | List Price | LP/ SF | ADOM | CDOM | |||||||||
| 1 | 2954105 | pend | 4920 S FAIR LN Tempe | 1974 | 32RP2+C | 1395 | $165,600 | $119 | 9 | 8 | |||||||||
| 2 | 2921042 | pend | 2510 W MINTON DR Tempe | 1974 | 32FRD2G | 1409 | $246,900 | $175 | 33 | 32 | |||||||||
| Average | 1,402 | $206,250 | 21 | 20 | |||||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| ( Average ListPrice / Average SqFt ) : ( 206250 / 1402 ) = $ 147.11 | |||||||||||||||||||
| Property Type: Residential Status: Sold | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | ML# | COE Date | Address | Built | Fe Code | SqFt | List Price | LP/ SF | Sale Price | SP/ SF | ADOM | CDOM | |||||||
| 1 | 2811269 | 1/18/2008 | 2702 W Carter DR Tempe | 1977 | 31.75FRXO2G | 1361 | $202,500 | $149 | $195,000 | $143 | 126 | 125 | |||||||
| 2 | 2937095 | 2/25/2008 | 4814 S Calle Los Cerros DR Tempe | 1976 | 32FR2+C | 1314 | $210,000 | $160 | $180,000 | $137 | 17 | 2 | |||||||
| Average | 1,337 | $206,250 | $187,500 | 72 | 64 | ||||||||||||||
| Number of Properties: 2 | |||||||||||||||||||
| ( Average SalePrice / Average SqFt ) : ( 187500 / 1337 ) = $ 140.24 | |||||||||||||||||||
|
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved