Here is the latest market updates from Sept. 2008. It appears that we are trending to a better market for sellers, but make no mistake, it is still going to be a while, hopefully 6-9 months.
| New Listings | Active Listings | Sold Listings | Months Inventory | |
|---|---|---|---|---|
| Sep/2008 | 14,247 | 54,933 | 6,159 | 8.92 |
| Aug/2008 | 13,588 | 55,174 | 5,615 | 9.83 |
| Jul/2008 | 13,528 | 55,831 | 5,898 | 9.47 |
| Jun/2008 | 13,558 | 57,216 | 5,692 | 10.05 |
| May/2008 | 13,062 | 59,067 | 5,596 | 10.56 |
| Apr/2008 | 13,827 | 60,140 | 4,810 | 12.50 |
| Mar/2008 | 13,521 | 59,868 | 4,256 | 14.07 |
| Feb/2008 | 13,068 | 59,412 | 3,422 | 17.36 |
| Jan/2008 | 16,059 | 56,924 | 2,872 | 19.82 |
| Dec/2007 | 8,976 | 58,569 | 3,342 | 17.53 |
| Nov/2007 | 11,670 | 60,583 | 3,315 | 18.28 |
| Oct/2007 | 14,262 | 60,506 | 3,422 | 17.68 |
| Sep/2007 | 12,921 | 59,574 | 3,377 | 17.64 |
| Aug/2007 | 14,844 | 58,823 | 4,308 | 13.65 |
| Jul/2007 | 13,890 | 57,565 | 4,686 | 12.28 |
| Jun/2007 | 14,335 | 57,506 | 5,401 | 10.65 |
| May/2007 | 14,820 | 56,672 | 5,772 | 9.82 |
| Apr/2007 | 15,269 | 54,993 | 5,475 | 10.04 |
| Mar/2007 | 16,606 | 52,328 | 5,906 | 8.86 |
| Feb/2007 | 13,707 | 50,123 | 4,884 | 10.26 |
| Jan/2007 | 15,944 | 47,277 | 4,352 | 10.86 |
| Dec/2006 | 8,649 | 48,129 | 5,325 | 9.04 |
| Nov/2006 | 11,416 | 50,640 | 5,323 | 9.51 |
| Oct/2006 | 13,822 | 51,295 | 5,548 | 9.25 |
Information deemed reliable but not guaranteed. Data provided by ARMLS.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved