Sales for Single Family Homes in Greater Victoria - October, 2010
Units Total Volume Average 6-mos Avg. Median
Victoria 34 $18,873,200 $555,094 $611,722 $533,700
Victoria West 2 $784,000 $392,000 $445,364 $392,000
Oak Bay 14 $13,108,501 $936,322 $865,540 $785,000
Esquimalt 7 $3,095,000 $442,143 $488,172 $404,000
View Royal 8 $4,524,900 $565,613 $562,900 $551,750
Saanich East 45 $28,100,541 $624,456 $640,682 $578,000
Saanich West 21 $11,249,100 $535,671 $572,372 $500,000
Central Saanich 7 $7,011,500 $1,001,643 $636,624 $670,000
North Saanich 7 $4,610,250 $658,607 $732,146 $620,000
Sidney 7 $3,297,500 $471,071 $493,072 $460,000
Highlands 3 $1,685,000 $561,667 $670,562 $530,000
Colwood 12 $6,867,750 $572,313 $513,907 $485,000
Langford 24 $12,787,950 $532,831 $545,882 $465,000
Metchosin 2 $1,295,000 $647,500 $607,337 $647,500
Sooke 17 $6,710,300 $394,724 $416,759 $379,900
Waterfront (all districts) 10 $17,191,000 $1,719,100 $1,254,788 $1,080,000
Total Greater Victoria 220 $141,191,492 $641,780 $627,263 $539,500
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2013 ActiveRain Corp. All Rights Reserved