Original Price vs Sold Price in Banning CA
| Oct 2010 | $129,900 | $124,250 |
| Nov 2010 | $127,500 | $128,800 |
| Dec 2010 | $135,000 | $117,450 |
| Jan 2011 | $135,000 | $95,000 |
| Feb 2011 | $137,450 | $88,250 |
| Mar 2011 | $134,450 | $135,000 |
| Apr 2011 | $125,950 | $117,500 |
| May 2011 | $136,950 | $101,500 |
| Jun 2011 | $126,500 | $112,500 |
| Jul 2011 | $126,388 | $135,000 |
| Aug 2011 | $139,950 | $111,250 |
| Sep 2011 | $132,000 | $119,900 |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved