| BURBANK HOME SALES REPORT | |||||||
|---|---|---|---|---|---|---|---|
| Beginning Date: 7/1/08 | Board Number: All | Ending Date: 7/31/08 | |||||
| City:Burbank | Area: All | Price Range: $0 - ALL | |||||
| Single Family Sales - Residential | Other Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price Class | Bedrooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 OR Less | 3 | 4 Or More | Condo Sold | Residential Active | Condo Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| $0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 1 | 0 | 0 | 1 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 0 | 0 | 0 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 1 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 1 | 0 | 0 | 3 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 0 | 1 | 0 | 4 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 0 | 0 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 0 | 1 | 1 | 8 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 1 | 1 | 0 | 4 | 5 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 3 | 3 | 0 | 3 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 2 | 1 | 1 | 5 | 22 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 3 | 2 | 1 | 1 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 5 | 1 | 0 | 15 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 1 | 2 | 1 | 0 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 2 | 0 | 0 | 17 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 1 | 0 | 0 | 22 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 0 | 1 | 0 | 0 | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 0 | 0 | 0 | 29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 13 | 20 | 5 | 32 | 211 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Average Price | 487.7 | 600.9 | 565 | 431.9 | 757.8 | 469.2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Price | 500 | 600 | 550 | 435 | 679 | 449 | |||||||||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
S
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Disclaimer. Fair Housing Notice. Map Disclaimer.
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved