Subdivisions:
| Cathedral City North | Cathedral City South |
| Alicante | Aldea |
| Campanile | Aldea Vistas |
| Campus | Caliente Sands Mobil |
| Cathedral Springs | Candlewood Villas I |
| Century Park | Candlewood Villas II |
| Cimarron | Canyon Shores |
| Date Palm Townhouses | Cathedral Canyon |
| Desert Princess (Con | Cathedrl Cyn CC 344F |
| Desrt Princess (Sfr) | Cathedrl Cyn CC 344A |
| Dream Homes | Cathedral Cyn CC Sfr |
| La Paloma | Cathedral City Cove |
| La Pasada | Cathedral Villas |
| Lakeview Villa | Date Palm Country Cl |
| Landau Homes | Date Palm Estates |
| Landau Manor Homes | Desert Hills Mobile |
| Lower Outpost | Desert Retreat Estates |
| Panorama | Desert Sands |
| Rich Sands Estates | Desert Sands Mobile |
| Rio Vista | Desert Shadows Rv Re |
| Santoro Estates | El Dorado Mobile C.C |
| Shadow Crest | Jardin De Leon |
| Tapestry | Montage |
| Verano | Palm Springs Mobile |
| Upper Outpost | Rancho Ramon |
| Rancho Village | |
| Rio Del Sol | |
| Royal Palms | |
| Sage & Sands | |
| Serenity Cove | |
| Skyridge | |
| Sungate | |
| Suntown Trailer Park | |
| The Campus | |
| The Canyon | |
| Tramview Mobile Park |

ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved