Cathedral City Foreclosures for the month of March, 2008
Riverside County Courthouse: no bids
| 3/5/2008 | 67250 Ovante Road | CATHEDRAL CITY | ||
| 3/5/2008 | 69803 POMEGRANATE LN | CATHEDRAL CITY | ||
| 3/5/2008 | 68799 Hermosillo Road | CATHEDRAL CITY | ||
| 3/6/2008 | 38650 Bel Air Drive | CATHEDRAL CITY | ||
| 3/7/2008 | 39361 Bel Air Drive | CATHEDRAL CITY | ||
| 3/7/2008 | 34409 SUNCREST DRIVE | CATHEDRAL CITY | ||
| 3/10/2008 | 68461 Alcita Road | CATHEDRAL CITY | ||
| 3/12/2008 | 30192 Kenwood Drive | CATHEDRAL CITY | ||
| 3/13/2008 | 31670 AVENIDA EL PUEBLO | CATHEDRAL CITY | ||
| 3/19/2008 | 38850 PARADISE WAY | CATHEDRAL CITY | ||
| 3/20/2008 | 68820 HERMOSILLO ROAD | CATHEDRAL CITY | ||
| 3/26/2008 | 68365 Empalmo Road | CATHEDRAL CITY | ||
| 3/26/2008 | 68725 VISTA CHINO ST | CATHEDRAL CITY | ||
| 3/26/2008 | 32582 Navajo Trail | CATHEDRAL CITY | ||
| 3/26/2008 | 68495 30th Avenue | CATHEDRAL CITY | ||
| 3/26/2008 | 27855 Ventura Drive | CATHEDRAL CITY | ||
| 3/26/2008 | 67760 Medano Road | CATHEDRAL CITY | ||
| 3/27/2008 | 68020 Peladora Road | CATHEDRAL CITY | ||
| 3/27/2008 | 68335 ANNA DR | CATHEDRAL CITY |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2009 ActiveRain Corp. All Rights Reserved