| Street Number | Street Name | Bedrooms | Bathrooms | Days on Market | Selling Price | Square Footage | Year Built |
| 22016 | Crestforest Dr | 1 | 1 | 12 | 34900 | 747 | 1926 |
| 23924 | Pioneer Camp Rd | 1 | 1 | 20 | 64000 | 496 | 1930 |
| 22804 | Waters | 2 | 1 | 22 | 90000 | 1924 | |
| 23188 | Brookside | 3 | 2.75 | 21 | 150323 | 1970 | |
| 24242 | Wabern | 3 | 1.5 | 197 | 134000 | 1146 | 1981 |
| 371 | Dorn | 2 | 1 | 91 | 153750 | 1994 | |
| 314 | Rate Rd | 3 | 2.5 | 17 | 149000 | 1962 | |
| 23796 | Zurich Dr | 2 | 1.50 | 29 | 155000 | 1979 | |
| 496 | Wylerhorn | 3 | 2.5 | 154 | 203000 | 1978 | |
| 448 | Wylerhorn | 2 | 1 | 21 | 195000 | 2128 | 1954 |
| 1185 | Jungfrau | 2 | 1.5 | 172 | 244000 | 1228 | 1989 |
| 25046 | Basel | 3 | 2 | 80 | 249000 | 1987 | |
| 405 | Davos | 3 | 2 | 46 | 242000 | 1796 | 1982 |
| 24277 | Montreaux | 3 | 2 | 84 | 260000 | 1131 | 1961 |
| 23530 | Lake | 4 | 3 | 301 | 225000 | 1637 | 1943 |
| 24222 | Wabern | 2 | 1.75 | 175 | 280000 | 1992 | |
| 491 | Davidson Ln | 4 | 2.5 | 284 | 310000 | 1970 | |
| 24707 | Altdorf | 4 | 2.5 | 112 | 400000 | 2618 | 1985 |
| 24266 | Horst | 3 | 2.5 | 91 | 319000 | 2000 | |
| 22842 | Azalia Ln | 4 | 2 | 17 | 130000 | 1720 | 1930 |
| 23809 | Zuger | 4 | 2 | 20 | 150000 | 840 | 1977 |
| 466 | Tetley | 3 | 2 | 63 | 151000 | 1152 | 1979 |
| 492 | Delle | 3 | 2 | 173 | 172000 | 1259 | 1979 |
| 23723 | Hillside | 3 | 4 | 12 | 180000 | 1045 | 1940 |
| AVERAGES | 92.25 | 193373.875 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved