| Debt Ratio | 28 / 36 | 28 / 36 | 33 / 38 | 35 / 41 | 42 / 42 | 45 / 45 |
| Down Payment | 5 % | 10 % | 20 % | 5 % | 10 % | 20 % |
| Max Property Value | $154,885 | $164,998 | $213,532 | $187,153 | $206,248 | $271,021 |
| Down Payment Amount | $7,744 | $16,500 | $42,706 | $9,358 | $20,625 | $54,204 |
| Monthly Payment | $882 | $890 | $1,024 | $1,066 | $1,113 | $1,300 |
| Property Tax (1) | $161 | $172 | $222 | $195 | $215 | $282 |
| Property Insurance (1) | $39 | $41 | $53 | $47 | $52 | $68 |
| PMI (2) | $118 | $97 | $0 | $142 | $121 | $0 |
| Association/Misc Fees | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Housing Payment | $1,200 | $1,200 | $1,300 | $1,450 | $1,500 | $1,650 |
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved