Turns out prices are dropping! Yes they have definetely dropped..... but sales have drastically increased
take a look for yourself!
DOWNEY HOME SALES REPORT FEBRUARY 2009
| $0 - $99,999 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 0 | 1 | 0 | 1 | 7 | 2 | ||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 2 | 2 | 0 | 0 | 23 | 11 | ||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 2 | 2 | 0 | 0 | 16 | 1 | ||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 1 | 4 | 1 | 0 | 18 | 1 | ||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 2 | 4 | 1 | 2 | 14 | 6 | ||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 2 | 1 | 1 | 0 | 24 | 0 | ||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 0 | 1 | 0 | 10 | 1 | ||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 0 | 1 | 0 | 0 | 13 | 1 | ||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 0 | 0 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 0 | 1 | 0 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 0 | 2 | 1 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 0 | 1 | 0 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 2 | 0 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 0 | 0 | 0 | 0 | 23 | 0 | ||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 0 | 1 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| (In Thousands $) | ||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | ||||||||||||||||||||||||||||||||||||||||||
|
|
DOWNEY HOME SALES REPORT MARCH 2009
| $0 - $99,999 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| $100,000 - $149,999 | 0 | 0 | 0 | 0 | 1 | 8 | ||||||||||||||||||||||||||||||||||||
| $150,000 - $199,999 | 1 | 1 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| $200,000 - $249,999 | 1 | 1 | 0 | 0 | 7 | 2 | ||||||||||||||||||||||||||||||||||||
| $250,000 - $299,999 | 1 | 3 | 0 | 0 | 23 | 11 | ||||||||||||||||||||||||||||||||||||
| $300,000 - $324,999 | 1 | 3 | 0 | 0 | 16 | 1 | ||||||||||||||||||||||||||||||||||||
| $325,000 - $349,999 | 0 | 6 | 2 | 2 | 18 | 1 | ||||||||||||||||||||||||||||||||||||
| $350,000 - $374,999 | 0 | 3 | 0 | 0 | 14 | 6 | ||||||||||||||||||||||||||||||||||||
| $375,000 - $399,999 | 1 | 3 | 0 | 0 | 24 | 0 | ||||||||||||||||||||||||||||||||||||
| $400,000 - $424,999 | 0 | 3 | 1 | 0 | 10 | 1 | ||||||||||||||||||||||||||||||||||||
| $425,000 - $449,999 | 1 | 0 | 0 | 0 | 13 | 1 | ||||||||||||||||||||||||||||||||||||
| $450,000 - $474,999 | 2 | 4 | 0 | 0 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
| $475,000 - $499,999 | 0 | 0 | 0 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||
| $500,000 - $549,999 | 0 | 0 | 0 | 0 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
| $550,000 - $599,999 | 1 | 3 | 0 | 0 | 19 | 0 | ||||||||||||||||||||||||||||||||||||
| $600,000 - $649,999 | 0 | 0 | 1 | 0 | 10 | 0 | ||||||||||||||||||||||||||||||||||||
| $650,000 - $699,999 | 0 | 0 | 2 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| $700,000 - $749,999 | 0 | 0 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| $750,000 - $799,999 | 0 | 0 | 0 | 0 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| $800,000 - $999,999 | 0 | 0 | 0 | 0 | 23 | 0 | ||||||||||||||||||||||||||||||||||||
| $1,000,000 - $1,999,999 | 0 | 0 | 1 | 0 | 17 | 0 | ||||||||||||||||||||||||||||||||||||
| $2,000,000 and over | 0 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| (In Thousands $) | ||||||||||||||||||||||||||||||||||||||||||
| (In Thousands $) | ||||||||||||||||||||||||||||||||||||||||||
|
|
THINKING OF BUYING? DON'T THINK TOO LONG..... RIGHT NOW YOU KNOW PRICES ARE LOW WHY NOT
BUY WHEN YOU KNOW INSTEAD OF RUSHING TO BUY WHEN YOU DON'T!
ActiveRain Corp. is not responsible for the accuracy of the site's content (which is written by members of the ActiveRain Real Estate Network) and does not endorse the views of the real estate agents, mortgage brokers, and others listed here.
Powered by the ActiveRain Real Estate Network
© 2012 ActiveRain Corp. All Rights Reserved